7 Years Down | | | | Song | | | |
10 Plagues of Egypt | | | | Song | | | |
1998 | | | | Song | | | |
Adina | | | | Song | | | |
Alien | | | | Song | | | |
All I Want | | | | Song | | | |
Among the Dead | | | | Song | | | |
Animosity | | | | | | | |
Another Night | | | | Song | | | |
Antennas | | | | | | | |
Anti-Social | | | | Song | | | |
Army of Zombies | | | | Song | | | |
Arrested in Shanghai | | | | | | | |
As One | | | | Song | | | |
As We Live | | | | Song | | | |
As Wicked | | | | | | | |
Avenues & Alleyways | | | | | | | |
Axiom | | | | | | | |
Back Up Against the Wall | | | | | | | |
Backslide | | | | Song | | | |
Black & Blue | | | | Song | | | |
Black Derby Jacket | | | | Song | | | |
Black Lung | | | | Song | | | |
Blackhawk Down | | | | Song | | | |
Bloodclot | | | | | | | |
Booted Out of Hell | | | | Song | | | |
Born Frustrated | | | | Song | | | |
Brad Logan | | | | Song | | | |
Bridge of Gold | | | | Song | | | |
Burdens | | | | Song | | | |
Burn | | | | Song | | | |
Campbell, CA | | | | Song | | | |
Cash, Culture and Violence | | | | Song | | | |
Cat Like Thief | | | | Song | | | |
Change That Song Mr. DJ | | | | Song | | | |
City to City | | | | Song | | | |
Cocktails | | | | Song | | | |
Cold Blooded | | | | Song | | | |
Coppers | | | | Song | | | |
Corazon de Oro | | | | Song | | | |
Corruption | | | | Song | | | |
Crane Fist | | | | Song | | | |
Daly City Train | | | | | | | |
David Courtney | | | | Song | | | |
Dead American | | | | Song | | | |
Dead Bodies | | | | Song | | | |
Detroit | | | | Song | | | |
Disgruntled | | | | | | | |
Disorder and Disarray | | | | Song | | | |
Django | | | | | | | |
Do What You Want | | | | Song | | | |
Don Giovanni | | | | | | | |
Dope Sick Girl | | | | | | | |
Fall Back Down | | | | | | | |
Gave It Away | | | | Song | | | |
GGF | | | | Song | | | |
Ghetto Box | | | | Song | | | |
Ghost Band | | | | Song | | | |
Ghost of a Chance | | | | Song | | | |
Gonna Find You | | | | Song | | | |
Gunshot | | | | Song | | | |
Harry Bridges | | | | Song | | | |
Hold On | | | | Song | | | |
Holiday Sunrise | | | | Song | | | |
Hooker | | | | Song | | | |
Hooligans | | | | | | | |
Hoover Street | | | | Song | | - GW17296183 (APRA ID)
- 380627189 (ASCAP ID)
- (show 14 more)
- 005754 746 11 (SUISA ID)
| |
Human Condition | | | | Song | | | |
Humble Neighborhoods | | | | Song | | | |
Hyena | | | | Song | | | |
I Am Forever | | | | | | | |
I Am the One | | | | | | | |
I Wanna Riot | | | | Song | | | |
If There Was Ever a Time | | | | Song | | | |
Indestructible | | | | | | | |
Injury | | | | Song | | | |
Inner City Violence | | | | Song | | | |
International Cover-Up | | | | Song | | | |
Into Action | | | | Song | | | |
Intro | | | | Song | | | |
Intro | | | | Song | | | |
It’s Quite Alright | | | | Song | | | |
Ivory Coast | | | | | | | |
Jailbird | | | | Song | | | |
Journey to the End of the East Bay | | | | Song | | | |
Junkie Man | | | | Song | | | |
Just a Feeling | | | | Song | | | |
Killing Zone | | | | Song | | | |
L.A. River | | | | Song | | | |
Lady Demeter | | | | Song | | | |
Lady Liberty | | | | Song | | | |
Last to Know | | | | Song | | | |
Leicester Square | | | | Song | | | |
Let Me Go | | | | Song | | | |
Let’s Go | | | | Song | | | |
Life Won't Wait | | | | Song | | | |
Listed M.I.A. | | | | | | | |
Lock, Step & Gone | | | | Song | | | |
Loki | | | | | | | |
Love Is a Many Splendored Thing | | | | | | | |