Relationships
siblings: | Preston Glass |
---|
Discogs: | https://www.discogs.com/artist/356990 [info] |
---|
Appearances
Date | Title | Credited as | Attributes | Artist | Length |
---|---|---|---|---|---|
instruments | |||||
IS IT TRUE (English version) | guitar [rhythm guitar] | 荻野目洋子 | 5:13 | ||
Shiver | guitar | George Benson | 4:57 | ||
produced | |||||
A Star Is Born | Jocelyn Brown | 2:05 | |||
So Good | Glass | Aswad | 4:01 | ||
Street Corner Prophecy | co and lead vocals | Preston Glass | 5:20 | ||
The Gospel Truth | Jocelyn Brown | 4:28 | |||
engineered | |||||
Street Corner Prophecy | Preston Glass | ||||
instruments | |||||
Rise and Shine Again! (BMG club edition) | keyboard [keyboards] | Aswad | |||
programming | |||||
Rise and Shine Again! (BMG club edition) | Aswad | ||||
composed | |||||
Against Doctor’s Orders | |||||
Bring Back the Love | |||||
lyrics | |||||
Bring Back the Love | |||||
wrote | |||||
2 Get Over U | |||||
All I Want | |||||
Don’t Cry | |||||
Don’t Remind Me | |||||
If You Need My Love Tonight | |||||
Keep Remembering | |||||
Lost in You | |||||
Make It on My Own | |||||
Make It On My Own (Japanese version) | |||||
Music Is My Heart & Soul | |||||
Postcard From Paris | additional | ||||
Ready Willing and Able | |||||
Rekindle the Flame | |||||
Sensational | |||||
Taking Back My Love | |||||
Temperature Rising | |||||
That’s the Way Love Should Feel | |||||
Touch of Your Love | |||||
Waited All Night | |||||
What Could Be Better | |||||
Why? | |||||
Wishes | |||||
Your Lovin' Is Magic |