Alive | | | | | Song | | | |
And the Cradle Will Rock… | | | | | Song | | | |
Asphyxiation | | | | | Song | | | |
Comfortably Numb | | | | | Song | | - 4728873 (AGADU ID)
- 2076847701 (AKM ID)
- (show 33 more)
- 001227 360 02 (SUISA ID)
| 5 |
Coming Home | | | | | Song | | | |
Desolate July | | | | | Song | | | |
Diary of a Madman | | | | | Song | | | |
Divine Addiction | | | | | Song | | | |
Dream On | | | | | Song | | - 4330533 (AGADU ID)
- 41312201 (AKM ID)
- (show 28 more)
- 000543 207 05 (SUISA ID)
| 5 |
Fall to Ascend | | | | | Song | | | |
Figaro's Whore | | | | | Song | | | |
Gates of Babylon | | | | | Song | | | |
God of the Sun | | | | | Song | | | |
Goodbye Divinity | | | | | Song | | | |
Hell’s Kitchen | | | | | Song | | | |
Just Let Me Breathe | | | | | Song | | | |
Kashmir | | | | | Song | | - 4479979 (AGADU ID)
- 35667101 (AKM ID)
- (show 23 more)
- 000396 954 38 (SUISA ID)
| |
King of Delusion | | | | | Song | | | |
Labyrinth | | | | | Song | | | |
Lines in the Sand | | | | | Song | | | |
Lost in Oblivion | | | | | Song | | | |
New World Today | | | | | Song | | | |
Opus Maximus | | | | | Song | | | |
Resurrection Day | | | | | Song | | | |
Save Me | | | | | Song | | - 5113549 (AACIMH ID)
- 3388863 (ACAM ID)
- (show 30 more)
- 000661 053 98 (SUISA ID)
| |
Signs of the Time | | | | | Song | | | |
That Metal Show Theme | | | | | Song | | | |
The Pink Panther Theme | | | | | | | | |
The Prophet’s Song | | | | | Song | | | |
The Show Must Go On | | | | | Song | | - 4886930 (ACAM ID)
- 6215944 (AGADU ID)
- (show 39 more)
- 002257 594 52 (SUISA ID)
| |
Wither to Black | | | | | Song | | | |