Relationships
part of: | 4th prize of the Queen Elisabeth Competition for singing (in 1992: number: 1992) (order: 2) 3ème prix de chant du concours international d'exécution musicale de Genève (in 1991: number: 1991) (order: 7) 3rd Prize Opera of the International Hans Gabor Belvedere Singing Competition (in 1991: number: 1991) (order: 16) |
---|
Discogs: | https://www.discogs.com/artist/1644110 [info] |
---|---|
official homepages: | http://reginanathan.com/ [info] |
other databases: | http://id.loc.gov/authorities/names/no96014152 [info] https://d-nb.info/gnd/134926285 [info] https://operabase.com/a14490 [info] |
YouTube channels: | https://www.youtube.com/channel/UCAERCkIxmnTpBD9oLRmvJZg/ [info] |
VIAF ID: | 56202539 [info] |
Wikidata: | Q19662813 [info] |
Appearances
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
vocals | ||||
1994-09-17 | Symphony no. 8 in E flat major, Part II: Er überwächst uns schon | solo and soprano vocals [Mater gloriosa] | Pieter Jan Leusink, Anton Tremmel, Gwynne Geyer, Regina Nathan, Opernchor der Oper Leipzig, City Boys Choir Elburg, Netherlands Radio Philharmonic, Edo de Waart | 4:30 |
1996-09 | Hail, Queen of Heaven | soprano vocals | Regina Nathan | 3:39 |
1996-09 | Lord of All Hopefulness | soprano vocals | Regina Nathan | 3:30 |
1996-09 | Sweet Heart of Jesus | soprano vocals | Regina Nathan | 3:31 |
1996-09 | To Jesus, Heart All Burning | soprano vocals | Regina Nathan | 4:19 |