Air | | | | Song | | | |
Alice Childress | | | | Song | | | |
Army | | | | Song | | | |
Away When You Were Here | | | | Song | | | |
Bad Idea | | | | Song | | | |
Barrytown | | | | Song | | | |
Battle of Who Could Care Less | | | | Song | | | |
Best Imitation of Myself | | | | Song | | | |
Billie’s Bounce | | | | Song | | - 308396 (ACDAM ID)
- 5222647 (AGADU ID)
- (show 23 more)
- 000107 330 38 (SUISA ID)
| |
Birds | | | | Song | | - GW18624745 (APRA ID)
- 4719969 (BMI ID)
| |
Boxing | | | | Song | | | |
Brick | | | | Song | | | |
Champagne Supernova | | | | Song | | - 6327609 (AGADU ID)
- 247624001 (AKM ID)
- (show 29 more)
- 002496 070 53 (SUISA ID)
| |
Cigarette | | | | Song | | | |
Dick Holster | | | | Song | | | |
Do It Anyway | | | | Song | | | |
Don’t Change Your Plans | | | | Song | | - GW19154353 (APRA ID)
- 4637736 (BMI ID)
| |
Draw a Crowd | | | | Song | | | |
Eddie Walker This Is Your Life | | | | Song | | | |
Emaline | | | | Song | | | |
Erase Me | | | | Song | | | |
Evaporated | | | | Song | | | |
Fair | | | | Song | | | |
For Those of Ya'll Who Wear Fanny Packs | | | | Song | | | |
Heaven on Their Minds | | | | Song | | | |
Hold That Thought | | | | Song | | | |
Hospital Song | | | | Song | | - GW19154442 (APRA ID)
- 4689624 (BMI ID)
| |
Jackson Cannery | | | | Song | | | |
Jane | | | | Song | | - GW19162801 (APRA ID)
- 4637750 (BMI ID)
| |
Julianne | | | | Song | | | |
Kate | | | | Song | | | |
Landed | | | | Song | | | |
Last Polka | | | | Song | | | |
Leather Jacket | | | | Song | | | |
Lullabye | | | | Song | | - GW19162835 (APRA ID)
- 4637757 (BMI ID)
| |
Magic | | | | | | | |
Magic | | | | Song | | - GW19162843 (APRA ID)
- 4637778 (BMI ID)
| |
Mess | | | | Song | | | |
Michael Praytor, Five Years Later | | | | Song | | | |
Missing the War | | | | Song | | | |
Narcolepsy | | | | Song | | | |
On Being Frank | | | | Song | | | |
One Angry Dwarf and 200 Solemn Faces | | | | | | | |
Overture | | | | Overture | | | |
Philosophy | | | | Song | | | |
Redneck Past | | | | Song | | - GW19154874 (APRA ID)
- 4637746 (BMI ID)
| |
Regrets | | | | Song | | - GW19162893 (APRA ID)
- 4637744 (BMI ID)
| |
Satan Is My Master | | | | Song | | | |
Selfless, Cold and Composed | | | | Song | | | |
She Don’t Use Jelly | | | | Song | | | |
Sky High | | | | Song | | | |
Smoke | | | | Song | | | |
Song for the Dumped | | | | Song | | | |
Sports and Wine | | | | Song | | | |
Steven's Last Night in Town | | | | Song | | | |
Thank You for Breaking My Heart | | | | Song | | | |
The Sound of the Life of the Mind | | | | Song | | | |
Tom and Mary | | | | Song | | | |
Twin Falls | | | | Song | | | |
Ultimate Sacrifice | | | | Song | | | |
Uncle Walter | | | | Song | | | |
Underground | | | | Song | | | |
Video | | | | Song | | | |
Video Killed the Radio Star | | | | Song | | - 5146041 (AGADU ID)
- 2170026 (APA ID)
- (show 23 more)
- 000973 927 26 (SUISA ID)
| |
Where's Summer B.? | | | | Song | | | |
Your Most Valuable Possession | | | | Song | | - GW18790198 (APRA ID)
- 4689625 (BMI ID)
| |