Bumper to Bumper | | | | Song | | | |
Can't Shake It Loose | | | | | | | |
Could This Be Love | | | | | | | |
Don’t Be Angry | | | | Song | | | |
Everybody’s Movin’ | | | | Song | | | |
Free at Last | | | | Song | | | |
He Ain’t Mine No More | | | | Song | | | |
High Falutin’ Honey | | | | Song | | | |
I Beg of You | | | | Song | | - GW00554570 (APRA ID)
- 604533 (BMI ID)
- 648484-001 (GEMA ID)
- 0I0-0048-8 (JASRAC ID)
| |
I Can't Stop Now | | | | | | | |
I Don’t Want to Talk About It | | | | Song | | | |
If I May | | | | | | | |
It's Gonna Work Out Fine | | | | Song | | | |
Love You With All My Might | | | | Song | | | |
Mambo Baby | | | | Song | | | |
My Heart Goes Piddily Patter | | | | Song | | - 171783601 (AKM ID)
- 1033354 (BMI ID)
- 1992399 (COMPASS ID)
- 1395804-001 (GEMA ID)
- 0A3-6041-8 (JASRAC ID)
- 038795CP (PRS tune code)
- 9115509911 (SACEM ID)
- 9228876111 (SACEM ID)
- 1718 (SGAE ID)
- 12330172 (SOCAN ID)
- 683428910 (SUISA ID)
| |
New Generation | | | | Song | | | |
Pitiful | | | | Song | | | |
Sittin’ in the Dark | | | | Song | | | |
True Believer | | | | Song | | | |
Trying to Get to You | | | | Song | | | |