1 | | | | Song | | | |
Additive | | | | Song | | | |
And I’ll See You | | | | Song | | | |
Applegate | | | | Song | | | |
Baroque ’n Roll | | | | Song | | | |
Basilica | | | | Song | | | |
Big Show | | | | Song | | | |
Binks | | | | Song | | | |
Blessing the Meek | | | | Song | | | |
Blind Date | | | | Song | | | |
Captain Webb | | | | Song | | | |
Chicken Chiefly | | | | Song | | | |
Cinquante Piquante | | | | Song | | | |
Come Again | | | | Song | | | |
Crack Phase One | | | | Song | | | |
Danger on the Rocks | | | | Song | | | |
Dark Goggles | | | | Song | | | |
Deadpool | | | | Song | | | |
Delta’s Young Champion | | | | Song | | | |
Dima | | | | Song | | | |
Divine Milk Shower | | | | Song | | | |
Do I Move You? | | | | Song | | | |
Ebb and Flow | | | | Song | | - 8292548F (PRS tune code)
- 5.158.982 (SGAE ID)
| |
Elephunk | | | | Song | | - GW22491057 (APRA ID)
- 8292522N (PRS tune code)
- (show 2 more)
- 002941 055 69 (SUISA ID)
| |
Finale | | | | Song | | | |
For Dear Life | | | | Song | | | |
Foxy Grandpa | | | | Song | | | |
Frank Furtive | | | | Song | | | |
Frank’s Angels | | | | Song | | | |
Frozen | | | | Song | | | |
Funnels | | | | Song | | | |
Ghost of Henry | | | | Song | | - 5457293 (COMPASS ID)
- 8292539N (PRS tune code)
- 10079589 (SAYCE ID)
- 10079589 (SAYCO ID)
| |
Hair Breaks | | | | Song | | | |
Herbal Warning | | | | Song | | | |
Hoodwinked | | | | Song | | | |
How Can I Love? | | | | Song | | | |
Humdrum Doldrum | | | | Song | | | |
I’m Not Joking | | | | Song | | | |
Ignore the Fix | | | | Song | | | |
Lady Cod Driver | | | | Song | | | |
Lazy | | | | Song | | | |
Level Freak | | | | Song | | | |
Long Stroke | | | | Song | | | |
Lost Bearings | | | | Song | | | |
Luna Park | | | | Song | | | |
Moonburn | | | | Song | | | |
Motion Without Pain | | | | Song | | | |
Musk Tusk | | | | Song | | | |
Mysterious Muses | | | | Song | | | |
Narrow | | | | Song | | | |
Nude Tune | | | | Song | | | |
Oh Really?! | | | | Song | | | |
One Foot Up My Arse | | | | Song | | | |
One Hundred Percent Polyester | | | | Song | | | |
Out of Kilter | | | | Song | | | |
Pacific Glitter | | | | Song | | | |
Past Lives | | | | Song | | | |
Perfect World | | | | Song | | | |
Pigs in Space | | | | Song | | | |
Pink Elephants | | | | Song | | | |
Porpoise Fashion | | | | Song | | | |
Quick Kick | | | | Song | | | |
Reverse | | | | Song | | | |
Scurvy Trick | | | | Song | | | |
Seven Years | | | | Song | | | |
Skidding on all Fours | | | | Song | | | |
Sleep | | | | Song | | | |
Slipping Jigsaws | | | | Song | | | |
Sly Time | | | | Song | | | |
Smoke | | | | Song | | | |
Sound in Your Mouth | | | | Song | | | |
Spike’s Lament | | | | Song | | | |
Strong Downward | | | | Song | | | |
Sunburn | | | | Song | | | |
Swing Business | | | | Song | | | |
Tasty Maloney | | | | Song | | - 5198700 (COMPASS ID)
- 45335KU (PRS tune code)
- 9615477 (SAYCE ID)
- 9615477 (SAYCO ID)
| |
Tea Fumes | | | | Song | | | |
The Devil Lies | | | | Song | | | |
Thighwig | | | | Song | | | |
Thin Air | | | | Song | | | |
Three Wheeler | | | | Song | | | |
Tolstoy | | | | Song | | | |
Tooth Rolls | | | | Song | | | |
Urban Waltz | | | | Song | | | |
Usf | | | | Song | | | |
Van | | | | Song | | | |
Venus Vibe Trap | | | | Song | | | |
Warm Air Rising | | | | Song | | | |
Wend Off | | | | Song | | | |
Whiskey Soul | | | | Song | | | |
Zen Butchers | | | | Song | | | |
Zingari’s Pet Hoax | | | | Song | | | |