| instruments |
---|
| Approximate Mood Swing No: 2 | drum machine and guest | Art of Noise | 2:14 |
| Continued in Colour | electronic instruments and guest | Art of Noise | 1:20 |
| Dreaming in Colour | electronic instruments and guest | Art of Noise | 6:42 |
| Eternally 3 AM (Jazz mix) | keyboard | Love Generation | 6:49 |
| Fantasize (Deep mix) | keyboard | Love Generation | 5:40 |
| I Can Show You | keyboard | Shola Ama | 4:28 |
| Il pleure (At the Turn of the Century) | drum machine and guest | Art of Noise | 8:02 |
| Love Has Taken Over (club mix) | keyboard | Love Generation | 7:35 |
| Rapt: In the Evening Air | drum machine and guest | Art of Noise | 4:22 |
| See the Day | drums (drum set) | Dee C. Lee | 4:38 |
| The Holy Egoism of Genius | drum machine and guest | Art of Noise | 7:57 |
| Travelin’ Light | drums (drum set) | Eric Clapton | 4:17 |
| mixed |
---|
| Break My Heart (You Really) (acidic mix) | | Shakespears Sister | 6:24 |
| I Can Show You | | Shola Ama | 4:28 |
| produced |
---|
| Eternally 3 AM (Jazz mix) | | Love Generation | 6:49 |
| Fantasize (Deep mix) | | Love Generation | 5:40 |
| Love Has Taken Over (club mix) | | Love Generation | 7:35 |
| Take Me Away (Pin-Up Girls remix) | additional | True Faith feat. Bridgett Grace | 3:19 |
| programming |
---|
2000-01 – 2000-04 | Key to the Highway | drums (drum set) | B.B. King & Eric Clapton | 3:40 |
2000-01 – 2000-04 | Ten Long Years | drums (drum set) | B.B. King & Eric Clapton | 4:41 |
| 2 Become 1 | additional | Spice Girls | 4:01 |
| Away in a Manger (Once in Royal David’s City) | drums (drum set) [drum] | Eric Clapton | 4:44 |
| Believe in Life | drums (drum set) | Eric Clapton | 5:06 |
| Born in Time | drum machine | Eric Clapton | 4:42 |
| Broken Down | drums (drum set) | Eric Clapton | 5:26 |
| Broken Hearted | drum machine | Eric Clapton | 7:52 |
| Celebrate Your Life | drum machine | The Beloved | 5:33 |
| Christmas in My Hometown | drums (drum set) | Eric Clapton | 2:52 |
| Christmas Tears | drums (drum set) | Eric Clapton | 4:23 |
| Circus | drum machine | Eric Clapton | 4:12 |
| Come Rain or Come Shine | drums (drum set) | B.B. King & Eric Clapton | 4:11 |
| Come Rain or Come Shine (5.1 mix) | drums (drum set) | B.B. King & Eric Clapton | 4:11 |
| Days of Old | drums (drum set) | B.B. King & Eric Clapton | 3:00 |
| Days of Old (5.1 mix) | drums (drum set) | B.B. King & Eric Clapton | 3:00 |
| Don’t Let Me Be Lonely Tonight | drums (drum set) | Eric Clapton | 4:48 |
| Dream On | drum machine | The Beloved | 6:23 |
| Eternally 3 AM (Jazz mix) | | Love Generation | 6:49 |
| Everyday Will Be Like a Holiday | drums (drum set) [drum] | Eric Clapton | 3:38 |
| Fall Like Rain | drum machine | Eric Clapton | 3:50 |
| Fantasize (Deep mix) | | Love Generation | 5:40 |
| For Love on Christmas Day | drums (drum set) [drum] | Eric Clapton | 3:36 |
| Going Down Slow | drum machine | Eric Clapton | 5:20 |
| Goodbye | membranophone | Spice Girls | 4:35 |
| Hang On in There Baby | | Gary Barlow | 3:38 |
| Have Yourself a Merry Little Christmas | drums (drum set) | Eric Clapton | 3:29 |
| Hold On I’m Coming | drums (drum set) | B.B. King & Eric Clapton | 6:20 |
| Hold On I’m Coming (5.1 mix) | drums (drum set) | B.B. King & Eric Clapton | 6:20 |
| Home for the Holidays | drums (drum set) | Eric Clapton | 4:00 |
| I Ain’t Gonna Stand for It | drums (drum set) | Eric Clapton | 4:50 |
| I Can Show You | membranophone | Shola Ama | 4:28 |
| I Wanna Be | drums (drum set) | B.B. King & Eric Clapton | 4:46 |
| I Wanna Be (5.1 mix) | drums (drum set) | B.B. King & Eric Clapton | 4:46 |
| Inside of Me | drum machine | Eric Clapton | 5:26 |
| It’s Christmas | drums (drum set) | Eric Clapton | 4:44 |
| Jingle Bells (In Memory of Avicii) | drums (drum set) | Eric Clapton | 5:58 |
| Key to the Highway (5.1 mix) | drums (drum set) | B.B. King & Eric Clapton | 3:40 |
| Let Me Love You | drums (drum set) | B.B. King & Eric Clapton | 5:07 |
| Let the Music Take You | drum machine | The Beloved | 5:02 |
| Lonesome Christmas | drums (drum set) | Eric Clapton | 3:51 |
| Lose Yourself in Me | drum machine | The Beloved | 4:34 |
| Love Has Taken Over (club mix) | | Love Generation | 7:35 |
| Love Thing | additional | Spice Girls | 3:36 |
| Marry You | drums (drum set) | B.B. King & Eric Clapton | 5:00 |
| Marry You (5.1 mix) | drums (drum set) | B.B. King & Eric Clapton | 5:00 |
| Merry Christmas Baby | drums (drum set) | Eric Clapton | 4:12 |
| My Father’s Eyes | drum machine | Eric Clapton | 5:24 |
| Needs His Woman | drum machine | Eric Clapton | 3:46 |
| One Chance | drum machine | Eric Clapton | 5:56 |
| Outerspace Girl | drum machine | The Beloved | 4:49 |
| Paradise Found | drum machine | The Beloved | 7:18 |
| Reptile | drums (drum set) | Eric Clapton | 3:26 |
| Riding With the King | drums (drum set) | B.B. King & Eric Clapton | 4:23 |
| Riding With the King (5.1 mix) | drums (drum set) | B.B. King & Eric Clapton | 4:23 |
| River of Tears | drum machine | Eric Clapton | 7:22 |
| Second Nature | drums (drum set) | Eric Clapton | 4:48 |
| Sentimental Moments | drums (drum set) | Eric Clapton | 4:07 |
| She’s Gone | drum machine | Eric Clapton | 4:46 |
| Silent Night | drums (drum set) | Eric Clapton | 4:03 |
| Spirit | drum machine | The Beloved | 4:46 |
| Superman Inside | drums (drum set) | Eric Clapton | 5:07 |
| Ten Long Years | drums (drum set) | B.B. King & Eric Clapton | 4:54 |
| Ten Long Years (5.1 mix) | drums (drum set) | B.B. King & Eric Clapton | 4:54 |
| When My Heart Beats Like a Hammer | drums (drum set) | B.B. King & Eric Clapton | 7:10 |
| When My Heart Beats Like a Hammer (5.1 mix) | drums (drum set) | B.B. King & Eric Clapton | 7:10 |
| White Christmas | drums (drum set) [drum] | Eric Clapton | 2:58 |
| Worried Life Blues | drums (drum set) | B.B. King & Eric Clapton | 4:26 |
| Worried Life Blues (5.1 mix) | drums (drum set) | B.B. King & Eric Clapton | 4:26 |
| You’ve Got Me Thinking | drum machine | The Beloved | 4:09 |
| recording engineer for |
---|
| I Can Show You | | Shola Ama | 4:28 |
| remixed |
---|
| Apache (remix by Paul Waller) | | The Sugarhill Gang | 5:33 |
| Take Me Away (Pin-Up Girls remix) | | True Faith feat. Bridgett Grace | 3:19 |
| instruments |
---|
| Debut | keyboard | Björk | |
| Debut | keyboard | Björk | |
| Debut | keyboard | Björk | |
| Debut | keyboard | Björk | |
| Retail Therapy | drums (drum set) | T.D.F. | |
| programming |
---|
| Debut | | Björk | |
| Debut | | Björk | |
| Debut | | Björk | |
| Debut | | Björk | |
| Happy Xmas | drums (drum set) | Eric Clapton | |
| Happy Xmas | drums (drum set) | Eric Clapton | |
| It's Alright Now | | The Beloved | |
| wrote |
---|
| I Love NY EP Vol. 1 | | Love Generation | |
| composed |
---|
| I Can Show You | | | |
| wrote |
---|
| Crazy 'Bout the Man | | | |
| Native Boy | | | |
| Riskin’ a Romance | | | |