Almost Goodbye | | | | Song | | | |
Bite the Hand That Feeds | | | | Song | | | |
Canada Coast | | | | Song | | | |
Dot Dot Dot | | | | Song | | | |
Give Me Your Heart Tonight | | | | Song | | | |
Good as I Was to You | | | | Song | | | |
I Think About It All the Time | | | | Song | | | |
In the Bar at the Munich Hilton | | | | Song | | | |
Love in a World Gone Mad | | | | Song | | | |
No One Can Love You More Than Me | | | | Song | | | |
No Problem | | | | Song | | - GW12087393 (APRA ID)
- 440270904 (ASCAP ID)
- (show 6 more)
- 20169120 (SOCAN ID)
| |
Our Love | | | | Song | | - 5126493 (AACIMH ID)
- 5126493 (ACAM ID)
- (show 24 more)
- 001012 375 34 (SUISA ID)
| |
Rain or Shine | | | | Song | | | |
Stop Another Heart Breakin’ | | | | Song | | - 9764079 (BMI ID)
- 5952129 (COMPASS ID)
- (show 6 more)
- 000545 539 71 (SUISA ID)
| |
Sunset on Sunset | | | | | | | |
System Addict | | | | Song | | | |
The Broken‐Hearted | | | | Song | | | |
The Dream | | | | Song | | - 343021554 (ASCAP ID)
- 342432 (BMI ID)
- (show 4 more)
- 001053 453 11 (SUISA ID)
| |
The Only Way to Travel | | | | Song | | | |
The World Has Changed | | | | Song | | | |
When the World Was Mine | | | | Song | | | |
You Are to Me | | | | Song | | | |
You Belong to Me | | | | | | | |
You’re the Star | | | | Song | | - 237358601 (AKM ID)
- AWK334258 (AMRA ID)
- (show 20 more)
- 000190 220 26 (SUISA ID)
| |
醋意 | | | | Song | | | |