| audio engineered |
---|
| Between the Lines | | Lake | 10:26 |
| Chasing Colours | | Lake | 3:49 |
| Do I Love You | | Lake | 4:08 |
| Key to the Rhyme | | Lake | 4:40 |
| On the Run | | Lake | 4:10 |
| Sorry to Say | | Lake | 3:08 |
| engineered |
---|
1965-11-09 | Think for Yourself | additional | The Beatles | 2:19 |
1965-11-09 | Think for Yourself | additional | The Beatles | 2:19 |
1965-11-09 | Think for Yourself | additional | The Beatles | 2:16 |
1965-11-09 | Think For Yourself | additional | The Beatles | 2:19 |
1991-11 | Alison | | Everything but the Girl | 3:05 |
1991-11 | Love Is Strange | | Everything but the Girl | 3:21 |
1991-11 | Time After Time | | Everything but the Girl | 4:29 |
1991-11 | Tougher Than the Rest | | Everything but the Girl | 4:14 |
| A Maid That’s Deep in Love | | The Pentangle | 5:31 |
| Alabama-Song | | Dagmar Krause | 2:52 |
| Alison Gross | | Steeleye Span | 5:25 |
| Alpinos | | Ernest Ranglin | 5:03 |
| Anna | | Al Stewart | 1:47 |
| Another Day, Another Dollar | | Everything but the Girl | 3:29 |
| Are You Hearing (What I Hear)? | | Level 42 | 4:59 |
| At My Window Sad and Lonely (Jeff Tweedy solo version) | | Wilco | 2:46 |
| Atlanta kaira | | Taj Mahal & Toumani Diabaté | 5:00 |
| Barbara-Song | | Dagmar Krause | 3:57 |
| Barnet Fair | | Steeleye Span | 4:34 |
| Be Free | | Argent | 3:47 |
| Benares-Song | | Dagmar Krause | 4:23 |
| Black Hill | | Al Stewart | 1:22 |
| Bride 1945 | | Iain Matthews | 3:05 |
| Bring You Joy | | Argent | 4:11 |
| Burbling | | Al Stewart | 3:20 |
| Cam Ye O’er Frae France | | Steeleye Span | 2:48 |
| Cast Your Spell Uranus | | Argent | 4:31 |
| Catfish Blues | | Taj Mahal & Toumani Diabaté | 5:30 |
| Celebration | | Argent | 2:55 |
| Chained | | Argent | 5:19 |
| Come Wind Come Rain | | Vashti Bunyan | 2:07 |
| Cruel Sister | | The Pentangle | 7:03 |
| Dance in the Smoke | | Argent | 6:18 |
| Das Lied von der Moldau | | Dagmar Krause | 1:43 |
| De Jerez a Mali | | Ketama, Toumani Diabaté & José Soto with Danny Thompson | 4:34 |
| De la noche a la mañana | | Ketama, Toumani Diabaté & José Soto with Danny Thompson | 4:44 |
| Der Song von Mandelay | | Dagmar Krause | 2:14 |
| Deutsche Miserere | | Dagmar Krause | 1:40 |
| Diamond Day | | Vashti Bunyan | 1:47 |
| Die Ballade von der Höllenlili | | Dagmar Krause | 2:27 |
| Djamana Djana | | Ketama, Toumani Diabaté & José Soto with Danny Thompson | 4:46 |
| Do Right Woman | | Iain Matthews | 3:34 |
| Dyed in the Grain | | Everything but the Girl | 5:07 |
| Easter Sunday 1935 | | Dagmar Krause | 1:25 |
| Electric Los Angeles Sunset | | Al Stewart | 3:48 |
| Epitaph 1919 | | Dagmar Krause | 2:00 |
| Eyes Waterfalling (The Prodigy) | | Level 42 | 5:59 |
| Fanta | | Taj Mahal & Toumani Diabaté | 4:41 |
| Franklin Avenue | | Iain Matthews | 2:47 |
| Freefall | | Argent | 3:19 |
| German Miserere | | Dagmar Krause | 1:40 |
| Gethsemane, Again | | Al Stewart | 5:28 |
| Glow Worms | | Vashti Bunyan | 2:16 |
| Gone to America | | Steeleye Span | 4:21 |
| Grabrede 1919 | | Dagmar Krause | 2:00 |
| Guede Man Na | | Taj Mahal & Toumani Diabaté | 6:11 |
| Hares on the Mountain | | Steeleye Span | 4:31 |
| Hebridean Sun | | Vashti Bunyan | 1:14 |
| Hollywood Elegies | | Dagmar Krause | 2:58 |
| Im Gefängnis zu singen | | Dagmar Krause | 3:01 |
| In Potsdam 'Unter den Eichen' | | Dagmar Krause | 2:22 |
| Inflight | | Ernest Ranglin | 5:53 |
| Ingrid Bergman | | Billy Bragg & Wilco | 1:50 |
| Iris’s Song for Us | | Vashti Bunyan | 1:34 |
| Jack Orion | | The Pentangle | 18:36 |
| Jog Along Bess | | Vashti Bunyan | 3:36 |
| K’an Ben | | Taj Mahal & Toumani Diabaté | 4:59 |
| Kanonen-Song | | Dagmar Krause | 2:10 |
| Knowing the Game | | Iain Matthews | 2:34 |
| Kulanjan | | Taj Mahal & Toumani Diabaté | 4:35 |
| Kunene | | Ernest Ranglin | 5:14 |
| Last Chance | | Level 42 | 4:31 |
| Let Her Go Down | | Steeleye Span | 3:37 |
| Liar | | Argent | 3:14 |
| Like Honey | | Argent | 3:15 |
| Lily Pond | | Vashti Bunyan | 1:24 |
| Lonely Hard Road | | Argent | 4:25 |
| Longbone | | Steeleye Span | 3:58 |
| Lord Franklin | | The Pentangle | 3:25 |
| Lothlorien | | Argent | 7:50 |
| Mali Sajio | | Ketama, Toumani Diabaté & José Soto with Danny Thompson | 5:28 |
| Manuscript | | Al Stewart | 4:46 |
| Many Roots | | Ernest Ranglin | 7:52 |
| Marigold / Harvest Home | | Steeleye Span | 3:05 |
| Matrosen-Tango | | Dagmar Krause | 3:59 |
| Memories of Senegal | | Ernest Ranglin | 6:27 |
| Met Her on a Plane | | Iain Matthews | 3:32 |
| Michelle | additional | The Beatles | 2:47 |
| Michelle | additional | The Beatles | 2:42 |
| Michelle | additional | The Beatles | 2:42 |
| Michelle | additional | The Beatles | 2:42 |
| Michelle | additional | The Beatles | 2:42 |
| Mississippi‐Mali Blues | | Taj Mahal & Toumani Diabaté | 3:17 |
| Misty Roses | | Colin Blunstone | 5:07 |
| Mobile Blue | | Iain Matthews | 3:26 |
| Monte de los Suspiros | | Ketama, Toumani Diabaté & José Soto with Danny Thompson | 4:15 |
| Moritat (Ballade von Mackie Messer) | | Dagmar Krause | 2:41 |
| My Enemies Have Sweet Voices | | Al Stewart | 5:14 |
| My Flying Saucer | | Billy Bragg & Wilco | 1:46 |
| My Head Is My Only House Unless It Rains | | Everything but the Girl | 2:56 |
| See all 185 relationships |
| mixed |
---|
| ¿Y tú qué has hecho? | | Buena Vista Social Club | 3:15 |
| (Talk to Me of) Mendocino | | Norah Jones | 3:14 |
| 56 | | Ali Farka Touré & Toumani Diabaté | 6:57 |
| A Flicker of Gold | | Kate St John | 3:56 |
| A Foolish Dance | | Kate St John | 3:26 |
| A la luna yo me voy | | AfroCubism | 3:58 |
| A Song for Women | | Baaba Maal | 6:23 |
| A.C.I. 2000 Diaby | | Toumani Diabaté & Sidiki Diabaté | 4:41 |
| Africadën | | Cheikh Lô | 6:15 |
| African Woman | | Baaba Maal | 11:01 |
| Ahora me da pena | | Buena Vista Social Club | 4:11 |
| Al vaivén de mi carreta | | AfroCubism | 4:58 |
| Alekouma | | Orchestra Baobab | 2:42 |
| Ali Farka Touré | | Toumani Diabaté | 6:20 |
| Aline | | Orchestra Baobab | 4:06 |
| All the Way to San Francisco | | Martha Wainwright | 4:19 |
| Almendra | | Rubén González | 9:53 |
| Aman | | The Turbans | 5:07 |
| Ami kita bay | | Orchestra Baobab | 5:26 |
| Aminata Santoro | | Toumani Diabaté feat. Kélétigui Diabaté & Bassekou Kouyaté | 6:43 |
| Amor de loca juventud | | Buena Vista Social Club | 3:23 |
| Amy | | Bassekou Kouyate & Ngoni ba feat. Zoumana Tereta | 4:31 |
| Are You Hearing (What I Hear)? | | Level 42 | 4:59 |
| As Fast as My Feet Can Carry Me | | Emmylou Harris and Norah Jones | 3:37 |
| Atlanta kaira | | Taj Mahal & Toumani Diabaté | 5:00 |
| Baba | | Oumou Sangaré | 4:00 |
| Bagadaji Sirifoula | | Toumani Diabaté & Sidiki Diabaté | 5:35 |
| Bamba Mô Woor | | Cheikh Lô | 3:50 |
| Bambay Gueej | | Cheikh Lô | 7:18 |
| Bambugu Blues | | Bassekou Kouyate & Ngoni ba feat. Andra Kouyaté & Vieux Farka Touré | 5:05 |
| Banga | | Ali Farka Touré | 3:49 |
| Bansang | | Toumani Diabaté & Sidiki Diabaté | 2:49 |
| Be Mankan | | Ali Farka Touré & Toumani Diabaté | 5:07 |
| Beni Baraale | | Orchestra Baobab | 5:52 |
| Benséma | | AfroCubism | 4:58 |
| Beto | | Ali Farka Touré | 4:48 |
| Bikowa | | Orchestra Baobab | 4:25 |
| Bobo‐Dioulasso | | Cheikh Lô | 4:50 |
| Bodas de oro | | Ry Cooder & Manuel Galbán | 4:41 |
| Bolero sonámbulo | | Ry Cooder & Manuel Galbán | 4:32 |
| Boliviana | | Ibrahim Ferrer | 3:50 |
| Boquiñeñe | | Ibrahim Ferrer | 3:34 |
| Buena Vista Social Club | | Buena Vista Social Club | 4:53 |
| Buenos hermanos | | Ibrahim Ferrer | 4:38 |
| Bul ma miin | | Orchestra Baobab | 6:00 |
| Bulerías turcas | | Radio Tarifa | 4:28 |
| Caballo viejo | | Ry Cooder & Manuel Galbán | 3:52 |
| Cabral | | Orchestra Baobab | 4:32 |
| Canción sefardí | | Radio Tarifa | 7:22 |
| Candela | | Buena Vista Social Club | 5:29 |
| Cantaloupe | | Baaba Maal | 6:08 |
| Cantelowes | | Toumani Diabaté | 6:57 |
| Caravana | | Orchestra Baobab | 3:46 |
| Catfish Blues | | Taj Mahal & Toumani Diabaté | 5:30 |
| Chan Chan | | Buena Vista Social Club | 4:18 |
| Chan Chan (monitor mix) | | Buena Vista Social Club | 4:40 |
| Cheick Oumar Bah | | Toumani Diabaté | 5:53 |
| Chubby | | The Turbans featuring Simo Lagnawi | 5:05 |
| Claudia & Salma | | Toumani Diabaté & Sidiki Diabaté | 4:40 |
| Colette | | Orchestra Baobab | 5:09 |
| Colonel Sinnott’s Song of Love | | Kate St John | 3:25 |
| Come Back Baby | | Jenni Muldaur | 3:39 |
| Como el arrullo de palma | | Ibrahim Ferrer | 4:02 |
| Como siento yo | | Rubén González | 2:41 |
| Cruzando el río | | Radio Tarifa | 5:53 |
| Cumbanchero | | Rubén González | 4:35 |
| Dakan | | AfroCubism | 2:15 |
| Dakar Moon | | Baaba Maal | 3:16 |
| Dans le silence | | Robert Charlebois and Anna McGarrigle | 4:03 |
| Dark Heavens | | Kate St John | 3:33 |
| Darlin' Kate | | Emmylou Harris | 3:18 |
| De camino a la vereda | | Buena Vista Social Club | 5:04 |
| Dée Moo Wóor | | Orchestra Baobab | 4:17 |
| Denko | | Oumou Sangaré | 5:06 |
| Devoiko mome | | Márta Sebestyén | 4:52 |
| Dink's Song | | Anna McGarrigle, Chaim Tannenbaum, Lily Lanken, Rufus Wainwright, Martha Wainwright | 3:53 |
| Djelika | | Toumani Diabaté | 7:13 |
| Djelimady rumba | | AfroCubism | 3:11 |
| Djorolen | | Oumou Sangaré | 6:42 |
| Djourou Kara Nany | | Toumani Diabaté | 6:53 |
| Don’t They Know You’ve Gone | | Kate St John | 3:50 |
| Dos gardenias | | Buena Vista Social Club | 3:04 |
| Doudou | | Ali Farka Touré & Toumani Diabaté | 4:47 |
| Douga | | Orchestra Baobab | 4:22 |
| Douwayra | | Baaba Maal | 11:48 |
| Dr Cheikh Modibo Diarra | | Toumani Diabaté & Sidiki Diabaté | 2:57 |
| Driver | | Iain Matthews | 3:20 |
| Drume negrita | | Ry Cooder & Manuel Galbán | 5:00 |
| Échale salsita | | Ry Cooder & Manuel Galbán | 4:28 |
| Eh Ya Ye | | Trio Da Kali and Kronos Quartet | 4:52 |
| El carretero | | Buena Vista Social Club | 3:30 |
| El cuarto de Tula | | Buena Vista Social Club | 7:26 |
| El mandil de Carolina | | Radio Tarifa | 4:06 |
| El Nabiyouna | | Toumani Diabaté | 6:03 |
| El son te llama | | Orchestra Baobab | 5:26 |
| Eliades tumbao 27 | | AfroCubism | 1:17 |
| Elli yeddi haq ennas | | Radio Tarifa | 5:01 |
| Elyne Road | | Toumani Diabaté | 8:48 |
| Entre la jeunesse et la sagesse | | Rufus Wainwright, Anna McGarrigle, Emmylou Harris | 4:08 |
| Erdi | | Ali Farka Touré | 4:42 |
| See all 332 relationships |
| produced |
---|
| Adio kerida | | Yasmin Levy | 3:43 |
| Alekouma | | Orchestra Baobab | 2:42 |
| Alison Gross | | Steeleye Span | 5:25 |
| Amy | | Bassekou Kouyate & Ngoni ba feat. Zoumana Tereta | 4:31 |
| Bambugu Blues | | Bassekou Kouyate & Ngoni ba feat. Andra Kouyaté & Vieux Farka Touré | 5:05 |
| Bombs Turn into Roses | | Maya Youssef | 3:56 |
| Breakthrough | | Maya Youssef | 5:27 |
| Cam Ye O’er Frae France | | Steeleye Span | 2:48 |
| Caravana | | Orchestra Baobab | 3:46 |
| Douga | | Orchestra Baobab | 4:22 |
| El cuarto de Tula | | Buena Vista Social Club | 8:09 |
| Falani | | Bassekou Kouyate & Ngoni ba | 5:46 |
| Fayinkounko | | Orchestra Baobab | 5:06 |
| Foulo | | Orchestra Baobab | 4:14 |
| Hares on the Mountain | | Steeleye Span | 4:31 |
| Hi-Jazz | | Maya Youssef | 4:00 |
| Horizon | | Maya Youssef | 2:15 |
| I Speak Fula | | Bassekou Kouyate & Ngoni ba | 3:42 |
| In My Pocket | | The Cat Empire | 5:06 |
| Irme kero | | Yasmin Levy | 4:45 |
| Jamana Be Diya | | Bassekou Kouyate & Ngoni ba feat. Kassé Mady Diabaté & Toumani Diabaté | 4:59 |
| Komo la roza | | Yasmin Levy | 4:02 |
| La Sitiera | | Omara Portuondo | 3:55 |
| Ladon | | Bassekou Kouyate & Ngoni ba | 5:31 |
| Lullaby | | The Cat Empire | 5:35 |
| Magnokouto | | Orchestra Baobab | 4:54 |
| Mal de l’amor | | Yasmin Levy | 4:29 |
| Mano suave | | Yasmin Levy | 5:27 |
| Mariama | | Orchestra Baobab | 4:39 |
| Miserere | | The Cat Empire | 6:39 |
| Moustapha | | Bassekou Kouyate & Ngoni ba | 5:02 |
| Musow (For Our Women) | | Bassekou Kouyate & Ngoni ba | 5:26 |
| Nani nani | | Yasmin Levy | 4:26 |
| Natalia | | Orchestra Baobab | 3:19 |
| Odecha | | Yasmin Levy | 5:32 |
| One Misty Moisty Morning | | Steeleye Span | 3:32 |
| Party Started | | The Cat Empire | 3:47 |
| Perdono | | Yasmin Levy | 4:02 |
| Por la mia | | Yasmin Levy | 4:45 |
| Protons, Neutrons, Electrons | | The Cat Empire | 4:47 |
| Queen of the Night | | Maya Youssef | 6:37 |
| Robbery With Violins | | Steeleye Span | 1:47 |
| Rogues in a Nation | | Steeleye Span | 4:35 |
| Saltwater | | The Cat Empire | 4:07 |
| Saro | | Bassekou Kouyate & Ngoni ba feat. Vieux Farka Touré | 3:48 |
| Sey | | Orchestra Baobab | 4:35 |
| Si veriash | | Yasmin Levy | 3:21 |
| Sly | | The Cat Empire | 3:47 |
| Sol y sombra | | The Cat Empire | 6:05 |
| Syrian Dreams | | Maya Youssef | 3:21 |
| The Bold Poachers | | Steeleye Span | 4:18 |
| The Car Song | | The Cat Empire | 4:21 |
| The Night That Never End / 1001 | | The Cat Empire | 9:35 |
| The Sea | | Maya Youssef | 4:23 |
| The Seven Gates of Damascus | | Maya Youssef | 10:54 |
| The Ups and Downs | | Steeleye Span | 2:46 |
| The Weaver and the Factory Maid | | Steeleye Span | 5:23 |
| The Wee Wee Man | | Steeleye Span | 4:01 |
| Tineni | | Bassekou Kouyate & Ngoni ba feat. Toumani Diabaté | 4:56 |
| Tomorrow Is a Long Time | | Sandy Denny | 3:57 |
| Torin Torin | | Bassekou Kouyate & Ngoni ba | 4:47 |
| Touta | | Maya Youssef | 6:03 |
| Two Shoes | | The Cat Empire | 5:16 |
| Una noche más | | Yasmin Levy | 4:54 |
| Una ora | | Yasmin Levy | 3:32 |
| Woulinewa | | Orchestra Baobab | 5:05 |
| recording engineer for |
---|
1971-04-13 – 1971-05-14 | Eruption | | Focus | 23:02 |
1971-04-13 – 1971-05-14 | Focus II | | Focus | 4:04 |
1971-04-13 – 1971-05-14 | Hocus Pocus | | Focus | 6:41 |
1971-04-13 – 1971-05-14 | Janis | | Focus | 3:08 |
1971-04-13 – 1971-05-14 | Le Clochard | | Focus | 2:01 |
1971-04-13 – 1971-05-14 | Moving Waves | | Focus | 2:42 |
1995-12 | Baba | | Oumou Sangaré | 4:00 |
1995-12 | Denko | | Oumou Sangaré | 5:06 |
1995-12 | Djorolen | | Oumou Sangaré | 6:42 |
1995-12 | N'guatu | | Oumou Sangaré | 4:43 |
1995-12 | Sabu | | Oumou Sangaré | 4:06 |
2004 | Kombo Galia | | Ali Farka Touré | 4:27 |
2004 | Sambadio (Acoustic) | | Ali Farka Touré | 5:13 |
2005-06-24 – 2005-06-26 | 56 | | Ali Farka Touré & Toumani Diabaté | 6:57 |
2005-06-24 – 2005-06-26 | Be Mankan | | Ali Farka Touré & Toumani Diabaté | 5:07 |
2005-06-24 – 2005-06-26 | Doudou | | Ali Farka Touré & Toumani Diabaté | 4:47 |
2005-06-24 – 2005-06-26 | Fantasy | | Ali Farka Touré & Toumani Diabaté | 2:19 |
2005-06-24 – 2005-06-26 | Kala Djula | | Ali Farka Touré & Toumani Diabaté | 3:27 |
2005-06-24 – 2005-06-26 | Machengoidi | | Ali Farka Touré & Toumani Diabaté | 5:06 |
2005-06-24 – 2005-06-26 | Ruby | | Ali Farka Touré & Toumani Diabaté | 5:56 |
2005-06-24 – 2005-06-26 | Sabu Yerkoy | | Ali Farka Touré & Toumani Diabaté | 4:08 |
2005-06-24 – 2005-06-26 | Samba Geladio | | Ali Farka Touré & Toumani Diabaté | 3:17 |
2005-06-24 – 2005-06-26 | Sina Mory | | Ali Farka Touré & Toumani Diabaté | 4:28 |
2005-06-24 – 2005-06-26 | Warbé | | Ali Farka Touré & Toumani Diabaté | 4:51 |
| ¿Y tú qué has hecho? | | Buena Vista Social Club | 3:15 |
| A Flicker of Gold | | Kate St John | 3:56 |
| A Foolish Dance | | Kate St John | 3:26 |
| A la luna yo me voy | | AfroCubism | 3:58 |
| A.C.I. 2000 Diaby | | Toumani Diabaté & Sidiki Diabaté | 4:41 |
| Africadën | | Cheikh Lô | 6:15 |
| Ahora me da pena | | Buena Vista Social Club | 4:11 |
| Al vaivén de mi carreta | | AfroCubism | 4:58 |
| Alekouma | | Orchestra Baobab | 2:42 |
| Ali Farka Touré | | Toumani Diabaté | 6:20 |
| Aline | | Orchestra Baobab | 4:06 |
| Almendra | | Rubén González | 9:53 |
| Ami kita bay | | Orchestra Baobab | 5:26 |
| Amor de loca juventud | | Buena Vista Social Club | 3:23 |
| Amy | | Bassekou Kouyate & Ngoni ba feat. Zoumana Tereta | 4:31 |
| Bagadaji Sirifoula | | Toumani Diabaté & Sidiki Diabaté | 5:35 |
| Bamba Mô Woor | | Cheikh Lô | 3:50 |
| Bambay Gueej | | Cheikh Lô | 7:18 |
| Bambugu Blues | | Bassekou Kouyate & Ngoni ba feat. Andra Kouyaté & Vieux Farka Touré | 5:05 |
| Banga | | Ali Farka Touré | 3:49 |
| Bansang | | Toumani Diabaté & Sidiki Diabaté | 2:49 |
| Beni Baraale | | Orchestra Baobab | 5:52 |
| Benséma | | AfroCubism | 4:58 |
| Beto | | Ali Farka Touré | 4:48 |
| Bikowa | | Orchestra Baobab | 4:25 |
| Bobo‐Dioulasso | | Cheikh Lô | 4:50 |
| Bodas de oro | | Ry Cooder & Manuel Galbán | 4:41 |
| Bolero sonámbulo | | Ry Cooder & Manuel Galbán | 4:32 |
| Boliviana | | Ibrahim Ferrer | 3:50 |
| Bombs Turn into Roses | | Maya Youssef | 3:56 |
| Boquiñeñe | | Ibrahim Ferrer | 3:34 |
| Breakthrough | | Maya Youssef | 5:27 |
| Buena Vista Social Club | | Buena Vista Social Club | 4:53 |
| Buenos hermanos | | Ibrahim Ferrer | 4:38 |
| Bul ma miin | | Orchestra Baobab | 6:00 |
| Caballo viejo | | Ry Cooder & Manuel Galbán | 3:52 |
| Cabral | | Orchestra Baobab | 4:32 |
| Candela | | Buena Vista Social Club | 5:29 |
| Cantelowes | | Toumani Diabaté | 6:57 |
| Caravana | | Orchestra Baobab | 3:46 |
| Central Constancia | | Rubén González | 5:57 |
| Chan Chan | | Buena Vista Social Club | 4:18 |
| Chan Chan (monitor mix) | | Buena Vista Social Club | 4:40 |
| Chanchullo | | Rubén González | 5:12 |
| Choco’s Guajira | | Rubén González | 6:52 |
| Claudia & Salma | | Toumani Diabaté & Sidiki Diabaté | 4:40 |
| Colette | | Orchestra Baobab | 5:09 |
| Colonel Sinnott’s Song of Love | | Kate St John | 3:25 |
| Como el arrullo de palma | | Ibrahim Ferrer | 4:02 |
| Como siento yo | | Rubén González | 2:41 |
| Cumbanchero | | Rubén González | 4:35 |
| Dakan | | AfroCubism | 2:15 |
| Dark Heavens | | Kate St John | 3:33 |
| De camino a la vereda | | Buena Vista Social Club | 5:04 |
| De una manera espantosa | | Rubén González | 4:19 |
| Dée Moo Wóor | | Orchestra Baobab | 4:17 |
| Djelimady rumba | | AfroCubism | 3:11 |
| Djourou Kara Nany | | Toumani Diabaté | 6:53 |
| Don’t They Know You’ve Gone | | Kate St John | 3:50 |
| Dos gardenias | | Buena Vista Social Club | 3:04 |
| Douga | | Orchestra Baobab | 4:22 |
| Dr Cheikh Modibo Diarra | | Toumani Diabaté & Sidiki Diabaté | 2:57 |
| Drume negrita | | Ry Cooder & Manuel Galbán | 5:00 |
| Échale salsita | | Ry Cooder & Manuel Galbán | 4:28 |
| Eh Ya Ye | | Trio Da Kali and Kronos Quartet | 4:52 |
| El bodeguero | | Rubén González | 5:13 |
| El carretero | | Buena Vista Social Club | 3:30 |
| El cuarto de Tula | | Buena Vista Social Club | 7:26 |
| El Nabiyouna | | Toumani Diabaté | 6:03 |
| El son te llama | | Orchestra Baobab | 5:26 |
| Eliades tumbao 27 | | AfroCubism | 1:17 |
| Elyne Road | | Toumani Diabaté | 8:48 |
| Erdi | | Ali Farka Touré | 4:42 |
| Falani | | Bassekou Kouyate & Ngoni ba | 5:46 |
| Fattaliku Dëmb | | Cheikh Lô | 3:11 |
| Fayinkounko | | Orchestra Baobab | 5:06 |
| See all 240 relationships |
| remixed |
---|
| Kelle Magni | | Cheikh Lô | 4:10 |
| Micro-Kid (remix) | | Level 42 | 7:14 |
| Sénégal-Brésil | | Cheikh Lô | 4:26 |
| Xalé | | Cheikh Lô | 4:15 |
| Zikroulah | | Cheikh Lô | 2:45 |
| engineered |
---|
1993 – 1994 | Amplified Heart | | Everything but the Girl | |
1993 – 1994 | Amplified Heart | | Everything but the Girl | |
| Fables of the Reconstruction | | R.E.M. | |
| Fables of the Reconstruction | | R.E.M. | |
| Fables of the Reconstruction | | R.E.M. | |
| Fables of the Reconstruction | | R.E.M. | |
| Fables of the Reconstruction | | R.E.M. | |
| Fables of the Reconstruction | | R.E.M. | |
| Mermaid Avenue | | Billy Bragg & Wilco | |
| Mermaid Avenue | | Billy Bragg & Wilco | |
| The Beatles | additional | The Beatles | |
| The Pursuit of Accidents | | Level 42 | |
| The Wishing Chair | | 10,000 Maniacs | |
| The Wishing Chair | | 10,000 Maniacs | |
| The Wishing Chair | | 10,000 Maniacs | |
| The Wishing Chair | | 10,000 Maniacs | |
| The Wishing Chair | | 10,000 Maniacs | |
| The Wishing Chair | | 10,000 Maniacs | |
| The Wishing Chair | | 10,000 Maniacs | |
| The Wishing Chair | | 10,000 Maniacs | |
| The Wishing Chair | | 10,000 Maniacs | |
| The Wishing Chair | | 10,000 Maniacs | |
| The Wishing Chair | | 10,000 Maniacs | |
| The Wishing Chair | | 10,000 Maniacs | |
| The Wishing Chair | | 10,000 Maniacs | |
| The Wishing Chair | | 10,000 Maniacs | |
| The Wishing Chair | | 10,000 Maniacs | |
| The Wishing Chair | | 10,000 Maniacs | |
| The Wishing Chair | | 10,000 Maniacs | |
| The Wishing Chair | | 10,000 Maniacs | |
| The Wishing Chair | | 10,000 Maniacs | |
| The Wishing Chair | | 10,000 Maniacs | |
| Worldwide | | Everything but the Girl | |
| mastering |
---|
| Bambay Gueej | | Cheikh Lô | |
| Bossa Cubana | | Los Zafiros | |
| Buena Vista Social Club presents Ibrahim Ferrer | | Ibrahim Ferrer | |
| Chanchullo | | Rubén González | |
| Fatou | additional | Fatoumata Diawara | |
| Fiebre | | Radio Tarifa | |
| In the Heart of the Moon | | Ali Farka Touré & Toumani Diabaté | |
| Ladilikan | | Trio Da Kali and Kronos Quartet | |
| Lamp Fall | | Cheikh Lô | |
| Los Heroes | | Estrellas de Areito | |
| Made in Dakar | | Orchestra Baobab | |
| Mambo sinuendo | | Ry Cooder & Manuel Galbán | |
| Oumou | | Oumou Sangaré | |
| Red & Green | | Ali Farka Touré | |
| Sing Me the Songs: Celebrating the Works of Kate McGarrigle | | Various Artists | |
| Specialist in All Styles | | Orchestra Baobab | |
| The Mandé Variations | | Toumani Diabaté | |
| Voyageur | | Ali Farka Touré | |
| mixed |
---|
1993 – 1994 | Amplified Heart | | Everything but the Girl | |
1993 – 1994 | Amplified Heart | | Everything but the Girl | |
| A toda Cuba le gusta | | Afro-Cuban All Stars | |
| Buena Vista Social Club | | Buena Vista Social Club | |
| Buena Vista Social Club | | Buena Vista Social Club | |
| Buena Vista Social Club presents Ibrahim Ferrer | | Ibrahim Ferrer | |
| In the Heart of the Moon | | Ali Farka Touré & Toumani Diabaté | |
| The Pursuit of Accidents | | Level 42 | |
| Two Shoes | | The Cat Empire | |
| Worldwide | | Everything but the Girl | |
| produced |
---|
| Influences | | Mark King | |
| Two Shoes | | The Cat Empire | |
| recording engineer for |
---|
2004-12 | Two Shoes | | The Cat Empire | |
| A toda Cuba le gusta | | Afro-Cuban All Stars | |
| Buena Vista Social Club | | Buena Vista Social Club | |
| Buena Vista Social Club | | Buena Vista Social Club | |
| Buena Vista Social Club presents Ibrahim Ferrer | | Ibrahim Ferrer | |
| In the Heart of the Moon | | Ali Farka Touré & Toumani Diabaté | |
| Ladilikan | additional | Trio Da Kali and Kronos Quartet | |