| arranged |
|---|
| Angels We Have Heard on High | | Liz Story | 3:49 |
| The Truth From Above | | Liz Story | 2:49 |
| instruments |
|---|
| 1972-08-10 | Bein' Green | double bass | Buddy Rich | 3:01 |
| 1972-08-10 | Best Coast | double bass | Buddy Rich | 4:04 |
| 1972-08-10 | God Bless the Child | double bass | Buddy Rich | 4:52 |
| 1972-08-10 | Sassy Strut | double bass | Buddy Rich | 6:10 |
| 1972-08-10 | Something | double bass | Buddy Rich | 3:29 |
| 1972-08-10 | Space Shuttle (long version) | double bass | Buddy Rich | 10:44 |
| 1972-08-10 | Space Shuttle (short version) | double bass | Buddy Rich | 4:24 |
| 1972-08-10 | Uncle Albert/Admiral Halsey | double bass | Buddy Rich | 8:02 |
| 1972-08-10 | Wave | double bass | Buddy Rich | 4:23 |
| 1973-03 | All Right, Allright | bass | Maynard Ferguson | 19:51 |
| 1973-03 | Blue Birdland | bass | Maynard Ferguson | 1:34 |
| 1973-03 | Blue Birdland | bass | Maynard Ferguson | 1:16 |
| 1973-03 | Country Road | bass | Maynard Ferguson | 9:01 |
| 1973-03 | Hey Jude | bass | Maynard Ferguson | 9:02 |
| 1973-03 | MacArthur Park | bass | Maynard Ferguson | 16:40 |
| 1973-03 | Take the "A" Train | bass | Maynard Ferguson | 3:37 |
| 1978-05-03 – 1978-05-04 | Alone Together | bass | The Louie Bellson Quintet | 5:13 |
| 1978-05-03 – 1978-05-04 | Funky Blues | bass | The Louie Bellson Quintet | 5:35 |
| 1978-05-03 – 1978-05-04 | Medley: I Thought About You / Blue Moon / Body and Soul | bass | The Louie Bellson Quintet | 6:37 |
| 1978-05-03 – 1978-05-04 | Oleo | bass | The Louie Bellson Quintet | 4:34 |
| 1978-05-03 – 1978-05-04 | Raincheck | bass | The Louie Bellson Quintet | 4:00 |
| 1978-05-03 – 1978-05-04 | The More I See You | bass | The Louie Bellson Quintet | 3:54 |
| 1978-05-03 – 1978-05-04 | The Song Is You | bass | The Louie Bellson Quintet | 5:30 |
| 1978-05-03 – 1978-05-04 | Tristamente | bass | The Louie Bellson Quintet | 5:58 |
| 1979-06-15 – 1979-06-18 | Be Bop Charlie | bass | Bob Florence Big Band | 9:35 |
| 1979-06-15 – 1979-06-18 | Evie | bass | Bob Florence Big Band | 6:37 |
| 1979-06-15 – 1979-06-18 | I'll Remember | bass | Bob Florence Big Band | 6:40 |
| 1979-06-15 – 1979-06-18 | Lonely Carousel | bass | Bob Florence Big Band | 6:23 |
| 1979-06-15 – 1979-06-18 | Party Hearty | bass | Bob Florence Big Band | 9:36 |
| 1979-06-15 – 1979-06-18 | Wide Open Spaces | bass | Bob Florence Big Band | 7:50 |
| 1981-03-03 | Autumn | bass [acoustic bass] | Bob Florence Big Band | 6:32 |
| 1981-03-03 | Carmlo's by the Freeway | bass [acoustic bass] | Bob Florence Big Band | 7:39 |
| 1981-03-03 | One Two Three | bass [acoustic bass] | Bob Florence Big Band | 14:45 |
| 1981-03-03 | Pumpkinette | bass [acoustic bass] | Bob Florence Big Band | 7:45 |
| 1981-03-03 | Westlake | bass [acoustic bass] | Bob Florence Big Band | 8:30 |
| 1986-08-05 – 1986-08-07 | Begin the Beguine | bass | The Tonight Show Band with Doc Severinsen | 3:52 |
| 1986-08-05 – 1986-08-07 | Bye Bye Blues | bass | The Tonight Show Band with Doc Severinsen | 3:58 |
| 1986-08-05 – 1986-08-07 | Don't Be That Way | bass | The Tonight Show Band with Doc Severinsen | 4:01 |
| 1986-08-05 – 1986-08-07 | Flying Home | bass | The Tonight Show Band with Doc Severinsen | 3:50 |
| 1986-08-05 – 1986-08-07 | How Long Has This Been Going On | bass | The Tonight Show Band with Doc Severinsen | 4:13 |
| 1986-08-05 – 1986-08-07 | I'm Getting Sentimental Over You | bass | The Tonight Show Band with Doc Severinsen | 3:12 |
| 1986-08-05 – 1986-08-07 | Johnny's Theme (The Tonight Show Theme) | bass | The Tonight Show Band with Doc Severinsen | 1:22 |
| 1986-08-05 – 1986-08-07 | King Porter Stomp | bass | The Tonight Show Band with Doc Severinsen | 3:26 |
| 1986-08-05 – 1986-08-07 | One O'Clock Jump | bass | The Tonight Show Band with Doc Severinsen | 2:55 |
| 1986-08-05 – 1986-08-07 | Sax Alley | bass | The Tonight Show Band with Doc Severinsen | 3:23 |
| 1986-08-05 – 1986-08-07 | Shawnee | bass | The Tonight Show Band with Doc Severinsen | 3:03 |
| 1986-08-05 – 1986-08-07 | Skyliner | bass | The Tonight Show Band with Doc Severinsen | 3:48 |
| 1986-08-05 – 1986-08-07 | Tippin' In | bass | The Tonight Show Band with Doc Severinsen | 2:49 |
| 1986-10-06 – 1986-12-03 | Airmail Special | bass | The Tonight Show Band with Doc Severinsen | 2:40 |
| 1986-10-06 – 1986-12-03 | April in Paris | bass | The Tonight Show Band with Doc Severinsen | 3:37 |
| 1986-10-06 – 1986-12-03 | Do Nothin’ Till You Hear From Me | bass | The Tonight Show Band with Doc Severinsen | 2:50 |
| 1986-10-06 – 1986-12-03 | Georgia on My Mind | bass | The Tonight Show Band with Doc Severinsen | 4:02 |
| 1986-10-06 – 1986-12-03 | Hamp’s Boogie Woogie | bass | The Tonight Show Band with Doc Severinsen | 3:39 |
| 1986-10-06 – 1986-12-03 | In the Mood | bass | The Tonight Show Band with Doc Severinsen | 3:37 |
| 1986-10-06 – 1986-12-03 | Jumpin’ at the Woodside | bass | The Tonight Show Band with Doc Severinsen | 3:41 |
| 1986-10-06 – 1986-12-03 | Serenade in Blue | bass | The Tonight Show Band with Doc Severinsen | 2:41 |
| 1986-10-06 – 1986-12-03 | Stardust | bass | The Tonight Show Band with Doc Severinsen | 5:24 |
| 1986-10-06 – 1986-12-03 | Take the “A” Train | bass | The Tonight Show Band with Doc Severinsen | 3:10 |
| 1986-10-06 – 1986-12-03 | The Jersey Bounce | bass | The Tonight Show Band with Doc Severinsen | 4:10 |
| 1986-10-06 – 1986-12-03 | The World Is Waiting for the Sunrise | bass | The Tonight Show Band with Doc Severinsen | 2:59 |
| All the Things You Are | double bass [acoustic bass] | Liz Story | 3:34 |
| All the Things You Are | bass | Denny Zeitlin | 5:32 |
| And Then I Wondered If You Knew | bass | Denny Zeitlin | 5:07 |
| Autumn | bass | Bob Florence Big Band | 6:32 |
| Avalon | bass | Doc Severinsen & The Tonight Show Band | 4:18 |
| Body & Soul | bass | Doc Severinsen & The Tonight Show Band | 5:27 |
| Brazilian Street Dance | bass | Denny Zeitlin | 6:40 |
| Bring a Torch Jeanette, Isabella | double bass | Liz Story | 2:53 |
| Bugle Call Rag | bass | Doc Severinsen & The Tonight Show Band | 2:54 |
| Carmlo's by the Freeway | bass | Bob Florence Big Band | 7:39 |
| Goodbye Porkpie Hat | bass | Denny Zeitlin | 4:43 |
| Have Yourself a Merry Little Christmas | double bass | Liz Story | 2:40 |
| Honeysuckle Rose | bass | Doc Severinsen & The Tonight Show Band | 3:42 |
| How Insensitive | double bass [acoustic bass] | Liz Story | 3:33 |
| I Can't Get Started | bass | Doc Severinsen & The Tonight Show Band | 5:30 |
| I Let a Song Go Out of My Heart | bass | Doc Severinsen & The Tonight Show Band | 3:59 |
| In a Sentimental Mood | double bass [acoustic bass] | Liz Story | 3:41 |
| In the Bleak Midwinter/O Sanctissima | double bass | Liz Story | 3:02 |
| Isn't She Lovely | bass | Doc Severinsen & The Tonight Show Band | 3:50 |
| Just Friends | bass | Doc Severinsen & The Tonight Show Band | 3:57 |
| Lament | bass | Denny Zeitlin | 5:19 |
| My Foolish Heart | double bass [acoustic bass] | Liz Story | 4:08 |
| My Old Flame | bass | Doc Severinsen & The Tonight Show Band | 2:42 |
| My One and Only Love | double bass [acoustic bass] | Liz Story | 2:49 |
| My Ship | double bass [acoustic bass] | Liz Story | 3:29 |
| On the March | bass | Denny Zeitlin | 3:42 |
| One Two Three | bass | Bob Florence Big Band | 14:45 |
| Pange Lingua | double bass | Liz Story | 3:11 |
| Poor Butterfly | bass | Doc Severinsen & The Tonight Show Band | 3:42 |
| Pumpkinette | bass | Bob Florence Big Band | 7:45 |
| Rolling Hills | bass | Denny Zeitlin | 7:54 |
| Shaver Grade | bass | Denny Zeitlin | 6:12 |
| Someday My Prince Will Come | double bass [acoustic bass] | Liz Story | 2:41 |
| Spring Can Really Hang You up the Most | double bass [acoustic bass] | Liz Story | 4:06 |
| St. Louis Blues | bass | Doc Severinsen & The Tonight Show Band | 3:54 |
| The Christmas Song | double bass | Liz Story | 4:04 |
| The Truth From Above | double bass | Liz Story | 2:49 |
| Things Ain't What They Used to Be | bass | Doc Severinsen & The Tonight Show Band | 5:18 |
| Three Shades of Blue | bass | Doc Severinsen & The Tonight Show Band | 5:17 |
| Turn Out the Stars | double bass [acoustic bass] | Liz Story | 2:40 |
| See all 104 relationships |