Relationships
| member of: | The Cash Box Kings (ended) |
|---|
| Discogs: | https://www.discogs.com/artist/4677536 [info] |
|---|
Appearances
| Date | Title | Credited as | Attributes | Artist | Length |
|---|---|---|---|---|---|
| instruments | |||||
| ‘48’ Blues | CB | double bass [upright bass] | The Cash Box Kings | 4:33 | |
| Baby Dropped an Axe on Me | CB | double bass [upright bass] | The Cash Box Kings | 4:47 | |
| Baby Without You | CB | double bass [upright bass] | The Cash Box Kings | 4:05 | |
| Blues Through the Wintertime | CB | double bass [upright bass] | The Cash Box Kings | 3:33 | |
| Fall Alseep and Cry | CB | double bass [upright bass] | The Cash Box Kings | 5:32 | |
| Horizon Blues | CB | double bass [upright bass] | The Cash Box Kings | 3:24 | |
| Juju | CB | guitar | The Cash Box Kings | 4:18 | |
| Lost Sheep Blues | CB | double bass [upright bass] | The Cash Box Kings | 4:36 | |
| My Variety | CB | double bass [upright bass] | The Cash Box Kings | 4:01 | |
| Now I’m Free | CB | double bass [upright bass] | The Cash Box Kings | 5:14 | |
| Pick Up the Pieces | CB | double bass [upright bass] | The Cash Box Kings | 5:46 | |
| Roll Steady | CB | double bass [upright bass] | The Cash Box Kings | 4:08 | |
| Sarah | CB | double bass [upright bass] | The Cash Box Kings | 5:07 | |
| Shur Fine Woman | CB | double bass [upright bass] | The Cash Box Kings | 4:41 | |
| Sugar Pea | CB | double bass [upright bass] | The Cash Box Kings | 3:41 | |
Play on ListenBrainz