| instruments |
---|
| A Head Full of Dreams | | piano | Coldplay | 3:43 |
| A L I E N S | | keyboard | Coldplay | 4:42 |
| A L I E N S | | acoustic guitar | Coldplay | 4:42 |
| A Sky Full of Stars | | piano | Coldplay | 4:28 |
| Adventure of a Lifetime | | piano | Coldplay | 4:24 |
| All I Can Think About Is You | | keyboard | Coldplay | 4:35 |
| All I Can Think About Is You | | acoustic guitar | Coldplay | 4:35 |
| Amazing Day | | piano | Coldplay | 4:31 |
| Army of One / [X Marks the Spot] | | piano | Coldplay | 6:16 |
| Birds | | piano | Coldplay | 3:49 |
| Christmas Lights | | piano | Coldplay | 4:03 |
| Colour Spectrum | | piano | Coldplay | 1:00 |
| Don’t Panic | | piano | Coldplay | 2:17 |
| Don’t Panic | | acoustic guitar | Coldplay | 2:17 |
| Don’t Panic | | keyboard | Coldplay | 2:17 |
| Everglow | | piano | Coldplay | 4:42 |
| Everything’s Not Lost / Life Is for Living | | acoustic guitar | Coldplay | 7:16 |
| Everything’s Not Lost / Life Is for Living | | keyboard | Coldplay | 7:16 |
| Everything’s Not Lost / Life Is for Living | | piano | Coldplay | 7:16 |
| Fun | | piano | Coldplay feat. Tove Lo | 4:27 |
| Halo | | piano | Beyoncé | 3:31 |
| High Speed | | acoustic guitar | Coldplay | 4:14 |
| High Speed | | keyboard | Coldplay | 4:14 |
| High Speed | | piano | Coldplay | 4:14 |
| Homesick | | piano | Dua Lipa | 3:50 |
| Hymn for the Weekend | | piano | Coldplay | 4:18 |
| Hypnotised | | | Coldplay | 5:55 |
| Ink | | acoustic guitar | Coldplay | 3:48 |
| Kaleidoscope | | piano | Coldplay | 1:51 |
| Magic | | piano | Coldplay | 4:45 |
| Magic | | acoustic guitar | Coldplay | 4:45 |
| Midnight | | keyboard | Coldplay | 4:55 |
| Midnight | | vocoder | Coldplay | 4:55 |
| Miracles (Someone Special) | | keyboard | Coldplay & Big Sean | 4:37 |
| Miracles (Someone Special) | | acoustic guitar | Coldplay & Big Sean | 4:37 |
| Parachutes | | piano | Coldplay | 0:46 |
| Parachutes | | keyboard | Coldplay | 0:46 |
| Parachutes | | acoustic guitar | Coldplay | 0:46 |
| Shiver | | acoustic guitar | Coldplay | 5:00 |
| Shiver | | keyboard | Coldplay | 5:00 |
| Shiver | | piano | Coldplay | 5:00 |
| Something Just Like This (Tokyo remix) | | acoustic guitar | Coldplay & The Chainsmokers | 4:33 |
| Sparks | | piano | Coldplay | 3:47 |
| Sparks | | keyboard | Coldplay | 3:47 |
| Sparks | | acoustic guitar | Coldplay | 3:47 |
| Spies | | keyboard | Coldplay | 5:19 |
| Spies | | acoustic guitar | Coldplay | 5:19 |
| Spies | | piano | Coldplay | 5:19 |
| Trouble | | piano | Coldplay | 4:31 |
| Trouble | | acoustic guitar | Coldplay | 4:31 |
| Trouble | | keyboard | Coldplay | 4:31 |
| True Love | | piano | Coldplay | 4:06 |
| Up&Up | | piano | Coldplay | 6:45 |
| Up&Up | Moses Martin | additional and tambourine | Coldplay | 6:45 |
| Viva la Vida | | piano | Coldplay | 4:01 |
| Want (Buzz Junkies club remix) | | keyboard | Natalie Imbruglia | 5:59 |
| Want (Cassette club mix) | | keyboard | Natalie Imbruglia | 7:38 |
| Want (Shapeshifters Nocturnal mix) | | keyboard | Natalie Imbruglia | 6:48 |
| We Never Change | | piano | Coldplay | 4:09 |
| We Never Change | | acoustic guitar | Coldplay | 4:09 |
| We Never Change | | keyboard | Coldplay | 4:09 |
| Wish I Was Here | | clavichord | Cat Power & Coldplay | 3:10 |
| Wish I Was Here | | piano | Cat Power & Coldplay | 3:10 |
| Yellow | | keyboard | Coldplay | 4:29 |
| Yellow | | piano | Coldplay | 4:29 |
| Yellow | | acoustic guitar | Coldplay | 4:29 |
| Yellow (acoustic) | | piano | Coldplay | 4:13 |
| Yellow (acoustic) | | acoustic guitar | Coldplay | 4:13 |
| Yellow (acoustic) | | keyboard | Coldplay | 4:13 |
| Yes / Chinese Sleep Chant | | piano | Coldplay | 7:07 |
| Yes / Chinese Sleep Chant | | guitar | Coldplay | 7:07 |
| Yes / Chinese Sleep Chant | | keyboard | Coldplay | 7:07 |
| performed |
---|
| Beach Chair | | | Jay-Z feat. Chris Martin | 5:09 |
| Everybody’s Happy Nowadays | | | Ash feat. Chris Martin | 3:28 |
| He's a Tramp (Lady and the Tramp) (feat. Chris Martin) | | | Sonny Burke & Peggy Lee | ?:?? |
| Homecoming | | guest | Kanye West feat. Chris Martin | 3:24 |
| In the Sun (feat. Chris Martin) (JAW Breakers remix by Justin Timberlake & will.i.am) | | | Michael Stipe | 5:14 |
| In the Sun (Gulf Coast Relief) | | | Michael Stipe feat. Chris Martin | 4:57 |
| Where Is My Boy? | | | Faultline feat. Chris Martin | 5:36 |
| Your Love Means Everything Part 2 | | | Faultline feat. Chris Martin | 6:37 |
| produced |
---|
| Beach Chair | | | Jay-Z feat. Chris Martin | 5:09 |
| vocals |
---|
2014-12-01 | Beautiful Day | | guest | U2 with Chris Martin | ?:?? |
2014-12-01 | With or Without You | | guest | U2 with Chris Martin | ?:?? |
| 2000 Miles | | | Coldplay | 3:21 |
| A Head Full of Dreams | | lead vocals | Coldplay | 3:43 |
| A L I E N S | | | Coldplay | 4:42 |
| A Sky Full of Stars | | lead vocals | Coldplay | 4:28 |
| Adventure of a Lifetime | | lead vocals | Coldplay | 4:24 |
| All I Can Think About Is You | | | Coldplay | 4:35 |
| Amazing Day | | lead vocals | Coldplay | 4:31 |
| Army of One / [X Marks the Spot] | | lead vocals | Coldplay | 6:16 |
| Birds | | lead vocals | Coldplay | 3:49 |
| Christmas Lights | | lead vocals | Coldplay | 4:03 |
| Don’t Panic | | lead vocals | Coldplay | 2:17 |
| Everglow | | lead vocals | Coldplay | 4:42 |
| Every Day's Like Christmas (a Stock Aitken Waterman remix) | | background vocals | Kylie Minogue | 3:32 |
| Everything’s Not Lost / Life Is for Living | | lead vocals | Coldplay | 7:16 |
| Fun | | lead vocals | Coldplay feat. Tove Lo | 4:27 |
| God Only Knows | | | Brian Wilson & Various Artists | 2:25 |
| Heaven | | | Avicii | 4:37 |
| High Speed | | lead vocals | Coldplay | 4:14 |
| Homecoming | | additional and guest | Kanye West feat. Chris Martin | 3:24 |
| Homesick | | additional | Dua Lipa | 3:50 |
| Hymn for the Weekend | | lead vocals | Coldplay | 4:18 |
| Hypnotised | | | Coldplay | 5:55 |
| Ink | | lead vocals | Coldplay | 3:48 |
| Magic | | lead vocals | Coldplay | 4:45 |
| Midnight | | lead vocals | Coldplay | 4:55 |
| Miracles (Someone Special) | | | Coldplay & Big Sean | 4:37 |
| Parachutes | | lead vocals | Coldplay | 0:46 |
| Shiver | | lead vocals | Coldplay | 5:00 |
| Something Just Like This (Tokyo remix) | | | Coldplay & The Chainsmokers | 4:33 |
| Sparks | | lead vocals | Coldplay | 3:47 |
| Spies | | lead vocals | Coldplay | 5:19 |
| Stratosphere | | | Beck | 3:57 |
| Times Like These (BBC Radio 1 Stay Home Live Lounge) | | | Live Lounge Allstars | 4:16 |
| Trouble | | lead vocals | Coldplay | 4:31 |
| True Believer | | | Avicii | 4:48 |
| True Love | | lead vocals | Coldplay | 4:06 |
| Up&Up | | lead vocals | Coldplay | 6:45 |
| Viva la Vida | | lead vocals | Coldplay | 4:01 |
| Want (Buzz Junkies club remix) | | background vocals | Natalie Imbruglia | 5:59 |
| Want (Cassette club mix) | | background vocals | Natalie Imbruglia | 7:38 |
| Want (Shapeshifters Nocturnal mix) | | background vocals | Natalie Imbruglia | 6:48 |
| We Never Change | | lead vocals | Coldplay | 4:09 |
| Wish I Was Here | | background vocals [backing vocals] | Cat Power & Coldplay | 3:10 |
| Yellow | | lead vocals | Coldplay | 4:29 |
| Yellow (acoustic) | | lead vocals | Coldplay | 4:13 |
| Yes / Chinese Sleep Chant | | lead vocals | Coldplay | 7:07 |
| composed |
---|
| A Hopeful Transmission | | | | |
| A Whisper | | | | |
| All Good Things (Come to an End) | | | | |
| Charlie Brown | | | | |
| Daylight | | | | |
| Don’t Let It Break Your Heart | | | | |
| Glass of Water | | | | |
| Green Eyes | | | | |
| High Speed | | | | |
| Homecoming | | | | |
| Hurts Like Heaven | | | | |
| Lost+ | | | | |
| Lovers in Japan (Osaka Sun mix) | | | | |
| M.M.I.X. | | | | |
| Major Minus | | | | |
| Parachutes | | | | |
| Paradise | | | | |
| Postcards From Far Away | | | | |
| Princess of China | | | | |
| Rainy Day | | | | |
| Sparks | | | | |
| U.F.O. | | | | |
| Up in Flames | | | | |
| Up With the Birds | | | | |
| Us Against the World | | | | |
| Warning Sign | | | | |
| We Never Change | | | | |
| lyrics |
---|
| Charlie Brown | | | | |
| Don’t Let It Break Your Heart | | | | |
| High Speed | | | | |
| Hurts Like Heaven | | | | |
| Major Minus | | | | |
| Parachutes | | | | |
| Paradise | | | | |
| Princess of China | | | | |
| Something Just Like This | | | | |
| Sparks | | | | |
| U.F.O. | | | | |
| Up in Flames | | | | |
| Up With the Birds | | | | |
| Us Against the World | | | | |
| We Never Change | | | | |
| wrote |
---|
| 1.36 | | | | |
| 42 | | | | |
| A Head Full of Dreams | | | | |
| A L I E N S | | | | |
| A Message | | | | |
| A Rush of Blood to the Head | | | | |
| A Sky Full of Stars | | | | |
| Adventure of a Lifetime | | | | |
| All I Can Think About Is You | | | | |
| Always in My Head | | | | |
| Amazing Day | | | | |
| Amsterdam | | | | |
| Animals | | | | |
| Another's Arms | | | | |
| Arabesque | | | | |
| Army of One | | | | |
| Atlas | | | | |
| Bigger Stronger | | | | |
| Birds | | | | |
| BrokEn | | | | |
| Brothers & Sisters | | | | |
| Careful Where You Stand | | | | |
| Cemeteries of London | | | | |
| Champion of the World | | | | |
| Chinese Sleep Chant | | | | |
| Christmas Lights | | | | |
| Church | | | | |
| Clocks | | | | |
| Colour Spectrum | | | | |
| Crests of Waves | | | | |
| Cry Cry Cry | | | | |
| Daddy | | | | |
| Death and All His Friends | | | | |
| Death Will Never Conquer | | | | |
| Don’t Panic | | | | |
| Easy to Please | | | | |
| Èkó | | | | |
| Everglow | | | | |
| Every Teardrop Is a Waterfall | | | | |
| Everyday Life | | | | |
| Everything’s Not Lost | | | | |
| Fix You | | | | |
| Fly On | | | | |
| For You | | | | |
| Fun | | | | |
| God Put a Smile Upon Your Face | | | | |
| Gravity | | | | |
| Guns | | | | |
| Heaven | | | | |
| Help Is Round the Corner | | | | |
| Homesick | | | | |
| How You See the World | | | | |
| Hymn for the Weekend | | | | |
| Hypnotised | | | | |
| I Bloom Blaum | | | | |
| I Ran Away | | | | |
| In My Place | | | | |
| Ink | | | | |
| Kaleidoscope | | | | |
| Lhuna | | | | |
| Life in Technicolor | | | | |
| Life in Technicolor ii | | | | |
| Life Is for Living | | | | |
| Lost! | | | | |
| Lovers in Japan | | | | |
| Low | | | | |
| Magic | | | | |
| Midnight | | | | |
| Midnight | | | | |
| Miracles | | | | |
| Moses | | | | |
| Moving to Mars | | | | |
| Murder | | | | |
| Mylo Xyloto | | | | |
| No More Keeping My Feet on the Ground | | | | |
| Now My Feet Won't Touch the Ground | | | | |
| O | | | | |
| Oceans | | | | |
| Old Friends | | | | |
| On My Way Home | | | | |
| One I Love | | | | |
| Only Superstition | | | | |
| Orphans | | | | |
| Politik | | | | |
| Polkarama! | | | | |
| Poppyfields | | | | |
| Pour Me | | | | |
| Proof | | | | |
| Prospekt's March | | | | |
| Reign of Love | | | | |
| See It in a Boy’s Eyes | | | | |
| See You Soon | | | | |
| Shiver | | | | |
| Sleeping Sun | | | | |
| Something Just Like This | | | | |
| Speed of Sound | | | | |
| Spies | | | | |
| Square One | | | | |
| Strawberry Swing | | | | |
| Such a Rush | | | | |
| See all 130 relationships |