2forces | | | | | Song | | | |
A Light That Shone | | | | | Song | | | |
A Man Received the Answer | | | | | Song | | | |
A Million Miles | | | | | Song | | | |
A Stride Through Time | | | | | Song | | | |
Absurd | | | | | Song | | | |
Agitation | | | | | Song | | | |
Atma | | | | | Song | | | |
Beyond the World | | | | | Song | | | |
Body | | | | | Song | | | |
Brainwash | | | | | Song | | | |
Brainwash v2 | | | | | Song | | | |
Built on Sand | | | | | Song | | | |
Captivated | | | | | Song | | | |
Carry the Flag | | | | | Song | | | |
Centre of Life | | | | | Song | | | |
Confusion | | | | | Song | | | |
Countdown | | | | | Song | | | |
Creators | | | | | Song | | | |
Crucifixion | | | | | Song | | | |
Damn the Lie | | | | | Song | | | |
Dead End | | | | | Song | | | |
Deception | | | | | Song | | | |
Deficit Mindset | | | | | Song | | | |
Dependence | | | | | Song | | | |
Descent | | | | | Song | | | |
Design or Coincidence | | | | | Song | | | |
Die Stimme | | | | | Song | | | |
Doors | | | | | Song | | | |
Downfall | | | | | Song | | | |
Dreamgame | | | | | Song | | | |
Dreary | | | | | Song | | | |
Enticer | | | | | Song | | | |
Essence | | | | | Song | | | |
Eternal Witness | | | | | Song | | | |
Fairy Stories | | | | | Song | | | |
Farewell | | | | | Song | | | |
For Those Who Love | | | | | Song | | | |
Free From Cares | | | | | Song | | | |
Frozen in Fear | | | | | Song | | | |
Gedankenreich | | | | | Song | | | |
Gravitas | | | | | Song | | | |
Guardian | | | | | Song | | | |
Here & Now | | | | | Song | | | |
Herzlos | | | | | Song | | | |
Holier Than Thou | | | | | Song | | | |
Hourglass | | | | | Song | | | |
Human Bomb | | | | | Song | | | |
Hurt | | | | | Song | | - 5233730 (AACIMH ID)
- 5233730 (ACAM ID)
- (show 65 more)
- 000457 296 62 (SUISA ID)
| 5 |
I Enter You | | | | | Song | | | |
I Feel Alive | | | | | Song | | | |
I Offer It Just Once | | | | | Song | | | |
I’m Dying Alone | | | | | Song | | | |
Inflamed | | | | | Song | | | |
Interconnectedness | | | | | Song | | | |
It Was a Dream | | | | | Song | | | |
It’s Up to You | | | | | Song | | | |
Kreuzfeuer | | | | | Song | | | |
Last Walk | | | | | Song | | | |
Legal Force | | | | | Song | | | |
Let the Music Play | | | | | | | | |
Long Before | | | | | Song | | | |
Lord | | | | | Song | | | |
Mallona (Broken Planet) | | | | | | | | |
Master Builder | | | | | Song | | | |
Microscopic | | | | | | | | |
More Than One | | | | | Song | | | |
Mouvement | | | | | Song | | | |
My Search | | | | | Song | | | |
No Restraint | | | | | Song | | | |
No Saints, No Sinners | | | | | Song | | | |
Now We Hear the Call | | | | | Song | | | |
Obituary | | | | | Song | | | |
One Blood | | | | | Song | | | |
One World | | | | | Song | | | |
Pendulum Swing | | | | | Song | | | |
Permanence | | | | | Song | | | |
Phoenix | | | | | | | | |
Powerful | | | | | Song | | | |
Prayers | | | | | Song | | | |
Prologue | | | | | Song | | | |
Regain the Throne | | | | | Song | | | |
Restrictive Delusion | | | | | Song | | | |
S[hell]s | | | | | Song | | | |
Saviours | | | | | Song | | | |
Sclerotic | | | | | Song | | | |
Self-Imposed | | | | | Song | | | |
Septic | | | | | Song | | | |
Serve or Suffer | | | | | Song | | | |
Silence (Can Be Fateful) | | | | | Song | | | |
Silicon Dreams | | | | | Song | | | |
Solid, Steady, Changeless | | | | | Song | | | |
Somebody | | | | | Song | | - 909108101 (AKM ID)
- 912198541 (ASCAP ID)
- (show 11 more)
- 003441 306 97 (SUISA ID)
| |
Stop the Fall | | | | | Song | | | |
Tear It Down | | | | | Song | | | |
The Cycle | | | | | Song | | | |
The Focus | | | | | Song | | | |
The Gash | | | | | Song | | | |
The King | | | | | Song | | | |
The Moral Men | | | | | Song | | | |