A Christmas Love Song | | | | Song | | - 243546 (ACDAM ID)
- 4297689 (AGADU ID)
- (show 30 more)
- 002350 968 65 (SUISA ID)
| |
A Time for Love | | | | Song | | - 5009340 (AACIMH ID)
- 5009340 (ACAM ID)
- (show 36 more)
- 000086 934 71 (SUISA ID)
| |
Always Leaving | | | | | | | |
Barbara's Theme | | | | Song | | | |
Black Nightgown | | | | Song | | | |
Brenda Starr | | | | Song | | | |
Cinnamon and Clove | | | | | | | |
Close Enough for Love | | | | Song | | | |
Close Enough for Love | | | | Song | | - 3928193 (ACAM ID)
- 3928198 (ACAM ID)
- (show 21 more)
- 000624 360 98 (SUISA ID)
| |
Cruel Spell | | | | Song | | | |
Don’t Look Back | | | | Song | | | |
Duke and Hawkeye Arrive at M*A*S*H | | | | | | | |
El Cajon | | | | Song | | | |
El Cajon | | | | Song | | | |
Emily | | | | Song | | | |
Emily | | | | Song | | - 4336672 (AGADU ID)
- GW03273107 (APRA ID)
- (show 9 more)
- 10209603 (SOCAN ID)
| |
Eyes of Dreams | | | | | | | |
Frisco Club | | | | | | | |
Good Reviews and Finale | | | | | | | |
Groover Wailin' | | | | Song | | | |
Helmut Owiewohl | | | | Song | | | |
Here's to Alvy | | | | | | | |
Hershey Bar | | | | | | | |
I Never Told You | | | | | | | |
I Want to Live | | | | | | | |
I Wish I’d Met You | | | | Song | | | |
Ivan's Problems | | | | | | | |
Just a Child | | | | Song | | | |
Kay Thompson’s Jingle Bells | | | | Song | | | |
Keester Parade | | | | Song | | | |
Kids | | | | | | | |
L'Ombra del teu somriure | | | | Song | | | |
La sombra de tu sonrisa | | | | Song | | | |
Le Sourire de mon amour | | | | Song | | | |
Life Is a Funny Thing | | | | | | | |
Little Did I Dream | | | | Song | | | |
Living Without You | | | | | | | |
Lovers After All | | | | Song | | | |
Low Life | | | | Song | | | |
Low Life | | | | | | | |
Main Title Theme | | | | | | | |
Making Progress? | | | | | | | |
Moon Song | | | | | | | |
Night Watch | | | | Song | | - 4542309 (AGADU ID)
- 2297620 (APDAYC ID)
- (show 8 more)
- 549.329 (SGAE ID)
| |
Not Really the Blues | | | | Song | | | |
Opening Night | | | | | | | |
Out and About | | | | | | | |
Pernod | | | | Song | | | |
Quietly There | | | | Song | | | |
Reel Eight | | | | | | | |
Reel Eleven | | | | | | | |
Reel One | | | | | | | |
Reel Twelve (Includes an excerpt From "The Four Seasons") By Vivaldi | | | | | | | |
Reels Five and Six | | | | | | | |
Reels Nine and Ten | | | | | | | |
Seascape | | | | Song | | | |
Solitary Moon | | | | Song | | - 316148001 (AKM ID)
- GW19397804 (APRA ID)
- (show 23 more)
- 002534 221 97 (SUISA ID)
| |
Stay Another Season | | | | Song | | | |
Strike It Rich | | | | | | | |
Suicide Is Painless | | | | Song | | - 4628448 (AGADU ID)
- 20931701 (AKM ID)
- (show 29 more)
- 005068 565 38 (SUISA ID)
| |
Summer Wishes, Winter Dreams | | | | | | | |
Sure as You're Born | | | | Song | | | |
The Moon Song | | | | | | | |
The Shadow of Your Smile | | | | Song | | - 1079803 (ACDAM ID)
- 4505630 (AGADU ID)
- (show 32 more)
- 000026 621 27 (SUISA ID)
| |
The Shining Sea | | | | Song | | | |
The Way We Were | | | | Song | | - 2169419 (ACAM ID)
- 4045800 (ACAM ID)
- (show 31 more)
- 005229 825 43 (SUISA ID)
| |
Theme Rrom MASH | | | | | | | |
Tijdloos | | | | Song | | | |
Tommy Hawk | | | | Song | | | |
Unless It's You | | | | Song | | | |
Unless It's You | | | | Song | | | |
Vacation From the Blues | | | | Song | | | |
We Were So Close | | | | Song | | | |
Where Do You Start | | | | Song | | - 336095 (ACDAM ID)
- 4690536 (AGADU ID)
- (show 27 more)
- 002333 915 83 (SUISA ID)
| |
You Are There | | | | Song | | - 328708 (ACDAM ID)
- 4704075 (AGADU ID)
- (show 21 more)
- 002926 558 30 (SUISA ID)
| |