| composed |
---|
| ‘Comrades!’ | | | | |
| A Little Black Dress | | | | |
| A New Life | | | | |
| All Over the World | | | | |
| Beautiful People | | | | |
| Brick England | | | | |
| Building a Wall | | | | |
| Did You See Me Coming | | | | |
| Do I Have To? | | | | |
| For Freedom | | | | |
| Full Steam Ahead | | | | |
| Getting Away With It | | | | |
| Hedonism | | | | |
| Hit Music | | | | |
| I Want to Wake Up | | | | |
| I Want You Now | | | | |
| In My House | | | | |
| It Couldn't Happen Here | | | | |
| It Couldn’t Happen Here | | | | |
| King of Rome | | | | |
| King’s Cross | | | | |
| Later Tonight | | | | |
| Later Tonight | | | | |
| Legacy | | | | |
| Love etc. | | | | |
| Men and Maggots | | | | |
| More Than a Dream | | | | |
| Night Falls | | | | |
| No Time for Tears | | | | |
| Odessa | | | | |
| Pandemonium | | | | |
| Rent | | | | |
| Rent | | | | |
| Se a vida é (That’s the Way Life Is) | | | | |
| She’s Madonna | | | | |
| Shopping | | | | |
| Stormy Meetings | | | | |
| The Patience of a Saint | | | | |
| The Squadron | | | | |
| The Way It Used to Be | | | | |
| This Used to Be the Future | | | | |
| To the Battleship | | | | |
| To the Shore | | | | |
| Vulnerable | | | | |
| What Have I Done to Deserve This? | | | | |
| You Know Where You Went Wrong | | | | |
| 地下裁判團 | | | | |
| lyrics |
---|
| A Little Black Dress | | | | |
| A New Life | | | | |
| All Over the World | | | | |
| Beautiful People | | | | |
| Building a Wall | | | | |
| Did You See Me Coming | | | | |
| Discoteca | | | | |
| Do I Have To? | | | | |
| Hit Music | | | | |
| I Made My Excuses and Left | | | | |
| I Want to Wake Up | | | | |
| I'm With Stupid | | | | |
| It Couldn’t Happen Here | | | | |
| King of Rome | | | | |
| King’s Cross | | | | |
| Later Tonight | | | | |
| Later Tonight | | | | |
| Legacy | | | | |
| Love etc. | | | | |
| Minimal | | | | |
| More Than a Dream | | | | |
| No Time for Tears | | | | |
| Pandemonium | | | | |
| Psychological | | | | |
| Rent | | | | |
| Rent | | | | |
| Se a vida é (That’s the Way Life Is) | | | | |
| Shopping | | | | |
| Single | | | | |
| The Calm Before the Storm | | | | |
| The Way It Used to Be | | | | |
| This Used to Be the Future | | | | |
| Twentieth Century | | | | |
| Vulnerable | | | | |
| What Have I Done to Deserve This? | | | | |
| You Know Where You Went Wrong | | | | |
| wrote |
---|
| A Certain “Je ne sais quoi” | | | | |
| A Cloud in a Box | | | | |
| A Different Point of View | | | | |
| A Face Like That | | | | |
| A Man Could Get Arrested | | | | |
| A Man from the Future | | | | |
| A Powerful Friend | | | | |
| A Red Letter Day | | | | |
| Absolutely Fabulous | | | | |
| After All (The Odessa Staircase) | | | | |
| After the Event | | | | |
| Always | | | | |
| Answer the Phone (Ringtone) | | | | |
| Axis | | | | |
| Baby | | | | |
| Before | | | | |
| Being Boring | | | | |
| Bet She's Not Your Girlfriend | | | | |
| Betrayed | | | | |
| Between Two Islands | | | | |
| Birthday Boy | | | | |
| Blue on Blue | | | | |
| Blue on Blue | | | | |
| Bolshy | | | | |
| Boy Strange | | | | |
| Breathing Space | | | | |
| Bright Young Things | | | | |
| Bright Young Things | | | | |
| Burn | | | | |
| Call Me Old‐Fashioned | | | | |
| Can You Forgive Her? | | | | |
| Casanova in Hell | | | | |
| Casting a Shadow | | | | |
| Closer to Heaven | | | | |
| Confidential | | | | |
| Decadence | | | | |
| Delusions of Grandeur | | | | |
| Disappointed | | | | |
| Disco Potential | | | | |
| DJ Culture | | | | |
| Domino Dancing | | | | |
| Don Juan | | | | |
| Don’t Drop Bombs | | | | |
| Drama in the Harbour | | | | |
| Dreaming of the Queen | | | | |
| Dreamland | | | | |
| E-Mail | | | | |
| Ego Music | | | | |
| Electricity | | | | |
| Entschuldigung! | | | | |
| Euroboy | | | | |
| Everything Means Something | | | | |
| Falling | | | | |
| Flamboyant | | | | |
| Fluorescent | | | | |
| Footsteps | | | | |
| For All of Us | | | | |
| For Your Own Good | | | | |
| Forever in Love | | | | |
| Four Songs in A minor | | | | |
| Friendly Fire | | | | |
| Fugitive | | | | |
| Get It Online | | | | |
| Gin and Jag | | | | |
| Girls Don’t Cry | | | | |
| Give It a Go | | | | |
| Give Stupidity a Chance | | | | |
| God Willing | | | | |
| Groovy | | | | |
| Happiness | | | | |
| Happiness Is an Option | | | | |
| Heart | | | | |
| Hedonism | | | | |
| Hell | | | | |
| Here | | | | |
| Hey, Headmaster | | | | |
| Hit and Miss | | | | |
| Hold On | | | | |
| Home and Dry | | | | |
| How Can You Expect to Be Taken Seriously? | | | | |
| How I Learned to Hate Rock ’n’ Roll | | | | |
| I Cried for Us | | | | |
| I Didn’t Get Where I Am Today | | | | |
| I Don’t Know What You Want but I Can’t Give It Any More | | | | |
| I Get Along | | | | |
| I Get Excited (You Get Excited Too) | | | | |
| I Want a Dog | | | | |
| I Want a Lover | | | | |
| I Wouldn’t Normally Do This Kind of Thing | | | | |
| I’m Not Scared | | | | |
| If Looks Could Kill | | | | |
| In Bits | | | | |
| In Denial | | | | |
| In His Imagination | | | | |
| In Private | | | | |
| In Slow Motion | | | | |
| In the Night | | | | |
| Indefinite Leave to Remain | | | | |
| Inner Sanctum | | | | |
| Inside | | | | |
| See all 263 relationships |
| composed |
---|
| Disco | | | Pet Shop Boys | |
| Disco | | | Pet Shop Boys | |
| Disco | | | Pet Shop Boys | |
| Disco | | | Pet Shop Boys | |
| Disco | | | Pet Shop Boys | |
| Disco | | | Pet Shop Boys | |
| I'm Not Scared | | | Eighth Wonder | |
| West End Girls | | | East 17 | |
| DJ-mixed |
---|
| Back to Mine: Pet Shop Boys | | medium 2 | Pet Shop Boys | |
| photography |
---|
| Hotspot | Tennant | | Pet Shop Boys | |
| produced |
---|
| Twentieth Century Blues: The Songs of Noël Coward | | executive | Various Artists | |
| vocals |
---|
1997-06 | Somewhere: Pet Shop Boys in Concert | | lead vocals | Pet Shop Boys | |
| arranged |
---|
| TONIGHT IS FOREVER | | | 石川秀美 | 4:23 |
| instruments |
---|
| Love Pains | | vocoder | Liza Minnelli | 4:11 |
| performed |
---|
1984 – 1986 | I Want a Lover | | | Pet Shop Boys | 4:05 |
1984 – 1986 | Later Tonight | | | Pet Shop Boys | 2:47 |
1984 – 1986 | Love Comes Quickly | | | Pet Shop Boys | 4:19 |
1984 – 1986 | Opportunities (Let’s Make Lots of Money) | | | Pet Shop Boys | 3:45 |
1984 – 1986 | Opportunities (reprise) | | | Pet Shop Boys | 0:33 |
1984 – 1986 | Suburbia | | | Pet Shop Boys | 5:09 |
1984 – 1986 | Tonight Is Forever | | | Pet Shop Boys | 4:31 |
1984 – 1986 | Two Divided by Zero | | | Pet Shop Boys | 3:35 |
1984 – 1986 | Violence | | | Pet Shop Boys | 4:28 |
1984 – 1986 | West End Girls | | | Pet Shop Boys | 4:49 |
1984 – 1986 | Why Don’t We Live Together? | | | Pet Shop Boys | 4:45 |
| Rent (live) | | guest | Suede | 4:09 |
| Saturday Night (live) | | guest | Suede | 5:07 |
| vocals |
---|
1997-06 | Somewhere (Documentary) | | spoken vocals | Pet Shop Boys | 24:34 |
1997-06 | Somewhere (Documentary) | | lead vocals | Pet Shop Boys | 24:34 |
1997-06 | Yesterday, When I Was Mad | | lead vocals | Pet Shop Boys | 4:01 |
| Baby (2003 Demo) | | | Pet Shop Boys | 3:45 |
| Disappointed | | guest and lead vocals | Electronic | 4:21 |
| Disappointed | | | Electronic | 4:21 |
| Disappointed (12″ mix) | | | Electronic | 4:32 |
| Disappointed (original mix) | | | Electronic | 5:42 |
| Don’t Drop Bombs | | additional | Liza Minnelli | 3:36 |
| Getting Away With It | | guest | Electronic | 5:15 |
| Hallo Spaceboy (12″ remix) | | additional | David Bowie | 6:44 |
| Hell | | | Pet Shop Boys | 3:33 |
| I Can Change | | additional | Brandon Flowers | 4:19 |
| If There Was Love | | additional | Liza Minnelli | 6:47 |
| In His Imagination | | | Pet Shop Boys | 4:54 |
| Introduction | | | Neil Tennant | 1:07 |
| Leaving | | | Pet Shop Boys | 3:50 |
| Losing My Mind | | additional | Liza Minnelli | 4:12 |
| Minimal (Telex Hell remix) | | | Pet Shop Boys | 6:15 |
| No Regrets | | background vocals | Robbie Williams | 5:11 |
| No Regrets | | background vocals | Robbie Williams | 4:44 |
| Ode to an Ah | | background vocals [Backing Vocals] | The Hidden Cameras | 1:58 |
| Psychological | | | Pet Shop Boys | 4:11 |
| Read My Mind (Pet Shop Boys instrumental) | | additional | The Killers | 7:22 |
| Read My Mind (Pet Shop Boys radio edit) | | additional | The Killers | 4:03 |
| Read My Mind (Pet Shop Boys Stars Are Blazing mix) | | additional and guest | The Killers | 4:02 |
| Read My Mind (Pet Shop Boys' Stars Are Blazing mix) | | additional | The Killers | 7:20 |
| Sorry (Pet Shop Boys maxi-mix) | | additional | Madonna | 8:27 |
| Sorry (PSB maxi-mix) | | additional | Madonna | 8:36 |
| The Patience of a Saint | | guest | Electronic | 4:11 |
| Throw / [unknown] | | guest and lead vocals | DJ Fresh feat. Neil Tennant | 9:46 |
| West End Girls | | spoken vocals | Pet Shop Boys | 4:00 |
| West End Girls | | background vocals | Pet Shop Boys | 4:00 |
| West End Girls | | lead vocals | Pet Shop Boys | 4:00 |