| engineered |
---|
| Jenny Picking Cockles / An Gabhrán / Jack Keane's Reel | | Patrick Street | 3:36 |
| instruments |
---|
| Count on Me | keyboard | Devlin Law | 4:30 |
| St. Saviour's Rd. | keyboard | Devlin Law | 2:52 |
| That Was My Day | keyboard | Devlin Law | 2:34 |
| mixed |
---|
| A Foggy Day | | Van Morrison | 3:33 |
| Affirmation | | Van Morrison feat. Sir James Galway | 6:03 |
| Broken Record | | Van Morrison | 3:16 |
| Bye Bye Blackbird | | Van Morrison | 3:45 |
| Fame | additional | Van Morrison | 5:07 |
| I Forgot That Love Existed | | Van Morrison | 3:37 |
| I Get a Kick Out of You | | Van Morrison | 4:10 |
| I Left My Heart in San Francisco | | Van Morrison | 6:01 |
| Let’s Get Lost | | Van Morrison | 3:38 |
| Makin’ Whoopee | | Van Morrison | 4:52 |
| Only a Dream | | Van Morrison | 5:29 |
| Skye Boat Song | | Van Morrison | 4:01 |
| Start All Over Again | | Van Morrison | 4:40 |
| Take It Easy Baby | | Van Morrison | 4:07 |
| The Party’s Over | | Van Morrison | 3:10 |
| They Can’t Take That Away From Me | | Van Morrison | 3:33 |
| Unchained Melody | | Van Morrison | 4:33 |
| produced |
---|
| Count on Me | | Devlin Law | 4:30 |
| St. Saviour's Rd. | | Devlin Law | 2:52 |
| That Was My Day | | Devlin Law | 2:34 |
| recording engineer for |
---|
1996-01 | Piper at the Gates of Dawn | | Van Morrison | 3:53 |
| A Foggy Day | | Van Morrison | 3:33 |
| Affirmation | | Van Morrison feat. Sir James Galway | 6:03 |
| Broken Record | | Van Morrison | 3:16 |
| Bye Bye Blackbird | | Van Morrison | 3:45 |
| Fame | additional | Van Morrison | 5:07 |
| I Forgot That Love Existed | | Van Morrison | 3:37 |
| I Get a Kick Out of You | | Van Morrison | 4:10 |
| I Left My Heart in San Francisco | | Van Morrison | 6:01 |
| Let’s Get Lost | | Van Morrison | 3:38 |
| Makin’ Whoopee | | Van Morrison | 4:52 |
| Only a Dream | | Van Morrison | 5:29 |
| Skye Boat Song | | Van Morrison | 4:01 |
| Start All Over Again | | Van Morrison | 4:40 |
| Take It Easy Baby | | Van Morrison | 4:07 |
| The Party’s Over | | Van Morrison | 3:10 |
| They Can’t Take That Away From Me | | Van Morrison | 3:33 |
| Unchained Melody | | Van Morrison | 4:33 |
| sound engineered |
---|
2015-08 | And the Healing Has Begun | | Van Morrison | ?:?? |
2015-08 | Baby Please Don’t Go / Parchman Farm / Don’t Start Crying Now | | Van Morrison | ?:?? |
2015-08 | Burning Ground | | Van Morrison | ?:?? |
2015-08 | Celtic Swing | | Van Morrison | ?:?? |
2015-08 | Cleaning Windows / Be‐Bop a Lula | | Van Morrison | ?:?? |
2015-08 | Cyprus Avenue | | Van Morrison | ?:?? |
2015-08 | Days Like This | | Van Morrison | ?:?? |
2015-08 | It’s All in the Game | | Van Morrison | ?:?? |
2015-08 | On Hyndford Street | | Van Morrison | ?:?? |
2015-08 | Precious Time | | Van Morrison | ?:?? |
2015-08 | Sometimes I Feel Like a Motherless Child | | Van Morrison | ?:?? |
2015-08 | Whenever God Shines His Light | | Van Morrison | ?:?? |
| engineered |
---|
| Sé | | Lúnasa | |
| wrote |
---|
| Abandoned in Bandon | | | |