Between the Devil and Me | | | | | Song | | | |
Fancy | | | | | Song | | | |
Feel Good | | | | | Song | | | |
Holding | | | | | Song | | | |
Holding (7" mix) | | | | | | | | |
I Don’t Need Your Love | | | | | Song | | | |
If You See What I Mean | | | | | Song | | | |
Love for Sale | | | | | Song | | | |
Move On | | | | | Song | | | |
Music Maker | | | | | Song | | | |
She’s Riding the Rock Machine | | | | | Song | | | |
Something to Remember | | | | | Song | | | |
Speak to Me | | | | | Song | | | |
Stop | | | | | Song | | | |
The Tour Song | | | | | Song | | | |
Touch Me | | | | | Song | | | |
Touch Me | | | | | Song | | - GW00419128 (APRA ID)
- 500232662 (ASCAP ID)
- (show 11 more)
- 647.151 (SGAE ID)
| |
U.S. Surprise | | | | | Song | | | |
World of Glass | | | | | Song | | | |