Art of Listening | | | | | Song | | | |
Avenue "A" | | | | | Song | | | |
Beautiful Day | | | | | Song | | | |
Big League | | | | | Song | | | |
Boy Inside the Man | | | | | Song | | | |
Brave and Crazy | | | | | Song | | | |
Calling America | | | | | Song | | | |
Can't Turn Back | | | | | Song | | | |
Different Drummer | | | | | Song | | | |
Dreamer's Dream | | | | | Song | | | |
Emotional Truth | | | | | Song | | | |
Get Back Up | | | | | Song | | | |
Good Man (Feeling Bad) | | | | | Song | | | |
Good Times | | | | | Song | | | |
Heartbreak Girl | | | | | Song | | | |
Human Race | | | | | Song | | | |
I Wish You Well | | | | | Song | | | |
I Wonder | | | | | Song | | | |
Just Like Ali | | | | | Song | | | |
Let the Good Guys Win | | | | | Song | | | |
Life Is a Highway | | | | | Song | | - 190443201 (AKM ID)
- 2170314 (APA ID)
- (show 19 more)
- 002217 023 18 (SUISA ID)
| |
Light in the Tunnel | | | | | Song | | | |
Lunatic Fringe | | | | | Song | | | |
Mad Mad World | | | | | Song | | | |
Marianne and Lenny | | | | | Song | | | |
Napoleon Sheds His Skin | | | | | Song | | | |
Neruda | | | | | Song | | | |
No Regrets | | | | | Song | | | |
Northern Frontier | | | | | Song | | | |
Not So Far Away | | | | | Song | | | |
Ocean Blue (Emotion Blue) | | | | | Song | | | |
Old Man | | | | | Song | | - 4551866 (AGADU ID)
- 25750401 (AKM ID)
- (show 26 more)
- 000104 973 11 (SUISA ID)
| 3.65 |
Paper Tigers | | | | | Song | | | |
Pictures From the Edge | | | | | Song | | | |
Piece of Your Soul | | | | | Song | | | |
Power (Strength in Numbers) | | | | | Song | | | |
Secret Garden | | | | | Song | | - 4607412 (AGADU ID)
- 235641401 (AKM ID)
- (show 23 more)
- 000189 989 24 (SUISA ID)
| |
Sinking Like a Sunset | | | | | Song | | | |
Sons Beat Down | | | | | Song | | | |
Stonecutter's Arms | | | | | Song | | | |
The Untouchable One | | | | | Song | | | |
This Is the World | | | | | Song | | | |
Vacation (In My Mind) | | | | | Song | | | |
Victory Day | | | | | Song | | | |
Washed Away | | | | | Song | | | |
White Hot | | | | | Song | | - 9875208 (APDAYC ID)
- 530257491 (ASCAP ID)
- (show 15 more)
- 000301 730 38 (SUISA ID)
| |
Wildest Dreams | | | | | Song | | | |
Willie Dixon Said | | | | | Song | | | |
Windy Night in Fall | | | | | Song | | | |
Young Thing, Wild Dreams (Rock Me) | | | | | Song | | | |