Relationships
| member of: | Africa Brass (percussion) |
|---|
| Discogs: | https://www.discogs.com/artist/4925177 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/artist/mn0001611859 [info] |
Appearances
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| instruments | ||||
| 1993-04 | Chicago Soundscapes: a. AACM; b. Cottage Groove; c. Lakeside Meditation; d. Jammin’ at the Point | percussion | Malachi Thompson | 12:58 |
| 1993-04 | Dyhia Malika | percussion | Malachi Thompson | 8:25 |
| 1993-04 | If I Only Had a Brain | percussion | Malachi Thompson | 8:57 |
| 1993-04 | We Speak | percussion | Malachi Thompson | 11:31 |
| 1995 | A Mouse in the House | percussion | Malachi Thompson & Africa Brass | 6:44 |
| 1995 | Buddy Bolden’s Rag | percussion | Malachi Thompson & Africa Brass | 5:59 |
| 1995 | Harold the Great | percussion | Malachi Thompson & Africa Brass | 9:50 |
| 1995 | Kojo Time | percussion | Malachi Thompson & Africa Brass | 7:17 |
| 1995 | Nubian Call | percussion | Malachi Thompson & Africa Brass | 12:43 |
| 1995 | The Chaser in America | percussion | Malachi Thompson & Africa Brass | 8:49 |
| 1995 | The Chaser in Brasil | percussion | Malachi Thompson & Africa Brass | 5:44 |
| 1995 | We Bop | percussion | Malachi Thompson & Africa Brass | 5:40 |
| 1995 | World View | percussion | Malachi Thompson & Africa Brass | 8:33 |
| 1996-09-14 | African Sun Dance | percussion | Malachi Thompson | 8:18 |
Play on ListenBrainz