A Call to Adventure | | | | | | | |
A Father's Wish | | | | | | | |
A Leap Year Promise | | | | | | | |
A Potato in the Rain | | | | Song | | - 1193989 (BMI ID)
- 0L6-4953-9 (JASRAC ID)
| |
A Steep but Beautiful Climb | | | | | | | |
A Stinging Truth | | | | | | | |
A Texas Oasis | | | | | | | |
A Weekend in New England | | | | Song | | - 1623623 (BMI ID)
- 0W1-0549-1 (JASRAC ID)
| |
Adventures of Brisco County Jr. | | | | | | | |
All Along the Rhine | | | | Song | | - 19923 (BMI ID)
- 0L6-4958-0 (JASRAC ID)
| |
An Early Sunrise | | | | | | | |
Anna’s Theme | | | | | | | |
Arrival in the Big Bad City | | | | | | | |
Ballycarbery Castle | | | | | | | |
Bed and Breakfast | | | | | | | |
Blue Street | | | | Song | | - 130671 (BMI ID)
- 0B1-0299-4 (JASRAC ID)
| |
Bluebird | | | | Song | | - 390753 (BMI ID)
- 0I7-8949-9 (JASRAC ID)
| |
Brandon | | | | Soundtrack | | | |
Bring the Baby In With the Bacon | | | | Song | | - 152068 (BMI ID)
- 0B1-0311-7 (JASRAC ID)
| |
Bruce and Linda | | | | Soundtrack | | | |
Charleston Capers | | | | | | | |
Chopsaki | | | | Soundtrack | | | |
Concrete and Clay | | | | Song | | - GW03034498 (APRA ID)
- 239352 (BMI ID)
- 0C0-5340-7 (JASRAC ID)
| |
Cora | | | | Soundtrack | | | |
Cora’s Theme | | | | Song | | | |
Countdown in Las Vegas | | | | | | | |
Cozy Quartet | | | | | | | |
Cross Bow | | | | | | | |
Crossroads | | | | | | | |
Declan's Walk | | | | | | | |
Dingle's Senior Citizens | | | | | | | |
Don't Mind the Black Cat | | | | | | | |
Don’t Let Go of Me | | | | Song | | - 323478 (BMI ID)
- 0D1-3033-2 (JASRAC ID)
| |
Dragon Theme / A Father’s Nightmare | | | | Soundtrack | | | |
Everybody Wants to Call You Sweetheart | | | | Song | | - 390749 (BMI ID)
- 0J6-9661-1 (JASRAC ID)
| |
Faddle Fiddle | | | | | | | |
Farewell Fairbanks | | | | Song | | - 404860 (BMI ID)
- 0F0-9345-1 (JASRAC ID)
| |
Fighting Demons | | | | Soundtrack | | | |
Fire in a Brooklyn Theatre | | | | Song | | | |
First Date | | | | Soundtrack | | | |
Fist of Fury | | | | Soundtrack | | | |
Fresh Out’a Love | | | | Song | | - 445613 (BMI ID)
- 0F0-8177-1 (JASRAC ID)
| |
Gettysburg | | | | | | | |
Highway Affair | | | | Song | | - 567465 (BMI ID)
- 0H0-8115-8 (JASRAC ID)
| |
Home to a Welcome Village | | | | | | | |
Hymn to a Faery King | | | | | | | |
I Am a Dancer | | | | Song | | - 274266 (BMI ID)
- 0J6-9649-1 (JASRAC ID)
| |
I Can't Make Music | | | | Song | | | |
If This Is Love | | | | Song | | - 706662 (BMI ID)
- 0I1-4587-7 (JASRAC ID)
| |
Irish Schnitzel | | | | | | | |
Isn’t It a Shame | | | | Song | | - 734036 (BMI ID)
- 0I0-9746-5 (JASRAC ID)
| |
June Lullaby | | | | Song | | - 780756 (BMI ID)
- 0J6-9667-0 (JASRAC ID)
| |
Lee Hoi Chuen’s Love | | | | Soundtrack | | | |
Let the Sailors Dance | | | | Song | | - 420194141 (ASCAP ID)
- 861397 (BMI ID)
- 0L1-1367-1 (JASRAC ID)
| |
Log Cabin Blues | | | | | | | |
Love and Warmth O'er Yonder | | | | | | | |
Love Me | | | | | | | |
Macgyver | | | | | | | |
MacGyver | | | | | | | |
MacGyver | | | | | | | |
MacGyver | | | | | | | |
MacGyver | | | | | | | |
MacGyver | | | | | | | |
MacGyver | | | | | | | |
MacGyver | | | | | | | |
MacGyver | | | | | | | |
MacGyver Theme | | | | | | | |
MacGyver's War | | | | | | | |
Main Themes | | | | | | | |
Main Title | | | | Soundtrack | | | |
Main Title | | | | | | | |
Morning on Boston Common | | | | | | | |
My Body & Soul | | | | | | | |
My Heart Got in the Way | | | | Song | | - 1033366 (BMI ID)
- 0L6-4955-5 (JASRAC ID)
| |
My Place (Come on Over) | | | | Song | | | |
My Place (Come on Over) | | | | Song | | | |
New York City Blues | | | | | | | |
Night Music | | | | Song | | - 440091536 (ASCAP ID)
- 0N1-5909-1 (JASRAC ID)
| |
No Photographs | | | | | | | |
Offering the Claddagh Ring | | | | | | | |
One Long Bluesy Night | | | | | | | |
One Too Many Martinis | | | | | | | |
Parlay | | | | Soundtrack | | | |
Piano Picker | | | | Song | | | |
Pieces of a Story | | | | Soundtrack | | | |
Pistol Packin’ Melody | | | | Song | | | |
Pistol Packin’ Melody | | | | Song | | - 1176671 (BMI ID)
- 0J6-9646-7 (JASRAC ID)
| |
Punch | | | | | | | |
Racing for the Train | | | | | | | |
Right Time... Wrong Guy | | | | | | | |
River Walk and Discovery | | | | Soundtrack | | | |
Sailing on the South China Sea | | | | Soundtrack | | | |
Sentimental Fools | | | | Song | | - 1311442 (BMI ID)
- 0L4-6331-1 (JASRAC ID)
| |
Settling the Bill | | | | | | | |
Stan, the Pantsman | | | | Song | | - 1400722 (BMI ID)
- 0J6-9656-4 (JASRAC ID)
| |
Stirring the Pot | | | | | | | |
Stoney Road to Dublin | | | | | | | |
Stormy Seas Meet a Peaceful Shore | | | | | | | |
The British Arrival | | | | Soundtrack | | | |
The Challenge Fight Warm‐Up | | | | Soundtrack | | | |