Chewy, Chewy | | | | | | | |
Come on Down Maryann | | | | Song | | | |
Gimme Gimme | | | | Song | | | |
If You Can’t Give Me Love | | | | Song | | - 223447 (ACDAM ID)
- 4789518 (AGADU ID)
- (show 31 more)
- 000511 942 03 (SUISA ID)
| |
Jacksonville Station | | | | Song | | | |
Lucky | | | | Song | | | |
Mercy | | | | | | | |
Nighttime | | | | Song | | | |
Ooh La La | | | | Song | | | |
Peanuts | | | | Song | | | |
Sha La La | | | | Song | | | |
Simon Says | | | | Song | | - 4617263 (AGADU ID)
- 2167704 (APA ID)
- (show 28 more)
- 005802 124 78 (SUISA ID)
| |
Sweeter Than Sugar | | | | Song | | | |
Up Against the Wall | | | | Song | | | |
Yummy Yummy Yummy | | | | Song | | | |
Zig Zag | | | | Song | | - 3459312 (APDAYC ID)
- 1746762 (BMI ID)
- (show 11 more)
- 005205 010 19 (SUISA ID)
| |