’69 | | | | Song | | | |
“A” 200 | | | | Song | | | |
A Castle Full of Rascals | | | | Song | | | |
A Gypsy’s Kiss | | | | Song | | | |
A Simple Song | | | | Song | | | |
A Touch Away | | | | Song | | | |
A Twist in the Tale | | | | Song | | | |
Above and Beyond | | | | Song | | | |
All I Got Is You | | | | Song | | | |
All the Time in the World | | | | Song | | | |
Almost Human | | | | Song | | | |
And the Address | | | | Song | | | |
Anthem | | | | Song | | | |
Any Fule Kno That | | | | Song | | | |
Anya | | | | Song | | | |
Anyone’s Daughter | | | | Song | | | |
Après vous | | | | Song | | | |
April | | | | Song | | | |
Back to Back | | | | Song | | | |
Bad Attitude | | | | Song | | | |
Bananas | | | | Song | | | |
Before Time Began | | | | Song | | | |
Bird Has Flown | | | | Song | | | |
Birds of Prey | | | | Song | | | |
Black & White | | | | Song | | | |
Black Night | | | | Song | | - 367400-001 (GEMA ID)
- 0B0-3173-6 (JASRAC ID)
| |
Blind | | | | Song | | | |
Blood From a Stone | | | | Song | | | |
Bloodsucker | | | | Song | | | |
Bludsucker | | | | Song | | | |
Blues | | | | | | | |
Bodyline | | | | Song | | | |
Breakfast in Bed | | | | Song | | | |
Burn | | | | Song | | | |
Call of the Wild | | | | Song | | | |
Cascades: I’m Not Your Lover | | | | Song | | | |
Chasing Shadows | | | | Song | | | |
Child in Time | | | | Song | | - 0C0-5201-0 (JASRAC ID)
- 0U7-7078-1 (JASRAC ID)
- 2209177811 (SACEM ID)
- 6193224211 (SACEM ID)
| |
Clearly Quite Absurd | | | | Song | | | |
Comin’ Home | | | | Song | | - 330221782 (ASCAP ID)
- 234219 (BMI ID)
- 0C1-2319-7 (JASRAC ID)
- 002791HP (PRS tune code)
- 7507810411 (SACEM ID)
| |
Concerto for Group and Orchestra | | | | Concerto | | | |
Concerto for Group and Orchestra: I. Moderato - Allegro | | | | | | | |
Concerto for Group and Orchestra: II. Andante | | | | | | | |
Concerto for Group and Orchestra: III. Vivace - Presto | | | | | | | |
Contact Lost | | | | Song | | | |
Coronarias Redig | | | | Song | | | |
Cry Free | | | | Song | | | |
Csárdás | | | | | | | |
Dancing in My Sleep | | | | Song | | | |
Dead or Alive | | | | Song | | | |
Dealer | | | | Song | | | |
Deep Purple Overture | | | | Overture | | | |
Demon’s Eye | | | | Song | | | |
Dick Pimple | | | | Song | | | |
Difficult to Cure (Beethoven’s Ninth) | | | | Song | | | |
Doing It Tonight | | | | Song | | | |
Don’t Hold Your Breath | | | | Song | | | |
Don’t Let Go | | | | Song | | | |
Don’t Make Me Happy | | | | Song | | | |
Drifter | | | | Song | | | |
Drop the Weapon | | | | Song | | | |
Emmaretta | | | | Song | | | |
Evil Louie | | | | Song | | | |
Exposition / We Can Work It Out | | | | | | | |
Fault Line | | | | Song | | | |
Fault Line / The Painter | | | | | | | |
Fever Dreams | | | | Song | | | |
Fingers to the Bone | | | | Song | | | |
Fire in the Basement | | | | Song | | | |
Fire, Ice & Dynamite | | | | Song | | | |
Fireball | | | | Song | | | |
First Sign of Madness | | | | Song | | | |
Flight of the Rat | | | | Song | | | |
Fools | | | | Song | | | 5 |
Fortuneteller | | | | Song | | | |
Freedom | | | | Song | | | |
Georgia on My Mind | | | | Song | | - GW02243060 (APRA ID)
- 461587 (BMI ID)
- 0G0-0560-1 (JASRAC ID)
| |
Get Me Outta Here | | | | Song | | | |
Gettin’ Tighter | | | | Song | | - 370120566 (ASCAP ID)
- 466191 (BMI ID)
- 0G0-7336-4 (JASRAC ID)
| |
Girls Like That | | | | Song | | | |
Going Down | | | | Song | | | |
Goodnight Irene | | | | Song | | | |
Grabsplatter | | | | Song | | | |
Green Onions / Hush | | | | Song | | | |
Gunga Din | | | | Song | | | |
Hallelujah | | | | Song | | | |
Hard Lovin’ Man | | | | Song | | | |
Hard Lovin’ Woman | | | | Song | | | |
Haunted | | | | Song | | | |
Hell to Pay | | | | Song | | | |
Help! | | | | Song | | - 554585 (BMI ID)
- 652896-001 (GEMA ID)
| |
Hey Bop a Re Bop | | | | Song | | | |
Hey Cisco | | | | Song | | | |
Hey Joe | | | | Song | | | |
High Ball Shooter | | | | Song | | | |
Highway Star | | | | Song | | | |
Hip Boots | | | | Song | | | |
Hold On | | | | Song | | | |
Holy Man | | | | Song | | - 889948245 (ASCAP ID)
- 578378 (BMI ID)
- 0H0-6906-9 (JASRAC ID)
| |
Homeward Strut | | | | Song | | | |