| conducted |
---|
1929-10-23 | Everyday Blues (Yo Yo Blues) | | Bennie Moten’s Kansas City Orchestra | 3:06 |
1929-10-23 | Rumba Negro (Spanish Stomp) | | Bennie Moten’s Kansas City Orchestra | 2:49 |
1929-10-23 | Small Black Pt. 1 | | Bennie Moten’s Kansas City Orchestra | 3:09 |
1929-10-24 | Boot It | | Bennie Moten’s Kansas City Orchestra | 3:15 |
1929-10-24 | Rit-Dit-Ray Pt. 2 | | Bennie Moten’s Kansas City Orchestra | 2:48 |
1930-10-27 | Won't You Be My Baby? | | Bennie Moten’s Kansas City Orchestra | 3:15 |
1930-10-28 | I Wish I Could Be Blue | | Bennie Moten’s Kansas City Orchestra | 3:12 |
1930-10-28 | Oh! Eddie | | Bennie Moten’s Kansas City Orchestra | 2:57 |
1930-10-28 | That Too, Do Pt. 1 | | Bennie Moten’s Kansas City Orchestra | 3:10 |
1930-10-28 | The Count | | Bennie Moten’s Kansas City Orchestra | 3:13 |
1930-10-29 | Liza Lee | | Bennie Moten, Bennie Moten’s Kansas City Orchestra | 3:04 |
1930-10-30 | New Moten Stomp | | Bennie Moten, Bennie Moten’s Kansas City Orchestra | 2:55 |
1930-10-30 | When I’m Alone | | Bennie Moten, Bennie Moten’s Kansas City Orchestra | 3:18 |
1930-10-31 | Bouncing Around | | Bennie Moten’s Kansas City Orchestra | 3:09 |
1930-10-31 | Now That I Need You | | Bennie Moten, Bennie Moten’s Kansas City Orchestra | 3:02 |
1931-04-15 | Ya Got Love | | Bennie Moten, Bennie Moten’s Kansas City Orchestra | 3:15 |
1932-12-13 | Lafayette | | Bennie Moten, Bennie Moten’s Kansas City Orchestra | 2:48 |
1932-12-13 | Milenberg Joys | | Bennie Moten, Bennie Moten’s Kansas City Orchestra | 2:48 |
1932-12-13 | Moten Swing | | Bennie Moten and His Kansas City Orchestra | 3:26 |
1932-12-13 | Moten Swing | | Bennie Moten, Bennie Moten’s Kansas City Orchestra | 3:22 |
1932-12-13 | New Orleans | | Bennie Moten, Bennie Moten’s Kansas City Orchestra | 3:01 |
1932-12-13 | Prince of Wails | | Bennie Moten, Bennie Moten’s Kansas City Orchestra | 2:52 |
1932-12-13 | The Blue Room | | Bennie Moten, Bennie Moten’s Kansas City Orchestra | 3:21 |
1932-12-13 | Toby | | Bennie Moten, Bennie Moten’s Kansas City Orchestra | 3:27 |
| instruments |
---|
1923-09 | Crawdad Blues | piano | Bennie Moten’s Kansas City Orchestra | 2:52 |
1923-09 | Crawdad Blues | piano | Bennie Moten’s Kansas City Orchestra | 2:52 |
1923-09 | Elephant's Wobble | piano | Bennie Moten’s Kansas City Orchestra | 3:09 |
1923-09 | Elephant's Wobble | piano | Bennie Moten’s Kansas City Orchestra | 3:08 |
1923-09 | Evil Mama Blues | piano | Ada Brown acc by Bennie Moten’s Kansas City Orchestra | 3:05 |
1923-11-29 | Baby Dear | piano | Bennie Moten’s Kansas City Orchestra | 2:54 |
1923-11-29 | Goofy Dust | piano | Bennie Moten’s Kansas City Orchestra | 2:40 |
1923-11-29 | South | piano | Bennie Moten’s Kansas City Orchestra | 2:47 |
1923-11-29 | Tulsa Blues | piano | Bennie Moten’s Kansas City Orchestra | 2:52 |
1923-11-29 | Vine Street Blues | piano | Bennie Moten’s Kansas City Orchestra | 3:03 |
1924-11-29 | Baby Dear | piano | Bennie Moten’s Kansas City Orchestra | 2:51 |
1924-11-29 | Baby Dear | piano | Bennie Moten’s Kansas City Orchestra | 2:54 |
1924-11-29 | Goofy Dust | piano | Bennie Moten’s Kansas City Orchestra | 2:40 |
1924-11-29 | South | piano | Bennie Moten’s Kansas City Orchestra | 2:47 |
1924-11-29 | Tulsa Blues | piano | Bennie Moten’s Kansas City Orchestra | 2:52 |
1924-11-29 | Vine Street Blues | piano | Bennie Moten’s Kansas City Orchestra | 3:03 |
1924-11-29 | Vine Street Blues | piano | Bennie Moten’s Kansas City Orchestra | 3:01 |
1925-05-14 | 18th Street Strut | piano | Bennie Moten’s Kansas City Orchestra | 3:01 |
1925-05-14 | As I Like It | piano | Bennie Moten’s Kansas City Orchestra | 2:52 |
1925-05-14 | As I Like It | piano | Bennie Moten’s Kansas City Orchestra | 2:50 |
1925-05-14 | Kater Street Rag | piano | Bennie Moten’s Kansas City Orchestra | 2:33 |
1925-05-14 | She's Sweeter Than Sugar | piano | Bennie Moten’s Kansas City Orchestra | 2:34 |
1925-05-14 | She's Sweeter Than Sugar | piano | Bennie Moten’s Kansas City Orchestra | 2:34 |
1925-05-14 | Sister Honky Tonk | piano | Bennie Moten’s Kansas City Orchestra | 2:38 |
1925-05-14 | Sister Honky Tonk | piano | Bennie Moten’s Kansas City Orchestra | 2:38 |
1925-05-14 | South Street Blues | piano | Bennie Moten’s Kansas City Orchestra | 2:45 |
1925-05-14 | South Street Blues | piano | Bennie Moten’s Kansas City Orchestra | 2:43 |
1925-05-14 | Things Seem So Blue to Me | piano | Bennie Moten’s Kansas City Orchestra | 3:10 |
1925-05-15 | 18th Street Strut | piano | Bennie Moten’s Kansas City Orchestra | 3:01 |
1925-05-15 | Kater Street Rag | piano | Bennie Moten’s Kansas City Orchestra | 2:36 |
1925-05-15 | Things Seem So Blue to Me | piano | Bennie Moten’s Kansas City Orchestra | 3:10 |
1925-05-15 | Things Seem So Blue To Me | piano | Bennie Moten’s Kansas City Orchestra | 3:12 |
1926-05-08 | Morocco Blues | reeds | Joe Jordan's Ten Sharps and Flats | 3:22 |
1926-05-08 | My Own Blues | clarinet | Dixie Washboard Band | 2:54 |
1926-05-08 | You for Me, Me for You | clarinet | Dixie Washboard Band | 3:10 |
1926-05 | Boodle Am | clarinet | Dixie Washboard Band | 3:08 |
1926-05 | I Found a New Baby | alto saxophone | Dixie Washboard Band | 2:55 |
1926-06-16 | Charleston Hound | reeds | Blue Grass Foot Warmers | 2:54 |
1926-06-16 | Senorita Mine | reeds | Blue Grass Foot Warmers | 2:41 |
1926-06-21 | How Could I Be Blue | reeds | Blue Grass Foot Warmers | 2:50 |
1926-06-21 | Old Folks Shuffle | reeds | Blue Grass Foot Warmers | 2:47 |
1926-12-13 | Harmony Blues | piano | Bennie Moten’s Kansas City Orchestra | 3:33 |
1926-12-13 | Harmony Blues | piano | Bennie Moten’s Kansas City Orchestra | 3:12 |
1926-12-13 | Harmony Blues | piano | Bennie Moten’s Kansas City Orchestra | 3:35 |
1926-12-13 | Kansas City Shuffle | piano | Bennie Moten’s Kansas City Orchestra | 2:53 |
1926-12-13 | Kansas City Shuffle | piano | Bennie Moten’s Kansas City Orchestra | 2:48 |
1926-12-13 | Thick Lip Stomp | piano | Bennie Moten’s Kansas City Orchestra | 2:46 |
1926-12-13 | Thick Lip Stomp | piano | Bennie Moten’s Kansas City Orchestra | 2:53 |
1926-12-13 | Thick Lip Stomp | piano | Bennie Moten’s Kansas City Orchestra | 2:51 |
1926-12-13 | Thick Lip Stomp Pt. 1 | piano | Bennie Moten’s Kansas City Orchestra | 2:49 |
1926-12-13 | White Lightnin' Blues | piano | Bennie Moten’s Kansas City Orchestra | 3:34 |
1926-12-13 | White Lightning Blues | piano | Bennie Moten’s Kansas City Orchestra | 3:36 |
1926-12-13 | Yazoo Blues | piano | Bennie Moten’s Kansas City Orchestra | 2:47 |
1926-12-13 | Yazoo Blues | piano | Bennie Moten’s Kansas City Orchestra | 2:48 |
1926-12-13 | Yazoo Blues | piano | Bennie Moten’s Kansas City Orchestra | 2:46 |
1926-12-14 | Midnight Mama | piano | Bennie Moten’s Kansas City Orchestra | 3:01 |
1926-12-14 | Midnight Mama | piano | Bennie Moten’s Kansas City Orchestra | 3:03 |
1926-12-14 | Midnight Mama | piano | Bennie Moten’s Kansas City Orchestra | 2:59 |
1926-12-14 | Missouri Wobble | piano | Bennie Moten’s Kansas City Orchestra | 3:11 |
1926-12-14 | Missouri Wobble | piano | Bennie Moten’s Kansas City Orchestra | 3:09 |
1926-12-14 | Missouri Wobble | piano | Bennie Moten’s Kansas City Orchestra | 3:10 |
1926-12-14 | Muscle Shoals Blues | piano | Bennie Moten’s Kansas City Orchestra | 3:27 |
1926-12-14 | Muscle Shoals Blues | piano | Bennie Moten’s Kansas City Orchestra | 3:23 |
1927-06-11 | 12th Street Rag | piano | Bennie Moten’s Kansas City Orchestra | 3:21 |
1927-06-11 | Baby Dear | piano | Bennie Moten’s Kansas City Orchestra | 3:04 |
1927-06-11 | Baby Dear | piano | Bennie Moten’s Kansas City Orchestra | 3:03 |
1927-06-11 | Dear Heart | piano | Bennie Moten’s Kansas City Orchestra | 3:11 |
1927-06-11 | Dear Heart | piano | Bennie Moten’s Kansas City Orchestra | 3:14 |
1927-06-11 | Sugar | piano | Bennie Moten’s Kansas City Orchestra | 2:47 |
1927-06-11 | Sugar | piano | Bennie Moten’s Kansas City Orchestra | 2:51 |
1927-06-11 | The New Tulsa Blues | piano | Bennie Moten’s Kansas City Orchestra | 3:07 |
1927-06-11 | The New Tulsa Blues | piano | Bennie Moten’s Kansas City Orchestra | 3:03 |
1927-06-11 | Twelfth Street Rag | piano | Bennie Moten’s Kansas City Orchestra | 3:24 |
1927-06-11 | Twelfth Street Rag | piano | Bennie Moten’s Kansas City Orchestra | 3:23 |
1927-06-11 | Twelfth Street Rag Pt. 1 | piano | Bennie Moten’s Kansas City Orchestra | 3:19 |
1927-06-12 | Ding Dong Blues | piano | Bennie Moten’s Kansas City Orchestra | 3:08 |
1927-06-12 | Ding Dong Blues | piano | Bennie Moten’s Kansas City Orchestra | 3:17 |
1927-06-12 | Ding Dong Blues | piano | Bennie Moten’s Kansas City Orchestra | 3:14 |
1927-06-12 | Moten Stomp | piano | Bennie Moten’s Kansas City Orchestra | 3:02 |
1927-06-12 | Moten Stomp | piano | Bennie Moten’s Kansas City Orchestra | 2:59 |
1927-06-12 | Pass Out Lightly | piano | Bennie Moten’s Kansas City Orchestra | 3:14 |
1927-06-12 | Pass Out Lightly | piano | Bennie Moten’s Kansas City Orchestra | 3:12 |
1927-06-12 | Pass Out Lightly (There Ain't Nothin to It) Pt. 1 | piano | Bennie Moten’s Kansas City Orchestra | 3:09 |
1927-06-12 | Pass Out Lightly (There Ain't Nothin' to It) | piano | Bennie Moten’s Kansas City Orchestra | 3:07 |
1928-07-16 | Kansas City Squabble | piano | Bennie Moten’s Kansas City Orchestra | 2:52 |
1928-07-16 | Let's Get It | piano | Bennie Moten’s Kansas City Orchestra | 3:20 |
1928-07-16 | Terrific Stomp | piano | Bennie Moten’s Kansas City Orchestra | 2:44 |
1928-07-17 | It Won't Be Long | piano | Bennie Moten’s Kansas City Orchestra | 2:52 |
1928-07-17 | Moten's Blues | piano | Bennie Moten’s Kansas City Orchestra | 3:07 |
1928-07-17 | Rite Tite | piano | Bennie Moten’s Kansas City Orchestra | 2:52 |
1928-07-17 | That Certain Motion | piano | Bennie Moten’s Kansas City Orchestra | 3:07 |
1928-07-17 | That's What I'm Talking About | piano | Bennie Moten’s Kansas City Orchestra | 3:07 |
1928-07-18 | New Goofy Dust – Rag | piano | Bennie Moten’s Kansas City Orchestra | 2:39 |
1928-07-18 | When Life Seems So Blue | piano | Bennie Moten’s Kansas City Orchestra | 2:55 |
1928-09-06 | Just Rite | piano | Bennie Moten’s Kansas City Orchestra | 2:43 |
1928-09-06 | Just Rite | piano | Bennie Moten’s Kansas City Orchestra | 2:43 |
1928-09-06 | Justrite | piano | Bennie Moten’s Kansas City Orchestra | 2:42 |
1928-09-06 | Justrite Pt. 1 | piano | Bennie Moten’s Kansas City Orchestra | 2:39 |
1928-09-06 | Kanas City Breakdown | piano | Bennie Moten’s Kansas City Orchestra | 3:00 |
1928-09-06 | Slow Motion | piano | Bennie Moten’s Kansas City Orchestra | 2:38 |
| See all 143 relationships |
| performed |
---|
| Moten Swing | | Count Basie feat. Bennie Moten | 3:26 |
| composed |
---|
| As I Like It | | | |
| Baby Dear | | | |
| Elephant's Wobble | | | |
| Harmony Blues | | | |
| Kansas City Shuffle | | | |
| Kater Street Rag | | | |
| Moten Swing | | | |
| Professor Hot Stuff | | | |
| South | | | |
| Thick Lip Stomp | | | |
| Things Seem So Blue to Me | | | |
| Yazoo Blues | | | |
| wrote |
---|
| Moten Swing | | | |