’69 | | | | Song | | | |
“A” 200 | | | | Song | | | |
A Castle Full of Rascals | | | | Song | | | |
A Different Sky | | | | Song | | | |
A Touch Away | | | | Song | | | |
All Those Years Ago | | | | Song | | | |
Almost Human | | | | Song | | | |
And the Address | | | | Song | | | |
Anthem | | | | Song | | | |
Any Fule Kno That | | | | Song | | | |
Anya | | | | Song | | | |
Anyone’s Daughter | | | | Song | | | |
April | | | | Song | | | |
Arc-en-ciel | | | | Song | | | |
Bad Attitude | | | | Song | | | |
Ballad of Mr. Giver | | | | Song | | | |
Band of the Salvation Army Band | | | | Song | | | |
Bass Guitar | | | | Song | | | |
Bird Has Flown | | | | Song | | | |
Black & White | | | | Song | | | |
Black Night | | | | Song | | - 5019010 (ACAM ID)
- 4715233 (AGADU ID)
- (show 20 more)
- 000117 464 11 (SUISA ID)
| |
Blind | | | | Song | | | |
Bloodsucker | | | | Song | | | |
Bludsucker | | | | Song | | | |
Boom of the Tingling Strings | | | | | | | |
Boom of the Tingling Strings: I. Adagio assai | | | | | | | |
Boom of the Tingling Strings: II. L'istesso tempo | | | | | | | |
Boom of the Tingling Strings: III. Adagio | | | | | | | |
Boom of the Tingling Strings: IV. Allegro giusto | | | | | | | |
Bourrée | | | | | | | |
Burn | | | | Song | | - 4720332 (AGADU ID)
- 6131348 (AGADU ID)
- (show 27 more)
- 000345 086 96 (SUISA ID)
| |
Call of the Wild | | | | Song | | | |
Cascades: I’m Not Your Lover | | | | Song | | | |
Celebration | | | | Song | | | |
Chasing Shadows | | | | Song | | | |
Child in Time | | | | Song | | - 4877763 (ACAM ID)
- 4725426 (AGADU ID)
- (show 27 more)
- 000120 671 35 (SUISA ID)
| |
Circles of Stone | | | | Song | | | |
Concerto for Group and Orchestra | | | | Concerto | | | |
Concerto for Group and Orchestra: I. Moderato – Allegro | | | | | | | |
Concerto for Group and Orchestra: II. Andante | | | | | | | |
Concerto for Group and Orchestra: III. Vivace – Presto | | | | | | | |
Continuo on B.A.C.H. | | | | | | | |
Coronarias Redig | | | | Song | | | |
Cry Free | | | | Song | | | |
Crystal Spa | | | | Song | | | |
Dance to the Rock & Roll | | | | Song | | | |
Demon’s Eye | | | | Song | | | |
Dick Pimple | | | | Song | | | |
Disguises | | | | | | | |
Disguises: I. M.A.s.q.u.e. Poco adagio - Allegro moderato e poco pesante | | | | | | | |
Disguises: II. Music for Miriam. Adagio | | | | | | | |
Disguises: III. Il Buffone (G.C.). Allegro vivace | | | | | | | |
Don’t Hold Your Breath | | | | Song | | | |
Don’t Make Me Happy | | | | Song | | | |
Don’t Mess With Me | | | | Song | | | |
Downside Upside Down | | | | Song | | | |
Drums | | | | Song | | | |
Durham Awakes | | | | | | | |
Emmaretta | | | | Song | | | |
Evening Song | | | | Song | | | |
Evil Louie | | | | Song | | | |
Exposition | | | | Song | | | |
Fantasia | | | | | | | |
Fault Line | | | | Song | | | |
Fingers to the Bone | | | | Song | | | |
Fire in the Basement | | | | Song | | | |
Fireball | | | | Song | | | |
Flight of the Rat | | | | Song | | | |
Fools | | | | Song | | | 5 |
Fortuneteller | | | | Song | | | |
Freedom | | | | Song | | | |
From the Windmill | | | | Song | | | |
Grabsplatter | | | | Song | | | |
Guitar | | | | Song | | | |
Gypsy | | | | Song | | | |
Happiness | | | | Song | | | |
Hard Lovin’ Man | | | | Song | | | |
Hey Bop a Re Bop | | | | Song | | | |
Hey Cisco | | | | Song | | | |
High Ball Shooter | | | | Song | | | |
Highway Star | | | | Song | | - 4766284 (AGADU ID)
- 25946901 (AKM ID)
- (show 24 more)
- 000253 732 01 (SUISA ID)
| |
Hold On | | | | Song | | | |
Holy Man | | | | Song | | - 889948245 (ASCAP ID)
- 578378 (BMI ID)
- 0H0-6906-9 (JASRAC ID)
| |
Holy Water | | | | Song | | | |
I Been Lonely | | | | Song | | | |
I Got Nothing for You | | | | Song | | | |
I'm Gonna Stop Drinking | | | | Song | | | |
I’m Alone | | | | Song | | | |
I’m Your Hoochie Coochie Man | | | | Song | | - 300977 (ACDAM ID)
- 6155067 (AGADU ID)
- (show 42 more)
- 006174 794 22 (SUISA ID)
| |
If You Love Me Woman | | | | Song | | | |
Into the Fire | | | | Song | | | |
Jack Ruby | | | | Song | | | |
Jam Stew | | | | Song | | | |
Kindertijd | | | | Song | | | |
Lay Down, Stay Down | | | | Song | | | |
Lazy | | | | Song | | - 4049623 (ACAM ID)
- 4964775 (AGADU ID)
- (show 19 more)
- 000271 361 08 (SUISA ID)
| |
Listen, Learn, Read On | | | | Song | | | |
Living Wreck | | | | Song | | | |
Loosen My Strings | | | | Song | | | |
Love Don’t Mean a Thing | | | | Song | | | |