| instruments |
---|
1993 | Celestial Voyage | electric bass guitar | Cynic | 3:40 |
1993 | How Could I | electric bass guitar | Cynic | 5:29 |
1993 | I’m but a Wave To… | electric bass guitar | Cynic | 5:30 |
1993 | Sentiment | electric bass guitar | Cynic | 4:24 |
1993 | Textures | electric bass guitar | Cynic | 4:42 |
1993 | The Eagle Nature | electric bass guitar | Cynic | 3:30 |
1993 | Uroboric Forms | electric bass guitar | Cynic | 3:32 |
1993 | Veil of Maya | electric bass guitar | Cynic | 5:21 |
| Anugraha | bass guitar | Aghora | 4:41 |
| Dawn of a Golden Age | bass guitar | Roadrunner United | 4:10 |
| Existence | bass guitar | Aghora | 6:24 |
| Explosion | Chapman stick | Unheard Of | 4:20 |
| Explosion | electric bass guitar [bass] | Unheard Of | 4:20 |
| Frames | bass guitar | Aghora | 7:04 |
| Immortal Bliss | bass guitar | Aghora | 4:35 |
| In Memory of... | electric bass guitar and guest | Spastic Ink | 6:50 |
| Jivatma | bass guitar | Aghora | 11:18 |
| Kali Yuga | bass guitar | Aghora | 5:35 |
| Kindred Spirits | bass guitar | Arch / Matheos | 13:00 |
| Mind's Reality | bass guitar | Aghora | 4:17 |
| Pitch Black Prism | bass guitar | Arch / Matheos | 7:06 |
| Red Barchetta | electric bass guitar | James LaBrie | 6:13 |
| Red Barchetta | electric bass guitar | Steve Morse | 5:44 |
| Satya | bass guitar | Aghora | 5:53 |
| Transfiguration | bass guitar | Aghora | 5:11 |
| mixed |
---|
| Existence | | Aghora | 6:24 |
| Frames | | Aghora | 7:04 |
| Immortal Bliss | | Aghora | 4:35 |
| Satya | | Aghora | 5:53 |
| produced |
---|
1993 | Celestial Voyage | | Cynic | 3:40 |
1993 | How Could I | | Cynic | 5:29 |
1993 | I’m but a Wave To… | | Cynic | 5:30 |
1993 | Sentiment | | Cynic | 4:24 |
1993 | Textures | | Cynic | 4:42 |
1993 | The Eagle Nature | | Cynic | 3:30 |
1993 | Uroboric Forms | | Cynic | 3:32 |
1993 | Veil of Maya | | Cynic | 5:21 |
| Existence | co | Aghora | 6:24 |
| Frames | co | Aghora | 7:04 |
| Immortal Bliss | co | Aghora | 4:35 |
| Satya | co | Aghora | 5:53 |
| instruments |
---|
| Cortlandt | Chapman stick and electric bass guitar | Sean Malone | |
| Focus | Chapman stick and electric bass guitar | Cynic | |
| Focus | Chapman stick and electric bass guitar | Cynic | |
| Focus | Chapman stick and electric bass guitar | Cynic | |
| Gordian Knot | guitar family | Gordian Knot | |
| Office of Strategic Influence | bass guitar and Chapman stick | OSI | |
| Office of Strategic Influence | bass guitar and Chapman stick | OSI | |
| Office of Strategic Influence | bass guitar and Chapman stick | OSI | |
| Traced in Air | Chapman stick and electric bass guitar | Cynic | |
| Traced in Air | Chapman stick [stick] and electric bass guitar [bass] | Cynic | |
| Traced in Air | Chapman stick and electric bass guitar | Cynic | |
| produced |
---|
| Traced in Air | co | Cynic | |
| Traced in Air | co | Cynic | |
| composed |
---|
| Celestial Voyage | | | |
| Explosion | | | |
| How Could I | | | |
| I’m but a Wave To… | | | |
| Sentiment | | | |
| Textures | | | |
| The Eagle Nature | | | |
| Uroboric Forms | | | |
| Veil of Maya | | | |