| instruments |
---|
1964-04-04 | Sailin' | | brass | Don Rendell Ian Carr Quintet | 5:45 |
1964-04-04 | You'll Never Know | | brass | Don Rendell Ian Carr Quintet | 4:35 |
1964-10-01 – 1964-10-02 | Big City Strut | | trumpet | Don Rendell Ian Carr Quintet | 3:56 |
1964-10-01 – 1964-10-02 | Big City Strut | | trumpet | Don Rendell Ian Carr Quintet | 3:54 |
1964-10-01 – 1964-10-02 | Big City Strut | | flugelhorn | Don Rendell Ian Carr Quintet | 3:54 |
1964-10-01 – 1964-10-02 | Big City Strut | | flugelhorn | Don Rendell Ian Carr Quintet | 3:56 |
1964-10-01 – 1964-10-02 | Blue Doom | | trumpet | Don Rendell Ian Carr Quintet | 2:24 |
1964-10-01 – 1964-10-02 | Blue Doom | | flugelhorn | Don Rendell Ian Carr Quintet | 2:24 |
1964-10-01 – 1964-10-02 | Blue Doom | | trumpet | Don Rendell Ian Carr Quintet | 2:25 |
1964-10-01 – 1964-10-02 | Blue Doom | | flugelhorn | Don Rendell Ian Carr Quintet | 2:25 |
1964-10-01 – 1964-10-02 | Blue Mosque | | flugelhorn | Don Rendell Ian Carr Quintet | 4:14 |
1964-10-01 – 1964-10-02 | Blue Mosque | | trumpet | Don Rendell Ian Carr Quintet | 4:16 |
1964-10-01 – 1964-10-02 | Blue Mosque | | trumpet | Don Rendell Ian Carr Quintet | 4:14 |
1964-10-01 – 1964-10-02 | Blue Mosque | | flugelhorn | Don Rendell Ian Carr Quintet | 4:16 |
1964-10-01 – 1964-10-02 | Garrison 64 | | trumpet | Don Rendell Ian Carr Quintet | 6:02 |
1964-10-01 – 1964-10-02 | Garrison 64 | | flugelhorn | Don Rendell Ian Carr Quintet | 6:03 |
1964-10-01 – 1964-10-02 | Garrison 64 | | flugelhorn | Don Rendell Ian Carr Quintet | 6:02 |
1964-10-01 – 1964-10-02 | Garrison 64 | | trumpet | Don Rendell Ian Carr Quintet | 6:03 |
1964-10-01 – 1964-10-02 | Just Blue | | trumpet | Don Rendell Ian Carr Quintet | 5:37 |
1964-10-01 – 1964-10-02 | Just Blue | | flugelhorn | Don Rendell Ian Carr Quintet | 5:37 |
1964-10-01 – 1964-10-02 | Just Blue | | flugelhorn | Don Rendell Ian Carr Quintet | 5:36 |
1964-10-01 – 1964-10-02 | Just Blue | | trumpet | Don Rendell Ian Carr Quintet | 5:36 |
1964-10-01 – 1964-10-02 | Latin Blue | | flugelhorn | Don Rendell Ian Carr Quintet | 3:29 |
1964-10-01 – 1964-10-02 | Latin Blue | | flugelhorn | Don Rendell Ian Carr Quintet | 3:29 |
1964-10-01 – 1964-10-02 | Latin Blue | | trumpet | Don Rendell Ian Carr Quintet | 3:29 |
1964-10-01 – 1964-10-02 | Latin Blue | | trumpet | Don Rendell Ian Carr Quintet | 3:29 |
1964-10-01 – 1964-10-02 | Sailin’ | | flugelhorn | Don Rendell Ian Carr Quintet | 4:59 |
1964-10-01 – 1964-10-02 | Sailin’ | | trumpet | Don Rendell Ian Carr Quintet | 4:58 |
1964-10-01 – 1964-10-02 | Sailin’ | | flugelhorn | Don Rendell Ian Carr Quintet | 4:58 |
1964-10-01 – 1964-10-02 | Sailin’ | | trumpet | Don Rendell Ian Carr Quintet | 4:59 |
1964-10-01 – 1964-10-02 | Shades of Blue | | trumpet | Don Rendell Ian Carr Quintet | 7:09 |
1964-10-01 – 1964-10-02 | Shades of Blue | | flugelhorn | Don Rendell Ian Carr Quintet | 7:09 |
1964-10-01 – 1964-10-02 | Shades of Blue | | trumpet | Don Rendell Ian Carr Quintet | 7:10 |
1964-10-01 – 1964-10-02 | Shades of Blue | | flugelhorn | Don Rendell Ian Carr Quintet | 7:10 |
1964-11-16 | Autumn Leaves | | brass | Don Rendell Ian Carr Quintet | 4:05 |
1964-11-16 | Big City Strut | | brass | Don Rendell Ian Carr Quintet | 4:19 |
1964-11-16 | Blue Doom | | brass | Don Rendell Ian Carr Quintet | 2:23 |
1964-11-16 | Garrison '64 | | brass | Don Rendell Ian Carr Quintet | 7:07 |
1964-11-16 | Latin Blue | | brass | Don Rendell Ian Carr Quintet | 2:33 |
1964-11-16 | Shades of Blue | | brass | Don Rendell Ian Carr Quintet | 4:22 |
1965-03-14 | Applause | | trumpet | The New Jazz Orchestra | 0:11 |
1965-03-14 | Applause | | flugelhorn | The New Jazz Orchestra | 0:11 |
1965-03-14 | Big P | | flugelhorn | The New Jazz Orchestra | 3:48 |
1965-03-14 | Big P | | trumpet | The New Jazz Orchestra | 3:48 |
1965-03-14 | Django | | flugelhorn | The New Jazz Orchestra | 9:03 |
1965-03-14 | Django | | trumpet | The New Jazz Orchestra | 9:03 |
1965-03-14 | If You Could See Me Now | | trumpet | The New Jazz Orchestra | 5:11 |
1965-03-14 | If You Could See Me Now | | flugelhorn | The New Jazz Orchestra | 5:11 |
1965-03-14 | Maria | | flugelhorn | The New Jazz Orchestra | 2:57 |
1965-03-14 | Maria | | trumpet | The New Jazz Orchestra | 2:57 |
1965-03-14 | Milestones | | flugelhorn | The New Jazz Orchestra | 3:27 |
1965-03-14 | Milestones | | trumpet | The New Jazz Orchestra | 3:27 |
1965-03-14 | Shades of Blue | | trumpet | The New Jazz Orchestra | 5:56 |
1965-03-14 | Shades of Blue | | flugelhorn | The New Jazz Orchestra | 5:56 |
1965-03-14 | So What | | trumpet | The New Jazz Orchestra | 6:12 |
1965-03-14 | So What | | flugelhorn | The New Jazz Orchestra | 6:12 |
1965-03-14 | Tiny’s Blues | | flugelhorn | The New Jazz Orchestra | 3:33 |
1965-03-14 | Tiny’s Blues | | trumpet | The New Jazz Orchestra | 3:33 |
1965-03-14 | Western Reunion | | trumpet | The New Jazz Orchestra | 4:38 |
1965-03-14 | Western Reunion | | flugelhorn | The New Jazz Orchestra | 4:38 |
1965-05 | A Thing of Beauty | | brass | Michael Garrick Sextet | 5:19 |
1965-05 | I've Got Rhythm | | brass | Michael Garrick Sextet | 3:34 |
1965-05 | Leprechaun Leap | | brass | Michael Garrick Sextet | 5:22 |
1965-05 | Merlin the Wizard | | brass | Michael Garrick Sextet | 6:18 |
1965-05 | Portrait of a Young Lady | | brass | Michael Garrick Sextet | 4:35 |
1965-05 | Promises | | brass | Michael Garrick Sextet | 3:35 |
1965-05 | Requiem | | brass | Michael Garrick Sextet | 4:46 |
1965-05 | Second Coming | | brass | Michael Garrick Sextet | 5:33 |
1965-05 | Song by the Sea | | brass | Michael Garrick Sextet | 4:04 |
1965-11-10 | Autumn Leaves | | brass | Don Rendell Ian Carr Quintet | 8:22 |
1965-11-10 | Blues by Five | | flugelhorn | The Rendell/Carr Quintet | 12:53 |
1965-11-10 | Blues by Five | | brass | Don Rendell Ian Carr Quintet | 13:47 |
1965-11-10 | Garrison '64 | | brass | Don Rendell Ian Carr Quintet | 15:57 |
1965-11-10 | Garrison '64 | | flugelhorn | The Rendell/Carr Quintet | 15:17 |
1965-11-10 | Hot Rod | | brass | Don Rendell Ian Carr Quintet | 10:42 |
1965-11-10 | Hot Rod | | flugelhorn | The Rendell/Carr Quintet | 11:03 |
1965-11-10 | Jonah and the Whale | | flugelhorn | The Rendell/Carr Quintet | 13:30 |
1965-11-10 | Jonah and the Whale | | brass | Don Rendell Ian Carr Quintet | 14:01 |
1965-11-10 | My Funny Valentine | | brass | Don Rendell Ian Carr Quintet | 8:28 |
1965-11-10 | No Blues | | brass | Don Rendell Ian Carr Quintet | 0:52 |
1965-11-10 | Promises | | flugelhorn | The Rendell/Carr Quintet | 16:04 |
1965-11-10 | Promises | | brass | Don Rendell Ian Carr Quintet | 16:49 |
1965-11-10 | Shades of Blue | | flugelhorn | The Rendell/Carr Quintet | 7:10 |
1965-11-10 | Shades of Blue | | brass | Don Rendell Ian Carr Quintet | 7:21 |
1965-11-10 | The Sixth Seal | | brass | Don Rendell Ian Carr Quintet | 8:09 |
1965-11-10 | Ursula | | brass | Don Rendell Ian Carr Quintet | 9:36 |
1965-11-10 | When I Fall in Love | | brass | Don Rendell Ian Carr Quintet | 4:40 |
1966-01-25 | Afterthought | | trumpet | The Harry South Big Band | 2:22 |
1966-01-25 | Alone Together | | trumpet | The Harry South Big Band | 4:56 |
1966-01-25 | Costa Fortuna | | trumpet | The Harry South Big Band | 2:29 |
1966-01-25 | Last Orders | | trumpet | The Harry South Big Band | 4:54 |
1966-01-26 | Lush Life | | trumpet | The Harry South Big Band | 3:11 |
1966-01-26 | North of the Soho Border | | trumpet | The Harry South Big Band | 5:21 |
1966-01-26 | Six to One Bar | | trumpet | The Harry South Big Band | 6:20 |
1966-01-26 | There and Back | | trumpet | The Harry South Big Band | 3:17 |
1966-03-14 | Jones | | trumpet | Michael Garrick Septet featuring Joe Harriott | 14:33 |
1966-03-14 | Merlin the Wizard | | trumpet | Michael Garrick Septet featuring Joe Harriott | 14:30 |
1966-03-14 | Parting Is Such | | trumpet | Michael Garrick Septet featuring Joe Harriott | 9:07 |
1966-03-14 | Promises | | trumpet | Michael Garrick Septet featuring Joe Harriott | 17:20 |
1966-03-14 | The Second Coming | | trumpet | Michael Garrick Septet featuring Joe Harriott | 12:30 |
| See all 443 relationships |
| produced |
---|
1974-04-27 | Alas Sweet Lady | | | Neil Ardley, Ian Carr, Mike Gibbs, Stan Tracey | 14:59 |
1974-04-27 | Charade for the Bard | | | Neil Ardley, Ian Carr, Mike Gibbs, Stan Tracey | 9:47 |
1974-04-27 | Shall I Compare Thee | | | Neil Ardley, Ian Carr, Mike Gibbs, Stan Tracey | 10:56 |
1974-04-27 | Sonnet | | | Neil Ardley, Ian Carr, Mike Gibbs, Stan Tracey | 19:22 |
1974-04-27 | Will’s Birthday Suite: Dirge; Fear No More the Heat o’ the Sun / Fool Talk / Heyday (reprise) | | | Neil Ardley, Ian Carr, Mike Gibbs, Stan Tracey | 21:39 |
1974-04-27 | Will’s Birthday Suite: Heyday | | | Neil Ardley, Ian Carr, Mike Gibbs, Stan Tracey | 8:30 |
| Awakening | | | Ian Carr’s Nucleus | 10:05 |
| Midnight Oil | | | Ian Carr’s Nucleus | 6:25 |
| Mutatis Mutandis | | | Ian Carr’s Nucleus | 5:40 |
| Thing Past | | | Ian Carr’s Nucleus | 10:00 |
| White City Blues | | | Ian Carr’s Nucleus | 7:00 |
| You Can't Be Serious / You Must Be Jocking | | | Ian Carr’s Nucleus | 6:10 |
| composed |
---|
| Out of the Long Dark / Old Heartland | | | Ian Carr | |
| instruments |
---|
1964-04-04 – 1964-11-16 | Blue Beginnings | | flugelhorn | Don Rendell Ian Carr Quintet | |
1964-04-04 – 1964-11-16 | Blue Beginnings | | trumpet | Don Rendell Ian Carr Quintet | |
1965-11-10 | Warm Up: The Complete Live at the Highwayman 1965 | | trumpet | Don Rendell Ian Carr Quintet | |
1965-11-10 | Warm Up: The Complete Live at the Highwayman 1965 | | flugelhorn | Don Rendell Ian Carr Quintet | |
1966 | Jazz Calendar: Olympic Studios ’66 | | trumpet | Neil Ardley & The New Jazz Orchestra | |
1966 | Jazz Calendar: Olympic Studios ’66 | | flugelhorn | Neil Ardley & The New Jazz Orchestra | |
1968-10-25 | Jazz Praises | | trumpet | Michael Garrick Sextet | |
1968-10-25 | Jazz Praises | | flugelhorn | Michael Garrick Sextet | |
1969-10-10 | A New Serious Music | | flugelhorn | Michael Garrick Sextet featuring Don Rendell and Norma Winstone | |
1969-10-10 | A New Serious Music | | trumpet | Michael Garrick Sextet featuring Don Rendell and Norma Winstone | |
1970-10-26 | Solar Session | | flugelhorn | Ian Carr Double Quintet | |
1970-10-26 | Solar Session | | trumpet | Ian Carr Double Quintet | |
1972 | First Light | | flugelhorn | Barbara Thompson | |
1972 | First Light | | trumpet | Barbara Thompson | |
| Harmony of the Spheres | | flugelhorn and trumpet | Neil Ardley | |
| In Flagrante Delicto | | electric piano | Ian Carr’s Nucleus | |
| Out of the Long Dark / Old Heartland | | flugelhorn | Ian Carr | |
| Out of the Long Dark / Old Heartland | | trumpet | Ian Carr | |
| Promises | | trumpet | Michael Garrick Sextet | |
| Promises | | flugelhorn | Michael Garrick Sextet | |
| liner notes for |
---|
| Integration | | | Amancio D’Silva | |
| Pendulum | | | Mike Taylor Quartet | |
| produced |
---|
| Out of the Long Dark / Old Heartland | | | Ian Carr | |
| composed |
---|
1974 | Will’s Birthday Suite | | | | |
1974 | Will’s Birthday Suite, part 1: Heyday | | | | |
1974 | Will’s Birthday Suite, part 2: Dirge; Fear No More the Heat o’ the Sun | | | | |
1974 | Will’s Birthday Suite, part 3: Fool Talk | | | | |
| Awakening | | | | |
| Bedrock Deadlock | | | | |
| Big City Strut | Ian Henry Randell Carr | | | |
| Blue Doom | Ian Henry Randell Carr | | | |
| Boy Dog and Carrot | Ian Henry Randall Carr | | | |
| Changing Times | | | | |
| Crazy Jane | Ian Henry Randell Carr | | | |
| Elastic Dream | Ian Henry Randall Carr | | | |
| Elements I & II | | | | |
| Hotrod | Ian Henry Randell Carr | | | |
| Midnight Oil | | | | |
| Mutatis Mutandis | | | | |
| Snakehips' Dream | | | | |
| Snows Of Yesteryear | Ian Henry Randell Carr | | | |
| Spirit Level | | | | |
| Spooks | Ian Henry Randell Carr | | | |
| Thing Past | | | | |
| Things Past | | | | |
| Torso | | | | |
| You Can't Be Serious / You Must Be Jocking | | | | |
| wrote |
---|
| Hey Day | | | | |
| Out of the Long Dark | | | | |
| Sidewalk | | | | |
| Simply This | | | | |
| The Worm's Turn | | | | |