The Orient | John Leach & George Fenton | 12" Vinyl | 30 | | Bruton Music | BRR 4 | |
Handplayed by Robots | George Fenton & Ken Freeman | 12" Vinyl | 20 | | KPM Music | KPM 1244 | |
Gandhi | Ravi Shankar & George Fenton | 12" Vinyl | 13 | | RCA | BL 14557 | |
Cry Freedom | George Fenton and Jonas Gwangwa | CD | 18 | | MCA Records | DMCG 6029 | 5011781602920 |
Cry Freedom | George Fenton and Jonas Gwangwa | CD | 18 | | MCA Records | MCAD-6224 | 076732622421 |
84 Charing Cross Road | George Fenton | Vinyl | 20 | | Varèse Sarabande | | |
A Handful of Dust | George Fenton | CD | 14 | | Ocean Disque | CDLTD071 | |
White Mischief | George Fenton | CD | 16 | | TER Ltd. | CDTER 1153 | |
High Spirits | George Fenton | CD | 15 | | GNP Crescendo | GNPD 8016 | |
Dangerous Liaisons | George Fenton | CD | 19 | | Virgin | 791057-2 | 075679105745 |
The Company of Wolves | George Fenton | CD | 10 | | TER | CDTER 1094 | 5015062109429 |
White Palace | George Fenton | CD | 14 | | Varèse Sarabande | VSD-5289 | |
Memphis Belle | George Fenton | CD | 14 | | Varèse Sarabande | VSD-5293 | 030206529326 |
Memphis Belle | George Fenton | CD | 14 | | Varèse Sarabande | VSD-5293 | 4005939529321 |
The Long Walk Home | George Fenton | Vinyl | 16 | | Varèse Sarabande | | |
We're No Angels | George Fenton | CD | 15 | | Varèse Sarabande CD Club | VCL 9201.12 | [none] |
Final Analysis | George Fenton | CD | 12 | | Varèse Sarabande | SLCS-7127 | |
Buffalo Bill's Wild West Show | George Fenton; Gavyn Wright | CD | 22 | | Disneyland Paris, Walt Disney Records | WDR 33509-2, WDR33509-2 | 3418153350922 |
Final Analysis (Original Motion Sound Track) | George Fenton | CD | 12 | | | | 030206535624 |
Hero | George Fenton | (unknown) | 19 | | | | 5099747233128 |
Groundhog Day | George Fenton | CD | 18 | | Epic Soundtrax | EK 53760 | 074645376028 |
Groundhog Day | George Fenton | CD | 18 | | Epic Soundtrax | 473647 2 | 5099747364723 |
Shadowlands: Original Film Soundtrack | George Fenton; The London Symphony Orchestra, The Choir of Magdalen College, Oxford | CD | 21 | | Angel Records | CDQ 72435 55093 2 1 | 724355509321 |
The Madness of King George | George Fenton | CD | 18 | | Epic Soundtrax | EK 67012 | 074646701225 |
The Madness of King George | George Fenton | CD | 18 | | Epic Soundtrax | EPC 478477 2 | 5099747847721 |
Madness of King George | George Fenton | CD | 18 | | Sony Classical | | |
Land and Freedom | George Fenton | CD | 17 | | | | |
Heaven's Prisoners | George Fenton | CD | 12 | | Debonaire Records | CDDEB 1004 | 5030029010044 |
The Crucible | George Fenton | CD | 17 | | RCA Victor | 09026-68666-2 | |
The Blue Planet: A Natural History of the Oceans | George Fenton | CD | 16 | | ABC Music , BBC Music | 12212 | 9399032122127 |
Carla's Song | George Fenton | CD | 15 | | Debonair | CDDEB1005 | 5030029010051 |
Mary Reilly | George Fenton | CD | 13 | | Sony Classical | SK 62259 | 074646225929 |
Mary Reilly | George Fenton | CD | 13 | | Sony Classical | SK 62259 | 5099706225928 |
In Love and War | George Fenton | CD | 19 | | RCA Victor | 09026 68725 2 | 090266872527 |
In Love and War | George Fenton | CD | 19 | | RCA Victor | 09026-68725-2 | 090266872527 |
The Object of My Affection | George Fenton | Digital Media | 17 | | ARK 21 | | |
Dangerous Beauty | George Fenton | CD | 24 | | Restless Records | | 018777295826 |
Ever After: A Cinderella Story | George Fenton | CD | 22 | | London Records | 289 460 581-2 | 028946058121 |
The Object of My Affection | George Fenton | CD | 17 | | Pangæa | 496 9672, 7243 4 96967 2 3 | 724349696723 |
The Object of My Affection | George Fenton | CD | 17 | | Pangæa | 61868-10027-2-7 | 618681002727 |
You've Got Mail: Original Motion Picture Score | George Fenton | CD | 19 | | Varèse Sarabande | VSD-6015 | 030206601527 |
My Name Is Joe | George Fenton | CD | 18 | | Debonair | | |
The Woodlanders | George Fenton | Digital Media | 18 | | Debonaire Records | | |
Anna and the King | George Fenton | CD | 18 | | LaFace Records | 73008-26075-2 | 730082607520 |
The Company of Wolves | George Fenton | CD | 10 | | Jay Records | 1338 | 605288133824 |
The Blue Planet | George Fenton | CD | 16 | | BBC Worldwide | WMSF 6043-2 | 684911604320 |
The Blue Planet:Soundtrack | George Fenton | Digital Media | 16 | | eOne | | 099923840824 |
Sweet Sixteen / The Navigators / Bread And Roses | George Fenton | CD | 21 | | Debonair | CDDEB 1013 | |
The Blue Planet | George Fenton | CD | 16 | | KOCH Records | KOC-CD-8408 | 099923840824 |
Sweet Home Alabama | George Fenton | CD | 18 | | Hollywood Records | | 720616239525 |
A Film Music Celebration | George Fenton - Georges Delerue | CD | 15 | | Debonair | CDDEB1014 | [none] |
Deep Blue | George Fenton | CD | 17 | | Sony Classical | SK 92581 | 5099709258121 |
Valiant | George Fenton | CD | 15 | | Debonair | CDDEB 1015 | 5030029010150 |
Deep Blue | George Fenton | CD | 17 | | Sony Classical | SK 92747 | 827969274729 |
Valiant | George Fenton | CD | 15 | | Walt Disney Records | 61388-7 | 050086138876 |
Mrs Henderson Presents | George Fenton | CD | 20 | | Sony BMG Music Entertainment | 82876762662 | 828767626628 |
Stage Beauty | George Fenton | CD | 16 | | | | |
Planet Earth | George Fenton | 2×CD | 19 + 22 | | | | |
The Blue Planet | George Fenton | CD | 16 | | Decca Records, BBC Worldwide | 473 010-2 | 028947301028 |
The Blue Planet | George Fenton | CD | 16 | | EMI | 0946 3 80619 2 2, 380 6192 | 094638061922 |
Fool's Gold | George Fenton | CD | 25 | | Varèse Sarabande | 302 066 885 2 | 030206688528 |
The Bounty Hunter | George Fenton | CD | 18 | | Sony Music | | 043396347847 |
China Moon | George Fenton | CD | 23 | | Quartet Records | QRSCE041 | 8436035004331 |
The Wind That Shakes the Barley | George Fenton | CD | 28 | | Kronos Records | KRONCD012 | |
Frozen Planet | George Fenton; The BBC Concert Orchestra | CD | 32 | | Silva Screen Records | SILCD 1392 | 738572139223 |
Frozen Planet | George Fenton | Digital Media | 32 | | Silva Screen Records | | |
The Angels' Share | George Fenton | CD | 19 | | Quartet Records | SM026 | 8436035005055 |
Bears | George Fenton | Digital Media | 26 | | | | |
The Zero Theorem | George Fenton | Digital Media | 26 | | Milan | | |
The Lady in the Van | George Fenton | CD | 23 | | Sony Classical | 88875093632 | 888750936325 |
The Blue Planet (Original Television Soundtrack) | George Fenton | Digital Media | 16 | | Silva Screen Records | | 738572155841 |
Planet Earth (Original Television Soundtrack) | George Fenton | 2×Digital Media | 19 + 22 | | Silva Screen Records | | 738572156442 |
The Blue Planet (Original Television Soundtrack) | George Fenton | Digital Media | 16 | - CA2018-03-16
- MX2018-03-16
- US2018-03-16
| | | 738572155841 |
Planet Earth (Original Television Soundtrack) | George Fenton | 2×Digital Media | 19 + 22 | - CA2018-03-16
- MX2018-03-16
- US2018-03-16
| | | 738572156442 |
The Blue Planet | George Fenton | CD | 16 | | Silva Screen Records | SILCD1558 | 738572155827 |
Cold Pursuit | George Fenton | Digital Media | 26 | | Varèse Sarabande | | |
Red Joan | George Fenton | Digital Media | 25 | | MovieScore Media | | |
Shanghai Vice | George Fenton feat. Guo Yue | Digital Media | 9 | | Debonair | | |
The Trials of Life: Music of the BBC TV series presented by David Attenborough | George Fenton | Digital Media | 18 | | | | |
The Secret Dare to Dream | George Fenton | Digital Media | 18 | | | | |
The United Way | George Fenton | Digital Media | 25 | | Gearbox Records | | |
The Duke | George Fenton | CD | 15 | | Quartet Records | QR478 | 8436560844785 |
The Duke: Original Motion Picture Soundtrack | George Fenton | Digital Media | 15 | | MovieScore Media | | 195729193505 |
The Blue Planet | George Fenton | CD-R | 16 | | Decca Records | 473 010-2 | |
Cold Pursuit | George Fenton | CD | 26 | | Varèse Sarabande | VSD00090 | |