| engineered |
---|
| 'S Wonderful | | | Dag Markhus, Konrad Paszkudzki, Dylan Shamat | 3:08 |
| A Foggy Day (In London Town) | | | Dag Markhus, Konrad Paszkudzki, Dylan Shamat | 2:42 |
| A New Day | | | Steve Slagle & Bill O’Connell | 5:07 |
| A.M. - Alto Manhattan Quintet | | | Steve Slagle & Joe Lovano | 4:09 |
| Adios Mi Amigo | | | Steve Turre | 8:38 |
| Alaina's Song | | | Dick Oatts | 8:39 |
| Alawain | | | IN Trio, Harvie S, Tim Armacost, Christian Finger | 5:11 |
| Alto Manhattan | | | Steve Slagle | 3:52 |
| Angel Eyes | | | Nicki Parrott | 5:46 |
| Annette's for Sure | | | Steve Turre | 6:24 |
| Asiatic Raes | | | Roni Ben-Hur, Harvie S | 4:24 |
| Baker's Circle | | | Dave Stryker | 4:18 |
| Bass Guajira | | | IN Trio, Harvie S, Tim Armacost, Christian Finger | 6:20 |
| Big Sip Riser | | | Joe Wittman | 7:16 |
| Blood Count | | | Roni Ben-Hur, Harvie S | 6:31 |
| Blues for JB | | | Wittman, Dieterle, Breheney, Davis | 5:38 |
| Body & Soul - Solo Alto | | | Steve Slagle | 4:58 |
| Boogie for Bloomfield | | | Joe Wittman | 6:13 |
| Boom Zoom | | | Eric Alexander | 7:27 |
| Born to Be Blue | | | Joe Wittman | 3:37 |
| Brook's Blues | | | Dick Oatts | 7:42 |
| Brother Bob | | | Steve Turre | 10:48 |
| But Here’s the Thing | | | Eric Alexander | 6:12 |
| Can Anyone Explain | | | Nicki Parrott | 3:17 |
| Cascade | | | IN Trio, Harvie S, Tim Armacost, Christian Finger | 2:06 |
| Cede’s Shack | | | Eric Alexander | 7:19 |
| Charcoal Blues | | | Steve Slagle, Scott Colley, Bill Stewart & Dave Stryker | 7:04 |
| Cheek to Cheek | | | Nicki Parrott | 4:53 |
| Circle | | | Steve Slagle & Bill O’Connell | 6:48 |
| Circuitous Route | | | IN Trio, Harvie S, Tim Armacost, Christian Finger | 5:46 |
| Clockwise | | | The Dena DeRose Trio | 7:27 |
| Conception | | | Roni Ben-Hur, Harvie S | 4:20 |
| Corazón | | | Steve Slagle, Dave Stryker & Roman Diaz | 4:20 |
| Corazon Perdido | | | Eric Alexander | 2:54 |
| Courage | | | IN Trio, Harvie S, Tim Armacost, Christian Finger | 5:01 |
| Deixa | | | Roni Ben-Hur, Harvie S | 7:09 |
| Do It Again | | | Dag Markhus, Konrad Paszkudzki, Dylan Shamat | 4:12 |
| Doom Deemed | | | Wittman, Dieterle, Breheney, Davis | 5:48 |
| Dream a Little Dream of Me | | | Nicki Parrott | 5:06 |
| Dreamsong | | | Dave Stryker | 5:24 |
| El Camino | | | Dave Stryker | 7:39 |
| Embraceable You | | | Dag Markhus, Konrad Paszkudzki, Dylan Shamat | 5:27 |
| Estate | | | Wittman, Dieterle, Breheney, Davis | 5:48 |
| Everything I Love | | | Dave Stryker | 6:11 |
| Everytime We Say Goodbye | | | Nicki Parrott | 3:20 |
| Evil Gal Blues | | | Nicki Parrott | 4:07 |
| Family | | | Steve Slagle & Joe Lovano | 7:05 |
| Fascinating Rhythm | | | Dag Markhus, Konrad Paszkudzki, Dylan Shamat | 5:31 |
| Felon Wind | | | Joe Wittman | 5:32 |
| Focus | | | Roni Ben-Hur, Harvie S | 4:37 |
| For Woody | | | Steve Turre | 8:17 |
| Fun House | | | Joe Wittman | 3:52 |
| Gee, Baby, Ain't I Good to You | | | Nicki Parrott | 3:47 |
| Good News | | | Steve Slagle & Bill O’Connell | 4:10 |
| Good Ole Days | | | IN Trio, Harvie S, Tim Armacost, Christian Finger | 7:23 |
| Green Doll's Phone | | | IN Trio, Harvie S, Tim Armacost, Christian Finger | 6:47 |
| Grinder | | | Eric Alexander | 5:49 |
| Guess I’ll Hang My Tears Out to Dry | | | Steve Slagle | 6:28 |
| Holiday | | | Steve Slagle & Joe Lovano | 5:26 |
| How Long Has This Been Going On ? | | | Dag Markhus, Konrad Paszkudzki, Dylan Shamat | 4:17 |
| i Cried For You | | | Nicki Parrott | 2:46 |
| I Gotta Right To Sing The Blues | | | Nicki Parrott | 4:06 |
| I Know That You Know | | | Steve Slagle | 7:01 |
| I Told Ya I Love Ya, Now Get Out | | | Nicki Parrott | 4:53 |
| I Wanna Be Around | | | Nicki Parrott | 4:08 |
| I'll Never Be The Same | | | Nicki Parrott | 3:11 |
| I'll Wait and Pray | | | Steve Slagle & Bill O’Connell | 3:56 |
| I'm Beginnig To see The Light | | | Nicki Parrott | 3:51 |
| I'm Glad There Is You | | | Nicki Parrott | 4:59 |
| I'm Glad There Is You | | | The Dena DeRose Trio | 4:57 |
| I've Got A Crush On You | | | Dag Markhus, Konrad Paszkudzki, Dylan Shamat | 3:37 |
| In Retrospect | | | Steve Turre | 8:02 |
| Inception | | | Steve Slagle | 5:55 |
| Inner City Blues | | | Dave Stryker | 5:45 |
| Into Your Grace | | | Steve Slagle & Bill O’Connell | 5:25 |
| Introspection | | | Roni Ben-Hur, Harvie S | 5:59 |
| Isiah Restored | | | Joe Wittman | 5:49 |
| Island | | | IN Trio, Harvie S, Tim Armacost, Christian Finger | 3:44 |
| It Ain't Necessarily So | | | Nicki Parrott | 4:29 |
| It Don't Mean a Thing | | | Nicki Parrott | 3:24 |
| Just Us | | | Dick Oatts | 5:57 |
| KD Jr. (Written In Memory Of Kenny Drew Jr.) | | | Steve Slagle & Bill O’Connell | 7:05 |
| Kenny's Sound | | | Wittman, Dieterle, Breheney, Davis | 4:41 |
| Lady Luck | | | Wittman, Dieterle, Breheney, Davis | 6:45 |
| Last Call | | | Joe Wittman | 4:26 |
| Lookin' Up | | | Dick Oatts | 5:42 |
| Love Dance | | | Dave Stryker | 5:20 |
| Luna | | | Steve Turre | 4:07 |
| Major in Come | | | Steve Slagle, Lawrence Fields, Scott Colley & Bill Stewart | 7:45 |
| Manny's Mambo | | | Steve Turre | 7:20 |
| Mas Que Nada | | | Eric Alexander | 6:45 |
| Mood for Moody | | | Dick Oatts | 7:42 |
| Mr Paganini | | | Nicki Parrott | 4:15 |
| Niemand | | | IN Trio, Harvie S, Tim Armacost, Christian Finger | 1:25 |
| Night Out | | | Wittman, Dieterle, Breheney, Davis | 5:29 |
| Night Out | | | Joe Wittman | 6:02 |
| Niner | | | Steve Slagle, Lawrence Fields, Scott Colley, Bill Stewart & Dave Stryker | 6:23 |
| Nobody Else but Me | | | Roni Ben-Hur, Harvie S | 5:38 |
| Not You Again | | | The Dena DeRose Trio | 2:35 |
| Now I Know | | | IN Trio, Harvie S, Tim Armacost, Christian Finger | 4:08 |
| See all 162 relationships |
| mixed |
---|
| 50 Ways to Leave Your Lover | | | Ben Paterson | 4:14 |
| A New Day | | | Steve Slagle & Bill O’Connell | 5:07 |
| A.M. - Alto Manhattan Quintet | | | Steve Slagle & Joe Lovano | 4:09 |
| Alto Manhattan | | | Steve Slagle | 3:52 |
| Aquarius | | | Dave Stryker | 7:18 |
| As the Sun Rises | | | Charlie Apicella & Iron City meet The Griots Speak | 2:16 |
| Away | | | Diego Piñera | 4:50 |
| Baker's Circle | | | Dave Stryker | 4:18 |
| Big Sip Riser | | | Joe Wittman | 7:16 |
| Blue Monk | | | Diego Piñera | 7:16 |
| Blues for C.F. | | | Ben Paterson | 4:49 |
| Blues for JB | | | Wittman, Dieterle, Breheney, Davis | 5:38 |
| Body & Soul - Solo Alto | | | Steve Slagle | 4:58 |
| Boogie for Bloomfield | | | Joe Wittman | 6:13 |
| Born to Be Blue | | | Joe Wittman | 3:37 |
| Cat Man | | | Dave Valentin | 5:03 |
| Circle | | | Steve Slagle & Bill O’Connell | 6:48 |
| Clave Tune | | | Diego Piñera | 8:39 |
| Clockwise | | | The Dena DeRose Trio | 7:27 |
| Conversation With Myself | | | Diego Piñera | 5:09 |
| Cry Me a River | | | Ben Paterson | 6:03 |
| Cubano Chant | | | Ben Paterson | 5:58 |
| De Madrugada | | | Diego Piñera | 5:04 |
| Decision | | | Ben Paterson | 3:53 |
| Domingo | | | Diego Piñera | 6:14 |
| Doom Deemed | | | Wittman, Dieterle, Breheney, Davis | 5:48 |
| Dreamsong | | | Dave Stryker | 5:24 |
| Easter In Puglia | | | Diego Piñera | 3:18 |
| El Camino | | | Dave Stryker | 7:39 |
| Estate | | | Wittman, Dieterle, Breheney, Davis | 5:48 |
| Everything I Love | | | Dave Stryker | 6:11 |
| Family | | | Steve Slagle & Joe Lovano | 7:05 |
| Felon Wind | | | Joe Wittman | 5:32 |
| For Once in My Life | | | Ben Paterson | 7:48 |
| Fun House | | | Joe Wittman | 3:52 |
| Good News | | | Steve Slagle & Bill O’Connell | 4:10 |
| Guess I’ll Hang My Tears Out to Dry | | | Steve Slagle | 6:28 |
| Holiday | | | Steve Slagle & Joe Lovano | 5:26 |
| Hummingbird | | | Dave Valentin | 5:07 |
| I Heard in Passing | | | Charlie Apicella & Iron City meet The Griots Speak | 3:40 |
| I Know That You Know | | | Steve Slagle | 7:01 |
| I'll Be Around | | | Dave Stryker | 4:55 |
| I'll Close My Eyes | | | Ben Paterson | 6:38 |
| I'll Wait and Pray | | | Steve Slagle & Bill O’Connell | 3:56 |
| I'm Glad There Is You | | | The Dena DeRose Trio | 4:57 |
| I've Never Been in Love Before | | | Ben Paterson | 6:29 |
| If You Know Where to Look | | | Charlie Apicella & Iron City meet The Griots Speak | 8:15 |
| Inception | | | Steve Slagle | 5:55 |
| Inner City Blues | | | Dave Stryker | 5:45 |
| Into Your Grace | | | Steve Slagle & Bill O’Connell | 5:25 |
| Isiah Restored | | | Joe Wittman | 5:49 |
| It’s Alright to Run | | | Charlie Apicella & Iron City meet The Griots Speak | 4:27 |
| Joy | | | Dave Valentin | 5:08 |
| Juma’s Song/Maliki Melasha | | | Charlie Apicella & Iron City meet The Griots Speak | 3:56 |
| KD Jr. (Written In Memory Of Kenny Drew Jr.) | | | Steve Slagle & Bill O’Connell | 7:05 |
| Kenny's Sound | | | Wittman, Dieterle, Breheney, Davis | 4:41 |
| Lady Luck | | | Wittman, Dieterle, Breheney, Davis | 6:45 |
| Last Call | | | Joe Wittman | 4:26 |
| Last Minute | | | Dave Valentin | 4:41 |
| Love Dance | | | Dave Stryker | 5:20 |
| Make It With You | | | Dave Stryker | 5:06 |
| Mi Cosmos | | | Diego Piñera | 5:03 |
| Money | | | Dave Stryker | 6:50 |
| Near Miss | | | Ben Paterson | 4:57 |
| Never Can Say Goodbye | | | Dave Stryker | 5:50 |
| Never My Love | | | Dave Stryker | 6:10 |
| Night Out | | | Wittman, Dieterle, Breheney, Davis | 5:29 |
| Night Out | | | Joe Wittman | 6:02 |
| Not You Again | | | The Dena DeRose Trio | 2:35 |
| Nutville | | | Ben Paterson | 4:23 |
| Old Toby | | | Joe Wittman | 5:50 |
| One Life | | | Steve Slagle & Bill O’Connell | 6:07 |
| Only the Lonely | | | The Dena DeRose Trio, Peter Bernstein | 5:42 |
| Optical Lopez | | | Joe Wittman | 6:32 |
| Peace | | | The Dena DeRose Trio, Ingrid Jensen | 6:00 |
| Peri's Scope | | | Steve Slagle & Bill O’Connell | 3:44 |
| Pure Imagination | | | Dave Valentin | 5:28 |
| Pusherman / Superfly | | | Dave Stryker | 7:16 |
| Reflections in D | | | Joe Wittman | 4:12 |
| Robotic Night | | | Diego Piñera | 4:12 |
| Rush Hour | | | Dave Stryker | 4:59 |
| See-Saw | | | Dave Valentin | 6:49 |
| Simple Song of Love | | | The Dena DeRose Trio | 6:16 |
| Slip and Slide | | | Dave Valentin | 5:59 |
| Smile | | | Dave Valentin | 5:18 |
| So Far Away | | | The Dena DeRose Trio | 6:11 |
| Space | | | Diego Piñera | 7:18 |
| Sparks | | | Charlie Apicella & Iron City meet The Griots Speak | 7:06 |
| Stairway to the Stars | | | Wittman, Dieterle, Breheney, Davis | 6:40 |
| Sunny | | | The Dena DeRose Trio, Peter Bernstein | 5:04 |
| Superstar | | | Dave Stryker | 3:40 |
| Superwoman | | | Dave Stryker | 6:06 |
| Sweet Lorraine | | | Joe Wittman | 3:59 |
| That's the Way of the World | | | Dave Stryker | 4:52 |
| The Duke | | | Steve Slagle & Bill O’Connell | 5:17 |
| The Judge | | | Joe Wittman | 6:20 |
| The Power of Two | | | Steve Slagle & Bill O’Connell | 4:26 |
| Three Trick Pony | | | Joe Wittman | 6:35 |
| Three's a Party | | | Joe Wittman | 5:27 |
| Titan vs. Sphinx | | | Charlie Apicella & Iron City meet The Griots Speak | 3:45 |
| See all 112 relationships |
| recording engineer for |
---|
2011-02 | A Man Is Like a Tree | | | Kirk Knuffke & Jesse Stacken with Kenny Wollesen | 4:25 |
2011-02 | And Now the Queen | | | Kirk Knuffke & Jesse Stacken with Kenny Wollesen | 5:36 |
2011-02 | Art | | | Kirk Knuffke & Jesse Stacken with Kenny Wollesen | 7:06 |
2011-02 | Free | | | Kirk Knuffke & Jesse Stacken with Kenny Wollesen | 2:22 |
2011-02 | Hypochristmutreefuzz | | | Kirk Knuffke & Jesse Stacken with Kenny Wollesen | 3:38 |
2011-02 | Jesus Maria | | | Kirk Knuffke & Jesse Stacken with Kenny Wollesen | 7:59 |
2011-02 | No, Baby | | | Kirk Knuffke & Jesse Stacken with Kenny Wollesen | 4:28 |
2011-02 | Olhos de Gato | | | Kirk Knuffke & Jesse Stacken with Kenny Wollesen | 7:28 |
2011-02 | Peace | | | Kirk Knuffke & Jesse Stacken with Kenny Wollesen | 4:45 |
2011-02 | Saturn | | | Kirk Knuffke & Jesse Stacken with Kenny Wollesen | 5:06 |
2011-02 | The Crust | | | Kirk Knuffke & Jesse Stacken with Kenny Wollesen | 3:30 |
2011-02 | The Painter | | | Kirk Knuffke & Jesse Stacken with Kenny Wollesen | 4:16 |
2011-10 | Arrive | | | Kirk Knuffke, Ted Brown | 5:14 |
2011-10 | Blimey | | | Kirk Knuffke, Ted Brown | 5:36 |
2011-10 | Dig It | | | Kirk Knuffke, Ted Brown | 5:26 |
2011-10 | Feather Bird | | | Kirk Knuffke, Ted Brown | 5:33 |
2011-10 | Gee Baby Ain't I Got to You | | | Kirk Knuffke, Ted Brown | 5:51 |
2011-10 | Jazz of Two Cities | | | Kirk Knuffke, Ted Brown | 5:37 |
2011-10 | Lennies Pennies | | | Kirk Knuffke, Ted Brown | 7:08 |
2011-10 | Pound Cake | | | Kirk Knuffke, Ted Brown | 7:22 |
2011-10 | Slippin' and Slidin' | | | Kirk Knuffke, Ted Brown | 5:52 |
2011-10 | Swivel | | | Kirk Knuffke, Ted Brown | 7:37 |
2013-12-16 – 2013-12-21 | Aquarius | | | Dave Stryker | 7:18 |
2013-12-16 – 2013-12-21 | I'll Be Around | | | Dave Stryker | 4:55 |
2013-12-16 – 2013-12-21 | Make It With You | | | Dave Stryker | 5:06 |
2013-12-16 – 2013-12-21 | Money | | | Dave Stryker | 6:50 |
2013-12-16 – 2013-12-21 | Never Can Say Goodbye | | | Dave Stryker | 5:50 |
2013-12-16 – 2013-12-21 | Never My Love | | | Dave Stryker | 6:10 |
2013-12-16 – 2013-12-21 | Pusherman / Superfly | | | Dave Stryker | 7:16 |
2013-12-16 – 2013-12-21 | Superwoman | | | Dave Stryker | 6:06 |
2013-12-16 – 2013-12-21 | That's the Way of the World | | | Dave Stryker | 4:52 |
2013-12-16 – 2013-12-21 | Wichita Lineman | | | Dave Stryker | 6:04 |
2015-01-06 – 2015-01-07 | 50 Ways to Leave Your Lover | | | Ben Paterson | 4:14 |
2015-01-06 – 2015-01-07 | Blues for C.F. | | | Ben Paterson | 4:49 |
2015-01-06 – 2015-01-07 | Cry Me a River | | | Ben Paterson | 6:03 |
2015-01-06 – 2015-01-07 | Cubano Chant | | | Ben Paterson | 5:58 |
2015-01-06 – 2015-01-07 | Decision | | | Ben Paterson | 3:53 |
2015-01-06 – 2015-01-07 | For Once in My Life | | | Ben Paterson | 7:48 |
2015-01-06 – 2015-01-07 | I'll Close My Eyes | | | Ben Paterson | 6:38 |
2015-01-06 – 2015-01-07 | I've Never Been in Love Before | | | Ben Paterson | 6:29 |
2015-01-06 – 2015-01-07 | Near Miss | | | Ben Paterson | 4:57 |
2015-01-06 – 2015-01-07 | Nutville | | | Ben Paterson | 4:23 |
2015-01-06 – 2015-01-07 | We'll Be Together Again | | | Ben Paterson | 4:49 |
2015-05 – | Bonjoir Biqui, Bonjour! | | | Kirk Knuffke & Jesse Stacken | 2:22 |
2015-05 – | Petite Ouverture À Danser | | | Kirk Knuffke & Jesse Stacken | 7:17 |
2015-05 – | Pièces Froides 2 Dance de Travers | | | Kirk Knuffke & Jesse Stacken | 7:05 |
2015-05 – | Sarabande No. 1 | | | Kirk Knuffke & Jesse Stacken | 5:04 |
2015-05 – | Six Gnossiennes No. 1 | | | Kirk Knuffke & Jesse Stacken | 4:32 |
2015-05 – | Six Gnossiennes No. 2 | | | Kirk Knuffke & Jesse Stacken | 9:50 |
2015-05 – | Six Gnossiennes No. 3 | | | Kirk Knuffke & Jesse Stacken | 8:11 |
2015-05 – | Six Gnossiennes No. 4 | | | Kirk Knuffke & Jesse Stacken | 2:51 |
2015-05 – | Trois Gymnopédies No. 1 | | | Kirk Knuffke & Jesse Stacken | 4:28 |
2015-05 – | Trois Gymnopédies No. 2 | | | Kirk Knuffke & Jesse Stacken | 6:01 |
2015-05 – | Trois Gymnopédies No. 3 | | | Kirk Knuffke & Jesse Stacken | 4:35 |
2015-05 – | Vexations 1 | | | Kirk Knuffke & Jesse Stacken | 2:40 |
2015-05 – | Vexations 2 | | | Kirk Knuffke & Jesse Stacken | 1:17 |
2015-05 – | Vexations 3 | | | Kirk Knuffke & Jesse Stacken | 1:22 |
2015-08-27 | A Bad Case of the Blues | | | Champian Fulton | 4:59 |
2015-08-27 | Ain't Misbehavin' | | | Champian Fulton | 2:15 |
2015-08-27 | All of Me | | | Champian Fulton | 5:49 |
2015-08-27 | Baby, Won't You Please Come Home | | | Champian Fulton | 6:16 |
2015-08-27 | Blue Skies | | | Champian Fulton | 4:42 |
2015-08-27 | Keepin' Out of Mischief | | | Champian Fulton | 4:16 |
2015-08-27 | Mad About the Boy | | | Champian Fulton | 5:31 |
2015-08-27 | Midnight Stroll | | | Champian Fulton | 5:36 |
2015-08-27 | That Old Feeling | | | Champian Fulton | 3:57 |
2015-08-27 | Travelin' Light | | | Champian Fulton | 7:26 |
2015-08-27 | What a Difference a Day Made | | | Champian Fulton | 3:47 |
2017-12 | A City Called Heaven | | | Kirk Knuffke | 4:50 |
2017-12 | Aria Mustafa | | | Kirk Knuffke | 6:21 |
2017-12 | Charade | | | Kirk Knuffke | 7:50 |
2017-12 | Iago's Credo | | | Kirk Knuffke | 5:54 |
2017-12 | Lush Life | | | Kirk Knuffke | 9:30 |
2017-12 | Questo Amor | | | Kirk Knuffke | 5:10 |
2017-12 | Ride On, King Jesus | | | Kirk Knuffke | 4:58 |
2017-12 | Storm | | | Kirk Knuffke | 3:40 |
2017-12 | Subway | | | Kirk Knuffke | 2:34 |
2017-12 | The Satellites Are Spinning | | | Kirk Knuffke | 4:15 |
2017-12 | The Voice | | | Kirk Knuffke | 4:51 |
2017-12 | Witness | | | Kirk Knuffke | 6:34 |
2018-10 | 'round About Midnight | | | Stephen Riley, Kirk Knuffke, Jay Anderson, Billy Drummond | 7:21 |
2018-10 | C. J. | | | Allegra Levy feat. John McNeil | 7:22 |
2018-10 | Dover Beach | | | Allegra Levy | 7:05 |
2018-10 | Four | | | Stephen Riley, Kirk Knuffke, Jay Anderson, Billy Drummond | 10:50 |
2018-10 | Freedom Jazz Dance | | | Stephen Riley, Kirk Knuffke, Jay Anderson, Billy Drummond | 8:58 |
2018-10 | Friday the 13th | | | Stephen Riley, Kirk Knuffke, Jay Anderson, Billy Drummond | 5:11 |
2018-10 | Gingerbread Boy | | | Stephen Riley, Kirk Knuffke, Jay Anderson, Billy Drummond | 5:20 |
2018-10 | Hoe Down | | | Stephen Riley, Kirk Knuffke, Jay Anderson, Billy Drummond | 6:39 |
2018-10 | Livin’ Small | | | Allegra Levy | 5:55 |
2018-10 | Lose My Number | | | Allegra Levy | 4:21 |
2018-10 | Love for Sale | | | Stephen Riley, Kirk Knuffke, Jay Anderson, Billy Drummond | 9:25 |
2018-10 | Our Man Higgins | | | Stephen Riley, Kirk Knuffke, Jay Anderson, Billy Drummond | 8:54 |
2018-10 | Samba de Beach | | | Allegra Levy | 4:14 |
2018-10 | Strictly Ballroom | | | Allegra Levy feat. John McNeil | 6:04 |
2018-10 | Tiffany | | | Allegra Levy | 8:06 |
2018-10 | Ukulele Tune | | | Allegra Levy feat. Pierre Dørge | 4:03 |
2018-10 | Willisee | | | Stephen Riley, Kirk Knuffke, Jay Anderson, Billy Drummond | 6:13 |
2018-10 | Zephyr | | | Allegra Levy feat. John McNeil | 4:36 |
2019-02 – | Any, Again Again | | | Kirk Knuffke | 3:52 |
2019-02 – | Blues in C-sharp minor | | | Kirk Knuffke | 5:33 |
| See all 148 relationships |
| edited |
---|
| Beckon | Christopher Sulit | | Adam Kolker with Steve Cardenas & Billy Mintz | |
| engineered |
---|
| Rhythm on the River | | assistant | Harry Allen | |
| mastering |
---|
| Beckon | Christopher Sulit | | Adam Kolker with Steve Cardenas & Billy Mintz | |
| Destiny Calling | | | Charlie Apicella & Iron City meet The Griots Speak | |
| Eight Track | | | Dave Stryker | |
| For Once in My Life | | | Ben Paterson | |
| Night Out | | | Wittman, Dieterle, Breheney, Davis | |
| Trio Works Lume | | | Joe Wittman | |
| Trio Works Sol | | | Joe Wittman | |
| mixed |
---|
| Beckon | Christopher Sulit | | Adam Kolker with Steve Cardenas & Billy Mintz | |
| Rhythm on the River | | | Harry Allen | |
| photography |
---|
| Dedication | | | Steve Slagle | |
| recording engineer for |
---|
| Beckon | Christopher Sulit | | Adam Kolker with Steve Cardenas & Billy Mintz | |