| arranged |
---|
| Cell Block F 'Tis Nazi USA | | Mingus Dynasty | 5:56 |
| Cryin' Blues | | Mingus Big Band | 7:35 |
| Tensions | | Mingus Big Band | 7:54 |
| edited |
---|
| Bird Calls | assistant | Mingus Big Band | 6:42 |
| Celia | assistant | Mingus Big Band | 7:01 |
| Ecclusiastics | assistant | Mingus Big Band | 10:33 |
| Free Cell Block F | assistant | Mingus Big Band | 7:16 |
| Meditations | assistant | Mingus Big Band | 10:27 |
| Opus Four | assistant | Mingus Big Band | 9:21 |
| Prayer for Passive Resistance | assistant | Mingus Big Band | 6:10 |
| Wham Bam | assistant | Mingus Big Band | 6:39 |
| instruments |
---|
2001-04 | 1999 | double bass | Igor Lumpert | 6:58 |
2001-04 | Augment | double bass | Igor Lumpert | 4:27 |
2001-04 | Expansion | double bass | Igor Lumpert | 5:52 |
2001-04 | I Hear a Rhapsody | double bass | Igor Lumpert | 5:53 |
2001-04 | Lake of Life | double bass | Igor Lumpert | 6:18 |
2001-04 | Peace for Children | double bass | Igor Lumpert | 4:10 |
2001-05-23 | Hindsight | double bass | Alex Sipiagin Quintet | 10:11 |
2001-05-23 | Light Blue | double bass | Alex Sipiagin Quintet | 5:22 |
2001-05-23 | Linear Passage | double bass | Alex Sipiagin Quintet | 8:49 |
2001-05-23 | Reincarnation of a Lovebird | double bass | Alex Sipiagin Quintet | 8:35 |
2001-05-23 | Second Shot | double bass | Alex Sipiagin Quintet | 10:19 |
2001-05-23 | Upstream | double bass | Alex Sipiagin Quintet | 9:26 |
2001-05-23 | Very early I | double bass | Alex Sipiagin Quintet | 10:09 |
2001-05-23 | Very Early II | double bass | Alex Sipiagin Quintet | 10:14 |
2001-11-03 | Eclipse | bass | Charles Mingus Orchestra | 6:06 |
2001-11-03 | Invisible Lady | bass | Charles Mingus Orchestra | 7:10 |
2001-11-03 | Noon Night | bass | Charles Mingus Orchestra | 4:04 |
2001-11-03 | Tonight at Noon | bass | Charles Mingus Orchestra | 5:57 |
2001-12-16 | Bass Interlude | double bass [bass] | David Kikoski | 1:31 |
2001-12-16 | Blues For Us | double bass [bass] | David Kikoski | 7:59 |
2001-12-16 | Cecilia | double bass [bass] | David Kikoski | 6:41 |
2001-12-16 | Duo, Part I | double bass [bass] | David Kikoski | 5:48 |
2001-12-16 | Duo, Part Ii | double bass [bass] | David Kikoski | 5:11 |
2001-12-16 | Harmonizing Instincts | double bass [bass] | David Kikoski | 6:40 |
2001-12-16 | Improvisations | double bass [bass] | David Kikoski | 5:48 |
2001-12-16 | Tamami | double bass [bass] | David Kikoski | 7:49 |
2001-12-16 | Trio Improvisation, Part Ii | double bass [bass] | David Kikoski | 4:47 |
2002-06-02 | Crossing | double bass [bass] | Alex Sipiagin | 9:29 |
2002-06-02 | Def I | double bass [bass] | Alex Sipiagin | 6:30 |
2002-06-02 | Def II | double bass [bass] | Alex Sipiagin | 7:44 |
2002-06-02 | Mirror | double bass [bass] | Alex Sipiagin | 9:23 |
2002-06-02 | Mood One | double bass [bass] | Alex Sipiagin | 9:40 |
2002-06-02 | Tijuana Gift Shop | double bass [bass] | Alex Sipiagin | 8:40 |
2002-06-02 | Travel | double bass [bass] | Alex Sipiagin | 13:17 |
2004-10-10 | Orange Is the Color of Her Dress | double bass [bass] | Mingus Big Band | 10:53 |
2004-10-10 | Pedal Point Blues | double bass [bass] | Mingus Big Band | 9:04 |
2004-10-10 | Song With Orange | double bass [bass] | Mingus Big Band | 11:49 |
2004-11-06 | Chill of Death | double bass [bass] | Mingus Orchestra | 3:49 |
2004-11-06 | Todo Modo | double bass [bass] | Mingus Orchestra | 12:37 |
2004-11-07 | Cell Block F 'Tis Nazi USA | double bass [bass] | Mingus Dynasty | 5:56 |
2004-11-07 | MDM | double bass [bass] | Mingus Big Band | 5:16 |
2004-11-07 | Paris in Blue | double bass [bass] | Mingus Big Band | 3:49 |
2004-11-07 | Tensions | double bass [bass] | Mingus Big Band | 7:54 |
2004-11-07 | Wednesday Prayer Meeting | double bass [bass] | Mingus Dynasty | 5:23 |
2006-03-27 – 2006-03-28 | Arc Of Love | double bass | John Di Martino's Romantic Jazz Trio | 5:28 |
2006-03-27 – 2006-03-28 | Dance of the Wind | double bass | John Di Martino's Romantic Jazz Trio | 4:33 |
2006-03-27 – 2006-03-28 | Desert Journey | double bass | John Di Martino's Romantic Jazz Trio | 6:04 |
2006-03-27 – 2006-03-28 | Fantasy in D minor, K.397 | double bass | John Di Martino's Romantic Jazz Trio | 5:32 |
2006-03-27 – 2006-03-28 | I've Lost Her | double bass | John Di Martino's Romantic Jazz Trio | 5:58 |
2006-03-27 – 2006-03-28 | Lacrymosa | double bass | John Di Martino's Romantic Jazz Trio | 6:01 |
2006-03-27 – 2006-03-28 | My Heart Needs TO Know | double bass | John Di Martino's Romantic Jazz Trio | 5:19 |
2006-03-27 – 2006-03-28 | Soft, Like The Petals Of A Rose | double bass | John Di Martino's Romantic Jazz Trio | 4:52 |
2006-03-27 – 2006-03-28 | The Fire of Passion | double bass | John Di Martino's Romantic Jazz Trio | 5:02 |
2006-03-27 – 2006-03-28 | The Willow's song | double bass | John Di Martino's Romantic Jazz Trio | 4:33 |
2006-09-06 | Corner Bistro | bass | Vitaly Golovnev | 6:57 |
2006-09-06 | Elegy | bass | Vitaly Golovnev | 6:06 |
2006-09-06 | Miki's Trick | bass | Vitaly Golovnev | 6:31 |
2006-09-06 | Never | bass | Vitaly Golovnev | 7:14 |
2006-09-06 | Pretty Far | bass | Vitaly Golovnev | 7:22 |
2006-09-06 | Some Kind of Blues | bass | Vitaly Golovnev | 5:10 |
2006-09-06 | To Whom It May Concern | bass | Vitaly Golovnev | 5:26 |
2006-09-06 | Waiting | bass | Vitaly Golovnev | 7:24 |
2006-09-06 | Whose Shoes? | bass | Vitaly Golovnev | 6:18 |
2007-04-08 | 24 for Frank | double bass [bass] | Conrad Herwig | 9:47 |
2007-04-08 | Dubois' Delight | double bass [bass] | Conrad Herwig | 9:13 |
2007-04-08 | Eje's Dream | double bass [bass] | Conrad Herwig | 7:13 |
2007-04-08 | For Albert | double bass [bass] | Conrad Herwig | 5:27 |
2007-04-08 | Jay Dot | double bass [bass] | Conrad Herwig | 5:31 |
2007-04-08 | Que Viva Barry | double bass [bass] | Conrad Herwig | 6:51 |
2007-04-08 | Raulzinho's Ride | double bass [bass] | Conrad Herwig | 5:36 |
2007-04-08 | Slide's Routine | double bass [bass] | Conrad Herwig | 10:03 |
2008-06-17 | Iris | double bass [bass] | Alex Sipiagin | 6:01 |
2008-06-17 | Just One of Those Things | double bass [bass] | Alex Sipiagin | 10:24 |
2008-06-17 | Levitin's Kingdom | double bass [bass] | Alex Sipiagin | 7:11 |
2008-06-17 | Live Score | double bass [bass] | Alex Sipiagin | 9:58 |
2008-06-17 | Mirages | double bass [bass] | Alex Sipiagin | 10:40 |
2008-06-17 | One for Mike I | double bass [bass] | Alex Sipiagin | 8:55 |
2008-06-17 | One for Mike II | double bass [bass] | Alex Sipiagin | 9:16 |
2008-06-17 | Tetragon | double bass [bass] | Alex Sipiagin | 8:07 |
2008-12-31 – 2009-01-01 | Birdcalls | bass | Mingus Big Band | 5:50 |
2008-12-31 – 2009-01-01 | Cryin' Blues | bass | Mingus Big Band | 7:35 |
2008-12-31 – 2009-01-01 | E's Flat Ah's Flat Too (Aka "Hora Decubitus") | bass | Mingus Big Band | 7:08 |
2008-12-31 – 2009-01-01 | Goodbye Pork Pie Hat | bass | Mingus Big Band | 5:52 |
2008-12-31 – 2009-01-01 | Gunslinging Birds | double bass and solo | Mingus Big Band | 7:31 |
2008-12-31 – 2009-01-01 | Gunslinging Birds | bass | Mingus Big Band | 7:31 |
2008-12-31 – 2009-01-01 | Moanin' | bass | Mingus Big Band | 9:35 |
2008-12-31 – 2009-01-01 | New Now Know How | bass | Mingus Big Band | 5:58 |
2008-12-31 – 2009-01-01 | Open Letter To Duke | bass | Mingus Big Band | 7:12 |
2008-12-31 – 2009-01-01 | Self-Portrait In Three Colors | bass | Mingus Big Band | 2:53 |
2008-12-31 – 2009-01-01 | Song With Orange | bass | Mingus Big Band | 12:23 |
2009-03 | Ah Leu Cha | bass | Ronnie Cuber | 7:18 |
2009-03 | All the Things You Are | bass | Ronnie Cuber | 7:21 |
2009-03 | Daahoud | bass | Ronnie Cuber | 6:13 |
2009-03 | Four | bass | Ronnie Cuber | 8:35 |
2009-03 | Gloria's Step | bass | Ronnie Cuber | 5:52 |
2009-03 | I Didn't Know What Time It Was | bass | Ronnie Cuber | 5:40 |
2009-03 | The Duke | bass | Ronnie Cuber | 7:02 |
2009-03 | Theme from Summer of '42 | bass | Ronnie Cuber | 3:33 |
2009-03 | Thermo | bass | Ronnie Cuber | 5:57 |
2009-03 | Watch What Happens | bass | Ronnie Cuber | 6:34 |
| See all 337 relationships |
| performed |
---|
| Copper Tone | | Something Blue | 3:55 |
| Slick | | Something Blue | 5:36 |
| Stunts And Twists | | Something Blue | 3:56 |
| instruments |
---|
| Christmas | bass | Simone Kopmajer | |
| Live At Jazz Standard | double bass | Mingus Big Band | |
| Pa'lante | bass | Ray Vega Latin Jazz Sextet | |
| composed |
---|
| Inner Balance | | | |
| Walk a Waltz | | | |