Relationships
| performance name of: | Billy Hart (US jazz drummer aka "Jabali" Billy Hart) |
|---|
| Discogs: | https://www.discogs.com/artist/320107 [info] |
|---|
Appearances
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| instruments | ||||
| 1977-11 | “Mahalia”… No Other One | drums (drum set) [drums] | Hamiet Bluiett | 1:56 |
| 1977-11 | “Mahalia”… No Other One | percussion [percussion (left channel)] | Hamiet Bluiett | 1:56 |
| 1977-11 | Before Yesterday | drums (drum set) [drums] | Hamiet Bluiett | 5:18 |
| 1977-11 | Before Yesterday | percussion [percussion (left channel)] | Hamiet Bluiett | 5:18 |
| 1977-11 | Flux/A Bad M.F. | percussion [percussion (left channel)] | Hamiet Bluiett | 6:40 |
| 1977-11 | Flux/A Bad M.F. | drums (drum set) [drums] | Hamiet Bluiett | 6:40 |
| 1977-11 | Happy Spirit | drums (drum set) [drums] | Hamiet Bluiett | 14:38 |
| 1977-11 | Happy Spirit | percussion [percussion (left channel)] | Hamiet Bluiett | 14:38 |
| 1977-11 | Head Drake | drums (drum set) [drums] | Hamiet Bluiett | 7:56 |
| 1977-11 | Head Drake | percussion [percussion (left channel)] | Hamiet Bluiett | 7:56 |
| 1977-11 | Spring’s Joy | percussion [percussion (left channel)] | Hamiet Bluiett | 4:55 |
| 1977-11 | Spring’s Joy | drums (drum set) [drums] | Hamiet Bluiett | 4:55 |
| composed | ||||
| Spring’s Joy | ||||
Play on ListenBrainz