| audio engineered |
---|
| Cruising bar | | | Patrick Juvet | 4:50 |
| Et si on recommençait | | | Patrick Juvet | 4:08 |
| Garde du corps | | | Patrick Juvet | 4:12 |
| Initiales S.G. | | | Patrick Juvet | 5:22 |
| Ludwig | | | Patrick Juvet | 3:05 |
| O.K. fine | | | Patrick Juvet | 4:20 |
| Paris | | | Patrick Juvet | 4:36 |
| Pour les enfants de la terre | | | Patrick Juvet | 4:31 |
| Salut | | | Patrick Juvet | 3:46 |
| Solitudes | | | Patrick Juvet | 5:03 |
| engineered |
---|
| ’87 and Cry | | assistant | David Bowie | 4:19 |
| ’87 and Cry (vinyl album edit) | | assistant | David Bowie | 3:55 |
| (Heart-Ache) Too Much Love Will Kill You | | | Queen | 4:39 |
| [untitled] | | | Queen | 22:33 |
| A Winter’s Tale | | | Queen | 3:56 |
| A Winter’s Tale | | | Queen | 3:50 |
| A Winter’s Tale (cosy fireside mix) | | | Queen | 3:49 |
| Ace of Hearts | | | Chris Rea | 4:53 |
| All God’s People | Justin Shirley | assistant | Queen | 4:22 |
| All the Things You Are | | assistant | Gonzalo Rubalcaba | 11:39 |
| Amazing | | | Tin Machine | 3:07 |
| Baby Can Dance | | | Tin Machine | 5:01 |
| Baby Universal | | | Tin Machine | 3:19 |
| Bang Bang | | assistant | David Bowie | 4:30 |
| Bang Bang (vinyl album edit) | | assistant | David Bowie | 4:03 |
| Beat of Your Drum | | assistant | David Bowie | 5:04 |
| Beat of Your Drum (vinyl album edit) | | assistant | David Bowie | 4:35 |
| Better Things | | | The Cross | 2:46 |
| Bijou | Justin Shirley | assistant | Queen | 3:37 |
| Breakdown | | | The Cross | 3:53 |
| Breakthru | | assistant | Queen | 5:43 |
| Breakthru | | assistant | Queen | 4:09 |
| Brighton Rock | | | Queen | 5:11 |
| Bring Back That Leroy Brown | | | Queen | 2:16 |
| Bus Stop | | | Tin Machine | 1:43 |
| Candles | | | Chris Rea | 4:44 |
| Chinese Torture | | assistant | Queen | 1:45 |
| Closer to You | | | The Cross | 3:12 |
| Crack City | | | Tin Machine | 4:37 |
| Day‐In Day‐Out | | assistant | David Bowie | 5:35 |
| Day‐In Day‐Out | | assistant | David Bowie | 4:11 |
| Day‐In Day‐Out (single version) | | assistant | David Bowie | 4:14 |
| Dear Friends | | | Queen | 1:09 |
| Defying Gravity | | | Kerry Ellis | 4:03 |
| Delilah | Justin Shirley | assistant | Queen | 3:35 |
| Don’t Try So Hard | Justin Shirley | assistant | Queen | 3:39 |
| Driving Home for Christmas | | | Chris Rea | 4:00 |
| Final Destination | | | The Cross | 3:34 |
| First Song | | assistant | Gonzalo Rubalcaba | 9:42 |
| Flick of the Wrist | | | Queen | 3:18 |
| Fool (If You Think It’s Over) | | | Chris Rea | 4:05 |
| Foolin' Around (Special Edition) | | | Freddie Mercury | 3:30 |
| Foxy Lady | | | The Cross | 3:26 |
| Girls | | assistant | David Bowie | 5:35 |
| Glass Spider | | assistant | David Bowie | 5:31 |
| Glass Spider (vinyl album edit) | | assistant | David Bowie | 4:57 |
| Hang On in There | | assistant | Queen | 3:47 |
| Heaven for Everyone | | | Queen | 4:38 |
| Heaven for Everyone | | | Queen | 5:36 |
| Heaven for Everyone | | | Queen | 4:44 |
| Heaven for Everyone | | | Queen | 4:58 |
| Heaven’s in Here | | | Tin Machine | 6:07 |
| Heaven’s in Here (edited version) | | | Tin Machine | 4:17 |
| I Can Hear Your Heartbeat | | | Chris Rea | 3:24 |
| I Can’t Live With You | Justin Shirley | assistant | Queen | 4:34 |
| I Can’t Live With You (1997 ‘Rocks’ retake) | | | Queen | 4:48 |
| I Can’t Live With You (1997 Rocks retake) | | | Queen | 4:51 |
| I Can’t Read | | | Tin Machine | 4:54 |
| I Want It All | | assistant | Queen | 4:41 |
| I Want It All | | assistant | Queen | 4:02 |
| I Was Born to Love You | | | Queen | 4:23 |
| I Was Born to Love You | | | Queen | 4:23 |
| I Was Born to Love You | | | Queen | 4:50 |
| I Was Born To Love You (Special Edition) | | | Freddie Mercury | 3:39 |
| I Was Born to Love You (vocal & piano version) | | | Queen | 2:57 |
| I’m Going Slightly Mad | | assistant | Queen | 4:08 |
| I’m Going Slightly Mad | Justin Shirley | assistant | Queen | 4:22 |
| I’m Not That Girl | | | Kerry Ellis | 3:49 |
| If There Is Something | | | Tin Machine | 4:45 |
| In the Lap of the Gods | | | Queen | 3:23 |
| In the Lap of the Gods… Revisited | | | Queen | 3:46 |
| Innuendo | | assistant | Queen | 6:31 |
| It’s a Beautiful Day | | | Queen | 2:33 |
| It’s a Beautiful Day (B‐side version) | | | Queen | 4:00 |
| It’s a Beautiful Day (reprise) | | | Queen | 3:00 |
| Joao | | assistant | Gonzalo Rubalcaba | 6:51 |
| Josephine | | | Chris Rea | 4:34 |
| Julie | | assistant | David Bowie | 3:43 |
| Just One Life | | | Brian May | 3:38 |
| Just One Life (guitar version) | | | Brian May | 3:38 |
| Khashoggi’s Ship | | assistant | Queen | 2:48 |
| Killer Queen | | | Queen | 3:01 |
| Let Me in Your Heart Again | | | Queen | 4:35 |
| Let Me Live | | | Queen | 4:48 |
| Let Me Live | | | Queen | 4:46 |
| Let's Turn It On (Special Edition) | | | Freddie Mercury | 3:42 |
| Let’s Dance | | | Chris Rea | 4:16 |
| Liar | | | The Cross | 4:28 |
| Lily of the Valley | | | Queen | 1:45 |
| Living On My Own (Special Edition) | | | Freddie Mercury | 3:36 |
| Love Me Like There's No Tomorrow (Special Edition) | | | Freddie Mercury | 3:45 |
| Made in Heaven | | | Queen | 5:25 |
| Made In Heaven (Special Edition) | | | Freddie Mercury | 4:07 |
| Man Made Paradise (Special Edition) | | | Freddie Mercury | 4:10 |
| Misfire | | | Queen | 1:50 |
| Mother Love | | | Queen | 4:49 |
| Mr. Bad Guy (Special Edition) | | | Freddie Mercury | 4:10 |
| My Baby Does Me | | assistant | Queen | 3:23 |
| My Life Has Been Saved | | | Queen | 3:15 |
| My Life Has Been Saved (1989 B‐side version) | | | Queen | 3:16 |
| See all 169 relationships |
| instruments |
---|
| Yoü and I | | guitar | Lady Gaga | 5:07 |
| mixed |
---|
| ’39 | | | Queen + George Michael | 2:34 |
| [credits] | | | Queen+ | 1:13 |
| [Freddie and the audience] | | | Queen | 0:43 |
| A Winter’s Tale (cosy fireside mix) | | | Queen | 3:49 |
| Action This Day (live in Tokyo, November 1982) | | | Queen | 6:26 |
| Against All Odds | | | Phil Collins | 5:14 |
| All the Young Dudes | | | Queen + Ian Hunter, David Bowie and Mick Ronson | 4:02 |
| Always | | | Phil Collins | 4:47 |
| Anomanizer | | | Eddie Harris | 6:52 |
| Another One Bites the Dust | | | Queen | 4:02 |
| Bicycle Race (instrumental) | | | Queen | 3:10 |
| Big Spender | | | Queen | 1:26 |
| Big Spender | | | Queen | 1:32 |
| Bohemian Rhapsody | | | Queen + Elton John and Axl Rose | 6:05 |
| Bohemian Rhapsody | | | Queen | 5:31 |
| Bohemian Rhapsody | | | Queen | 2:05 |
| Bohemian Rhapsody | | | Queen | 2:28 |
| Bohemian Rhapsody (operatic section a cappella mix 2011) | | | Queen | 1:04 |
| Bohemian Rhapsody (reprise) | | | Queen | 1:02 |
| Brighton Rock | | | Queen | 2:28 |
| Bring Back That Leroy Brown | | | Queen | 1:37 |
| Bring Back That Leroy Brown | | | Queen | 1:27 |
| Bring Back That Leroy Brown | | | Queen | 1:47 |
| Bring Back That Leroy Brown (a cappella mix 2011) | | | Queen | 2:18 |
| Calling All Girls (live in Tokyo, November 1982) | | | Queen | 4:45 |
| Crazy Little Thing Called Love | | | Queen | 3:56 |
| Crazy Little Thing Called Love | | | Queen | 4:17 |
| Crazy Little Thing Called Love | | | Queen + Robert Plant | 6:26 |
| Do Nothing ’Til You Hear From Me | | | Phil Collins | 4:01 |
| Don’t Stop Me Now (with long‐lost guitars) | | | Queen | 3:35 |
| Dragon Attack | | | Queen | 3:15 |
| Dreamer’s Ball (early acoustic take, August 1978) | | | Queen | 3:41 |
| Drum and Tympani Solo | | | Queen | 3:04 |
| Drum Solo | | | Queen | 0:27 |
| Drum Solo | | | Queen | 0:52 |
| Father to Son | | | Queen | 5:54 |
| Father to Son | | | Queen | 5:55 |
| Feelings Feelings (take 10, July 1977) | | co | Queen | 1:55 |
| Feelings, Feelings (take 10, July 1977) | | | Queen | 1:55 |
| Fight From the Inside (instrumental) | | co | Queen | 3:02 |
| Flick of the Wrist | | | Queen | 4:05 |
| Flick of the Wrist | | | Queen | 3:41 |
| Foolin' Around (Special Edition) | | | Freddie Mercury | 3:30 |
| Get Down Make Love | | | Queen | 4:54 |
| Get Down, Make Love (instrumental) | | co | Queen | 3:49 |
| Get Down, Make Love (live in Montreal 1981) | | co | Queen | ?:?? |
| God Save the Queen | | | Queen | 1:17 |
| God Save the Queen | | | Queen | 2:07 |
| God Save the Queen | | | Queen | 1:24 |
| God Save the Queen | | | Queen | 1:04 |
| Guitar Solo | | | Queen | 2:25 |
| Guitar Solo | | | Queen | 6:37 |
| Guitar Solo | | | Queen | 4:40 |
| Guitar Solo | | | Queen | 5:23 |
| Guitar Solo | | | Queen | 2:23 |
| Hammer to Fall | | | Queen + Gary Cherone & Tony Iommi | 4:50 |
| Hammer to Fall | | | Queen | 4:30 |
| Hand in Hand | | | Phil Collins | 9:26 |
| Have a Cigar | | | Foo Fighters and Brian May | 4:03 |
| Headlong (embryo with guide vocal) | | | Queen | 4:44 |
| Heroes | | | Queen + David Bowie and Mick Ronson | 6:20 |
| I Love You | | | Eddie Harris | 6:58 |
| I Want It All | | | Queen + Roger Daltrey and Tony Iommi | 5:35 |
| I Want to Break Free | | | Queen + Lisa Stansfield | 4:25 |
| I Was Born To Love You (Special Edition) | | | Freddie Mercury | 3:39 |
| I Was Born to Love You (vocal & piano version) | | | Queen | 2:57 |
| I'm Watching You | | | Eddie Harris | 11:10 |
| I’m in Love With My Car | | | Queen | 2:03 |
| I’m in Love With My Car (guitar & vocal mix 2011) | | | Queen | 3:20 |
| In the Air Tonight | | | Phil Collins | 7:28 |
| In the Lap of the Gods | | | Queen | 3:18 |
| In the Lap of the Gods | | | Queen | 3:41 |
| In the Lap of the Gods… Revisited | | | Queen | 4:08 |
| In the Lap of the Gods… Revisited | | | Queen | 4:09 |
| In the Lap of the Gods… Revisited | | | Queen | 5:20 |
| Intro | | | Queen | 2:05 |
| Invisible Touch | | | Phil Collins | 5:34 |
| Is This the World We Created | | | Queen | 3:56 |
| Is This the World We Created…? (live in Rio, January 1985) | | | Queen | 3:03 |
| It’s a Beautiful Day (original spontaneous idea, April 1980) | | | Queen | 1:31 |
| It’s a Hard Life (live in Rio, January 1985) | | | Queen | 4:28 |
| Its About Time | | | Eddie Harris | 4:19 |
| Jailhouse Rock | | | Queen | 4:08 |
| Jailhouse Rock | | | Queen | 2:46 |
| Keep Yourself Alive | | | Queen | 4:29 |
| Keep Yourself Alive | | | Queen | 2:22 |
| Keep Yourself Alive | | | Queen | 3:33 |
| Keep Yourself Alive | | | Queen | 2:24 |
| Keep Yourself Alive (reprise) | | | Queen | 1:24 |
| Keep Yourself Alive (reprise) | | | Queen | 1:05 |
| Killer Queen | | | Queen | 1:24 |
| Killer Queen | | | Queen | 1:24 |
| Killer Queen | | | Queen | 2:08 |
| Killer Queen | | | Queen | 2:01 |
| Las palabras de amor | | | Queen + Zucchero | 5:01 |
| Let Me Entertain You | | | Queen | 3:03 |
| Let's Turn It On (Special Edition) | | | Freddie Mercury | 3:42 |
| Letter K | | | Eddie Harris | 5:47 |
| Liar | | | Queen | 8:39 |
| Liar | | | Queen | 8:51 |
| See all 203 relationships |
| produced |
---|
| ’39 | | | Queen | 3:47 |
| (Heart-Ache) Too Much Love Will Kill You | | co | Queen | 4:39 |
| [untitled] | | co | Queen | 22:33 |
| 20th Century Fox Fanfare | | co | Queen | 0:26 |
| 39 / Let Your Heart Rule Your Head | | | The Brian May Band | 4:12 |
| A Winter’s Tale | | co | Queen | 3:50 |
| A Winter’s Tale | | co | Queen | 3:56 |
| A Winter’s Tale | | | Queen | 3:50 |
| A Winter’s Tale (cosy fireside mix) | | co | Queen | 3:49 |
| Action This Day | | | Queen | 4:53 |
| Another One Bites the Dust | | co | Queen + Adam Lambert | 3:23 |
| Another One Bites the Dust | | | Queen | 3:49 |
| Back Chat | | | Queen | 5:01 |
| Back to the Light | | | Brian May | 5:00 |
| Back to the Light | | | The Brian May Band | 5:41 |
| Better Things | | | The Cross | 2:46 |
| Bohemian Rhapsody | | co | Queen + Adam Lambert | 2:20 |
| Bohemian Rhapsody | | | Queen | 5:38 |
| Breakdown | | | The Cross | 3:53 |
| C‐lebrity | | co | Queen + Paul Rodgers | 3:38 |
| Call Me | | co | Queen + Paul Rodgers | 2:58 |
| Closer to You | | | The Cross | 3:12 |
| Cosmos Rockin’ | | co | Queen + Paul Rodgers | 4:11 |
| Crazy Little Thing Called Love | | co | Queen + Adam Lambert | 4:03 |
| Crazy Little Thing Called Love | | | Queen | 4:15 |
| Defying Gravity | | co | Kerry Ellis | 4:03 |
| Doing All Right (…revisited) | | co | Smile | 3:17 |
| Don’t Stop Me Now | | co | Queen + Adam Lambert | 4:10 |
| Dragon Attack | | | Queen | 4:16 |
| Dragon Attack (live at Milton Keynes Bowl, June 1982) | | | Queen | 5:15 |
| Driven by You | | | Brian May | 4:10 |
| Driven by You | | | The Brian May Band | 4:18 |
| Fat Bottomed Girls | | co | Queen + Adam Lambert | 5:27 |
| Fat Bottomed Girls | | | Queen | 5:25 |
| Final Destination | | | The Cross | 3:34 |
| Flash | | | Queen | 1:54 |
| Foolin' Around (Special Edition) | | | Freddie Mercury | 3:30 |
| Foxy Lady | | | The Cross | 3:26 |
| Get Down, Make Love | | | Queen | 3:40 |
| God Save the Queen | | | Queen | 1:24 |
| Guitar Extravagance | | | The Brian May Band | 6:06 |
| Guitar Solo | | | Queen | 6:22 |
| Hammer to Fall | | | The Brian May Band | 5:31 |
| Hammer to Fall | | co | Queen + Adam Lambert | 4:54 |
| Have a Cigar | | | Foo Fighters and Brian May | 4:03 |
| Headlong | | | The Brian May Band | 6:08 |
| Heaven for Everyone | | co | Queen | 4:58 |
| Heaven for Everyone | | co | Queen | 4:38 |
| Heaven for Everyone | | | Queen | 4:38 |
| Heaven for Everyone | | co | Queen | 5:36 |
| Heaven for Everyone | | co | Queen | 4:44 |
| I Want to Break Free | | co | Queen + Adam Lambert | 3:34 |
| I Was Born to Love You | | co | Queen | 4:23 |
| I Was Born to Love You | | co | Queen | 4:23 |
| I Was Born to Love You | | | Queen | 4:50 |
| I Was Born to Love You | | co | Queen | 4:50 |
| I Was Born to Love You | | co | Queen + Adam Lambert | 4:05 |
| I Was Born To Love You | | | Freddie Mercury | ?:?? |
| I Was Born To Love You | | | Freddie Mercury | ?:?? |
| I Was Born To Love You (Special Edition) | | | Freddie Mercury | 3:39 |
| I Was Born to Love You (vocal & piano version) | | co | Queen | 2:57 |
| I’m Not That Girl | | co | Kerry Ellis | 3:49 |
| I’m Scared | | | Brian May | 4:00 |
| It’s a Beautiful Day | | co | Queen | 2:33 |
| It’s a Beautiful Day (B‐side version) | | co | Queen | 4:00 |
| It’s a Beautiful Day (reprise) | | co | Queen | 3:00 |
| Just One Life | | | Brian May | 3:38 |
| Last Horizon | | | Brian May | 4:11 |
| Last Horizon | | | The Brian May Band | 3:14 |
| Let Me Entertain You (live in Montreal, November 1981) | | | Queen | 2:50 |
| Let Me in Your Heart Again | | co | Queen | 4:35 |
| Let Me Live | | co | Queen | 4:48 |
| Let Me Live | | | Queen | 4:46 |
| Let Me Live | | co | Queen | 4:46 |
| Let Your Heart Rule Your Head | | | Brian May | 3:51 |
| Let's Turn It On (Special Edition) | | | Freddie Mercury | 3:42 |
| Liar | | | The Cross | 4:28 |
| Living On My Own | | | Freddie Mercury | ?:?? |
| Living On My Own | | | Freddie Mercury | ?:?? |
| Living On My Own (Special Edition) | | | Freddie Mercury | 3:36 |
| Looking Back at the Odeon | | additional | Queen | 22:57 |
| Love Kills – The Ballad | | co | Queen + Adam Lambert | 4:17 |
| Love Kills (Special Edition) | | | Freddie Mercury | 4:29 |
| Love Kills (The Ballad) | | co | Queen | 4:12 |
| Love Me Like There's No Tomorrow (Special Edition) | | | Freddie Mercury | 3:45 |
| Love of My Life | | co | Queen + Adam Lambert | 4:13 |
| Love of My Life | | | Queen | 4:22 |
| Love of My Life | | | The Brian May Band | 4:44 |
| Love Token | | | The Brian May Band | 3:05 |
| Love Token | | | Brian May | 5:56 |
| Made in Heaven | | | Queen | 5:25 |
| Made in Heaven | | co | Queen | 5:25 |
| Made In Heaven | | | Freddie Mercury | ?:?? |
| Made In Heaven | | | Freddie Mercury | ?:?? |
| Made In Heaven (Special Edition) | | | Freddie Mercury | 4:07 |
| Man Made Paradise (Special Edition) | | | Freddie Mercury | 4:10 |
| Mother Love | | co | Queen | 4:49 |
| Mother Love | | | Queen | 4:49 |
| Mr. Bad Guy (Special Edition) | | | Freddie Mercury | 4:10 |
| My Life Has Been Saved | | co | Queen | 3:15 |
| See all 174 relationships |
| recording engineer for |
---|
1991-07-08 | Blues for Pablo | | | Miles Davis & Quincy Jones | 6:06 |
1991-07-08 | Boplicity | | | Miles Davis & Quincy Jones | 3:40 |
1991-07-08 | Gone, Gone, Gone | | | Miles Davis & Quincy Jones | 1:48 |
1991-07-08 | Here Come de Honey Man | | | Miles Davis & Quincy Jones | 3:41 |
1991-07-08 | Introduction by Claude Nobs and Quincy Jones | | | Miles Davis & Quincy Jones | 1:23 |
1991-07-08 | Introduction to Miles Ahead Medley | | | Miles Davis & Quincy Jones | 0:09 |
1991-07-08 | Introduction to Porgy and Bess Medley | | | Miles Davis & Quincy Jones | 0:28 |
1991-07-08 | Maids of Cadiz | | | Miles Davis & Quincy Jones | 3:37 |
1991-07-08 | Miles Ahead | | | Miles Davis & Quincy Jones | 3:39 |
1991-07-08 | My Ship | | | Miles Davis & Quincy Jones | 4:11 |
1991-07-08 | Orgone | | | Miles Davis & Quincy Jones | 4:09 |
1991-07-08 | Solea | | | Miles Davis & Quincy Jones | 11:44 |
1991-07-08 | Springsville | | | Miles Davis & Quincy Jones | 3:34 |
1991-07-08 | Summertime | | | Miles Davis & Quincy Jones | 2:54 |
1991-07-08 | The Duke | | | Miles Davis & Quincy Jones | 4:01 |
1991-07-08 | The Pan Piper | | | Miles Davis & Quincy Jones | 1:40 |
1993-06-15 | 39 / Let Your Heart Rule Your Head | | | The Brian May Band | 4:12 |
1993-06-15 | Back to the Light | | | The Brian May Band | 5:41 |
1993-06-15 | Driven by You | | | The Brian May Band | 4:18 |
1993-06-15 | Guitar Extravagance | | | The Brian May Band | 6:06 |
1993-06-15 | Hammer to Fall | | | The Brian May Band | 5:31 |
1993-06-15 | Headlong | | | The Brian May Band | 6:08 |
1993-06-15 | Last Horizon | | | The Brian May Band | 3:14 |
1993-06-15 | Love of My Life | | | The Brian May Band | 4:44 |
1993-06-15 | Love Token | | | The Brian May Band | 3:05 |
1993-06-15 | Now I’m Here | | | The Brian May Band | 6:59 |
1993-06-15 | Resurrection | | | The Brian May Band | 10:08 |
1993-06-15 | Since You’ve Been Gone | | | The Brian May Band | 3:42 |
1993-06-15 | Tie Your Mother Down | | | The Brian May Band | 4:39 |
1993-06-15 | Too Much Love Will Kill You | | | The Brian May Band | 4:34 |
1993-06-15 | We Will Rock You | | | The Brian May Band | 3:54 |
| (What’s So Funny ’bout) Peace, Love and Understanding | | | Bob Geldof | 2:58 |
| (What’s So Funny ’bout) Peace, Love and Understanding | | | Bob Geldof | 3:09 |
| 7 Seconds | | | Eurythmics / Youssou N’Dour | 5:33 |
| 7 Seconds | | | Eurythmics & Youssou N’Dour | 5:31 |
| 46664 – The Call | | | Queen | 2:59 |
| 46664 (Long Walk to Freedom) | | | Bono, The Edge, David A. Stewart, Abdel Wright & Youssou N’Dour | 5:32 |
| 46664 (Long Walk to Freedom) | | | Bono / The Edge / David A. Stewart / Abdel Wright / Youssou N’Dour | 6:26 |
| 46664 Chant | | | Soweto Gospel Choir | 3:58 |
| 46664 Chant | | | Soweto Gospel Choir | 3:55 |
| Africa Dream Again | | | Youssou N’Dour | 6:39 |
| Afrika | | | Angélique Kidjo | 5:07 |
| Afrika | | | Angélique Kidjo | 5:12 |
| Against All Odds | | | Phil Collins | 5:14 |
| Always | | | Phil Collins | 4:47 |
| Amandla | | | Queen / Bono / The Edge / Anastacia / David A. Stewart / Andrews Bonsu | 7:08 |
| American Prayer | | | Bono, Beyoncé, The Edge & David A. Stewart | 4:56 |
| American Woman | | | Burton Cummings | 6:20 |
| Asimbonanga | | | Johnny Clegg | 5:00 |
| Asimbonanga | | | Johnny Clegg | 5:34 |
| Baayo | | | Baaba Maal | 4:40 |
| Bang on the Drum | | | Todd Rundgren | 3:41 |
| Biko | | | Peter Gabriel | 14:01 |
| Black Maria | | | Todd Rundgren | 5:32 |
| Bohemian Rhapsody | | additional | Rick Wakeman | 5:19 |
| Bohemian Rhapsody | | | Queen | 2:19 |
| Boys | | | Ringo Starr | 2:28 |
| Breathless | | | The Corrs | 4:36 |
| Breathless | | | The Corrs | 3:49 |
| Crazy in Love (46664 version) | | | Beyoncé | 6:32 |
| Desperado | | | Joe Walsh | 2:33 |
| Do Nothing ’Til You Hear From Me | | | Phil Collins | 4:01 |
| Don't Go Where the Road Don't Go | | | Ringo Starr | 4:45 |
| Don’t Throw Your Life Away | | | Ms. Dynamite | 3:49 |
| Don’t Throw Your Life Away | | | Ms. Dynamite | 4:48 |
| Everybody’s Got to Learn Sometime | | | Zucchero, Queen & Sharon Corr | 6:12 |
| Girls Talk | | | Dave Edmunds | 3:31 |
| Hand in Hand | | | Phil Collins | 9:26 |
| Here Comes the Rain Again | | | Eurythmics | 5:06 |
| Here Comes the Rain Again | | | Eurythmics | 5:01 |
| Homeless | | | Ladysmith Black Mambazo | 2:47 |
| Homeless | | | Ladysmith Black Mambazo | 5:11 |
| Homeless (continued) | | | Ladysmith Black Mambazo | 3:18 |
| Hurt So Bad | | | Danny K | 6:20 |
| Hurts So Bad | | | Danny K | 6:19 |
| I Can See Clearly Now | | | Jimmy Cliff | 2:39 |
| I Can See Clearly Now | | | Jimmy Cliff | 2:39 |
| I Can’t Tell You Why | | | Timothy B. Schmit | 5:09 |
| I Want It All | | | Queen & Zucchero | 2:08 |
| I Want to Break Free | | | Queen & Thandiswa Mazwai | 1:31 |
| I’m the Greatest | | | Ringo Starr | 3:30 |
| In the Air Tonight | | | Phil Collins | 7:28 |
| In the City | | | Joe Walsh | 4:33 |
| In Your Eyes | | | Peter Gabriel, Youssou N’Dour & Angélique Kidjo | 10:50 |
| Indigo Girl | | | Watershed | 4:26 |
| Indigo Girl | | | Watershed | 6:21 |
| Invincible Hope | | | Queen & Nelson Mandela | 2:00 |
| Invincible Hope / 46664 The Call / The Show Must Go On | | | Queen feat. Nelson Mandela / Queen feat. Brian May / Queen feat. Treana Morris, Chris Thompson & Zoe Nicholas | 9:19 |
| Invisible Touch | | | Phil Collins | 5:34 |
| Is This the World We Created...? | | | Brian May & Andrea Corr | 3:19 |
| Is This the World We Created…? | | | Andrea Corr / Brian May | 2:28 |
| Leliungelo Elakho | | | Ladysmith Black Mambazo / The Corrs | 4:04 |
| Leliungelo Elakho | | | Ladysmith Black Mambazo & The Corrs | 4:06 |
| Let Me Live | | | Queen | 4:46 |
| Loose We Now | | | Abdel Wright | 4:10 |
| Loose We Now | | | Abdel Wright | 5:45 |
| Many Rivers to Cross | | | Jimmy Cliff | 3:16 |
| Many Rivers to Cross | | | Jimmy Cliff | 3:12 |
| Medley: Bohemian Rhapsody / I Want It All / I Want to Break Free / Radio Ga Ga | | | Queen / Zucchero / Thandiswa Mazwai | 8:24 |
| Milestones | | | Phil Collins | 7:42 |
| See all 141 relationships |
| remixed |
---|
| Under Pressure (Rah mix) | | additional | Queen & David Bowie | 4:09 |
| Under Pressure (Rah mix) (radio edit) | | | Queen & David Bowie | 3:46 |
| sound engineered |
---|
1997-07-19 | Fire in the Belly | Justin S. Smith | assistant | Van Morrison | 5:59 |
1997-07-19 | Fool for You | Justin S. Smith | assistant | Van Morrison | 3:17 |
1997-07-19 | Foreign Window | Justin S. Smith | assistant | Van Morrison | 3:53 |
1997-07-19 | I’m Not Feeling It Anymore | Justin S. Smith | assistant | Van Morrison | 7:24 |
1997-07-19 | It Was Once My Life | Justin S. Smith | assistant | Van Morrison | 5:02 |
1997-07-19 | Rough God Goes Riding | Justin S. Smith | assistant | Van Morrison | 5:40 |
1997-07-19 | See Me Through / Soldier of Fortune / Thank You (Falettinme Be Mice Elf Agin)* / Burning Ground | Justin S. Smith | assistant | Van Morrison | 13:32 |
1997-07-19 | Sometimes We Cry | Justin S. Smith | assistant | Van Morrison | 5:30 |
1997-07-19 | The Healing Game | Justin S. Smith | assistant | Van Morrison | 5:50 |
1997-07-19 | This Weight | Justin S. Smith | assistant | Van Morrison | 4:20 |
1997-07-19 | Tore Down a la Rimbaud | Justin S. Smith | assistant | Van Morrison | 3:17 |
1997-07-19 | Tupelo Honey / Why Must I Explain | Justin S. Smith | assistant | Van Morrison | 6:49 |
1997-07-19 | Vanlose Stairway / Trans‐Euro Train | Justin S. Smith | assistant | Van Morrison | 4:55 |
1997-07-19 | Who Can I Turn To (When Nobody Needs Me) | Justin S. Smith | assistant | Van Morrison | 4:04 |
| Somebody to Love | | | Queen | 7:57 |
| compiled |
---|
| Lover of Life, Singer of Songs: The Very Best of Freddie Mercury Solo | | | Freddie Mercury | |
| News of the World | | | Queen | |
| On Air | | | Queen | |
| engineered |
---|
| A Night at the Opera | | task: audio supervisor | Queen | |
| Auberge | | | Chris Rea | |
| Auberge | | | Chris Rea | |
| C-lebrity | | | Queen + Paul Rodgers | |
| Greatest Hits | | | Queen | |
| I'm a Woman | | | Woman & Brian May | |
| Innuendo / Five Live | | assistant | Queen | |
| Live at Wembley ’86 | | additional | Queen | |
| Live at Wembley Stadium | | additional | Queen | |
| Live at Wembley Stadium | | additional | Queen | |
| Live at Wembley Stadium | | additional | Queen | |
| Queen Forever | | task: audio supervisor | Queen | |
| The Best of Chris Rea: New Light Through Old Windows | | | Chris Rea | |
| The Best of Chris Rea: New Light Through Old Windows | | | Chris Rea | |
| The Best of Chris Rea: New Light Through Old Windows | | | Chris Rea | |
| The Return of the Zombies | | | The Zombies | |
| liner notes for |
---|
| Greatest Hits | | | Queen | |
| mixed |
---|
| Live at Montreux 1994 | | | Al Di Meola,Jean‐Luc Ponty,Stanley Clarke | |
| News of the World | | | Queen | |
| produced |
---|
| A Night at the Odeon | | | Queen | |
| A Night at the Odeon | | | Queen | |
| Bohemian Rhapsody: The Original Soundtrack | | co | Queen | |
| Bohemian Rhapsody: The Original Soundtrack | | co | Queen | |
| Bohemian Rhapsody: The Original Soundtrack | | co | Queen | |
| Bohemian Rhapsody: The Original Soundtrack | | co | Queen | |
| C-lebrity | | co | Queen + Paul Rodgers | |
| Greatest Video Hits 2 | | | Queen | |
| I'm a Woman | | co | Woman & Brian May | |
| Live Around the World | | co | Queen + Adam Lambert | |
| Live at the Rainbow ’74 | | | Queen | |
| Never Boring | | | Freddie Mercury | |
| New Horizons | | co | Brian May | |
| News of the World | | | Queen | |
| The Solo Collection | | | Freddie Mercury | |
| recording engineer for |
---|
| Live at Montreux 1994 | | | Al Di Meola,Jean‐Luc Ponty,Stanley Clarke | |