Relationships
Swan Hellion (background vocals) has no relationships.
Appearances
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| vocals | ||||
| Ain't No Rest in Rock n' Roll ('23) | background vocals | Crazy Lixx | 4:28 | |
| Call of the Wild | additional and background vocals | Crazy Lixx | 4:14 | |
| Church of Rock ('23) | background vocals | Crazy Lixx | 4:17 | |
| Final Warning | additional and background vocals | Crazy Lixx | 3:50 | |
| Fire It Up ('23) | background vocals | Crazy Lixx | 3:40 | |
| Highway Hurricane | additional and background vocals | Crazy Lixx | 3:35 | |
| Hunt for Danger | additional and background vocals | Crazy Lixx | 4:21 | |
| In the Night ('23) | background vocals | Crazy Lixx | 4:27 | |
| In the Night ('23) | Crazy Lixx | 4:27 | ||
| Invincible | background vocals | Crazy Lixx | 4:05 | |
| Lights Out! ('23) | background vocals | Crazy Lixx | 3:07 | |
| Little Miss Dangerous | additional and background vocals | Crazy Lixx | 6:09 | |
| Midnight Rebels | additional and background vocals | Crazy Lixx | 3:57 | |
| Only the Dead Know ('23) | background vocals | Crazy Lixx | 6:05 | |
| Recipe for Revolution | additional and background vocals | Crazy Lixx | 4:46 | |
| Riot Avenue ('23) | background vocals | Crazy Lixx | 4:02 | |
| Run Run Wild | additional and background vocals | Crazy Lixx | 3:32 | |
| Stick It Out | additional and background vocals | Crazy Lixx | 3:52 | |
| Sword and Stone | background vocals | Crazy Lixx | 4:08 | |
| Sympathy ('23) | background vocals | Crazy Lixx | 3:02 | |
| Two Shots at Glory | background vocals | Crazy Lixx | 3:42 | |
| Whiskey Tango Foxtrot ('23) | background vocals | Crazy Lixx | 4:02 | |
| Who Said Rock ’n’ Roll Is Dead | additional and background vocals | Crazy Lixx | 3:01 | |
Play on ListenBrainz