A Night on the Bare Mountain | | | | | Symphonic poem | | | |
Advance Australia Fair | | | | | Song | | | |
Alien | | | | | Soundtrack | | | |
Danse macabre | | | | | Song | | | |
Deșteaptă-te, române! | | | | | | | | |
Deutschlandlied | | | | | Song | | | |
Die Stem van Suid‐Afrika | | | | | Song | | | |
Don’t Cry for Me Argentina | | | | | Song | | - 6082722 (AGADU ID)
- 44293002 (AKM ID)
- (show 67 more)
- 000456 725 70 (SUISA ID)
| |
Gloria al bravo pueblo | | | | | | | | |
God Save the King | | | | | Song | | | |
Himno nacional argentino | | | | | | | | |
Himno nacional mexicano | | | | | | | | |
Himnusz | | | | | | | | |
Hino nacional brasileiro | | | | | | | | |
Il Canto degli Italiani | | | | | | | | |
İstiklâl Marşı | | | | | | | - Marş (Form (Ottoman, Turkish))
- Nihavent (Makam (Ottoman, Turkish))
- Sofyan (Usul (Ottoman, Turkish))
| |
Ja, vi elsker dette landet | | | | | Song | | | |
Kde domov můj? | | | | | Song | | | |
Kungssången | | | | | Song | | | |
La Brabançonne | | | | | | | | |
La Marseillaise | | | | | Song | | | |
Land der Berge, Land am Strome | | | | | | | | |
Maamme | | | | | | | | |
Marcha real | | | | | | | | |
Marche funèbre d’une marionnette | | | | | | | | |
Ô Canada | | | | | Song | | | |
Peer Gynt Suite no. 1, op. 46: IV. I Dovregubbens hall | | | | | | | | |
Psycho (A Narrative for Orchestra) | | | | | Suite | | | |
Psycho: A Suite for Strings: Prelude | | | | | | | | |
Psycho: A Suite for Strings: The Cellar | | | | | | | | |
Psycho: A Suite for Strings: The City | | | | | | | | |
Psycho: A Suite for Strings: The Murder | | | | | | | | |
Psycho: A Suite for Strings: The Rainstorm | | | | | | | | |
Swiss Psalm | | | | | | | | |
Symphonie fantastique, op. 14: IV. Marche au supplice | | | | | | | | |
Symphonie fantastique, op. 14: V. Songe d’une nuit du sabbat | | | | | | | | 5 |
The Star‐Spangled Banner | | | | | Song | | - 585370101 (AKM ID)
- GW02912805 (APRA ID)
- (show 4 more)
- 001682 040 82 (SUISA ID)
| |
Twilight Zone: The Movie | | | | | | | | |
Wilhelmus van Nassouwe | | | | | | | | |
Ὕμνος εἰς τὴν Ἐλευθερίαν | | | | | | | | 5 |
Мила Родино | | | | | | | | |