Relationships
| biographies: | https://www.physicssongs.org/lehrer/isaacs.html [info] |
|---|
Appearances
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| vocals | ||||
| 1951-01-22 | A Liter and a Gram (live, 1951-01-22: Harvard University, USA; unreleased) | additional | Lewis M. Branscomb, Tom Lehrer & Cast | ?:?? |
| 1951-01-22 | Bull Dog! (live, 1951-01-22: Harvard University, USA; unreleased) | The Physical Revue Cast | ?:?? | |
| 1951-01-22 | GSAS (The Graduate School Alma Mater) (live, 1951-01-22: Harvard University, USA; unreleased) | Lewis M. Branscomb, Robert H. Welker & Cast | ?:?? | |
| 1951-01-22 | Hail Chemistry (live, 1951-01-22: Harvard University, USA) | Lewis M. Branscomb, Tom Lehrer & Cast | 1:25 | |
| 1951-01-22 | The Derivative Song (live, 1951-01-22: Harvard University, USA) | Lewis M. Branscomb, Tom Lehrer & Cast | 2:43 | |
| 1951-01-22 | The Slide Rule Song (live, 1951-01-22: Harvard University, USA) | lead vocals | Robert A. Isaacs, Lewis M. Branscomb, Tom Lehrer & Cast | 2:39 |
| 1951-01-22 | The Slide Rule Song (live, 1951-01-22: Harvard University, USA) | spoken vocals | Robert A. Isaacs, Lewis M. Branscomb, Tom Lehrer & Cast | 2:39 |
Play on ListenBrainz