A Showman's Life | | | | Song | | | |
Biloxi | | | | Song | | | |
Black Dog | | | | | | | |
Bowling Green | | | | Song | | - GW01666930 (APRA ID)
- 144111 (BMI ID)
- (show 4 more)
- 026339200 (SABAM ID)
| |
Defying Gravity | | | | Song | | | |
Didn’t We Shine | | | | Song | | - 280304 (ACDAM ID)
- 4321854 (AGADU ID)
- (show 19 more)
- 001605 224 04 (SUISA ID)
| |
Every Word You Say | | | | Song | | | |
Gentleman of Leisure | | | | Song | | | |
Gilding the Lily | | | | Song | | | |
How About You | | | | | | | |
How Far to the Horizon? | | | | Song | | | |
I Can't Stand Up Alone | | | | Song | | | |
I Wave Bye Bye | | | | Song | | | |
I'm Looking for a Miracle | | | | Song | | | |
If I Were Free | | | | Song | | - 4459502 (AGADU ID)
- 2242005 (APDAYC ID)
- (show 14 more)
- 002881 467 29 (SUISA ID)
| |
Isn’t That So? | | | | Song | | - 4468218 (AGADU ID)
- 47472501 (AKM ID)
- (show 23 more)
- 000455 588 59 (SUISA ID)
| |
It Takes a Young Girl | | | | Song | | | |
Just ’Cause I’m in Love With You | | | | Song | | | |
L'air de la Louisiane | | | | Song | | | |
Laisse les Bons Temps Rouler | | | | Song | | | |
Let's Make a Baby King | | | | | | | |
Love Is Fair | | | | Song | | - 4504184 (AGADU ID)
- GW04563458 (APRA ID)
- (show 11 more)
- 687555685 (SUISA ID)
| |
Met een ster van zilverpapier | | | | Song | | | |
Mississippi You're on My Mind | | | | Song | | | |
My Songbird | | | | Song | | | |
Nothing but a Breeze | | | | Song | | | |
O What a Thrill | | | | | | | |
Payday | | | | Song | | | |
Pharaoh's Army | | | | Song | | | |
Pourquoi m'aimes-tu pas? | | | | Song | | | |
Quiet About It | | | | Song | | | |
Rhumba Man | | | | Song | | | |
Rosy Shy | | | | Song | | | |
Say What | | | | Song | | | |
Seems Like Only Yesterday | | | | Song | | | |
Skip Rope Song | | | | Song | | | |
Skip Rope Song | | | | Song | | | |
Snow | | | | Song | | | |
Sundown | | | | Song | | | |
Tell Me Why You Like Roosevelt | | | | Song | | | |
That's A Touch I Like | | | | Song | | | |
The Brand New Tennessee Waltz | | | | Song | | | |
The End Is Not in Sight | | | | Song | | | |
The Nudge | | | | Song | | | |
Third Rate Romance | | | | Song | | - 5441121 (APA ID)
- 2333417 (APDAYC ID)
- (show 19 more)
- 000397 188 48 (SUISA ID)
| |
Twigs and Seeds | | | | Song | | | |
Wake Me | | | | Song | | | |
Wintery Feeling | | | | Song | | | |
Yankee Lady | | | | Song | | - 329556 (ACDAM ID)
- 4702287 (AGADU ID)
- (show 19 more)
- 000327 707 92 (SUISA ID)
| |
You Remember Me | | | | Song | | - 550089288 (ASCAP ID)
- 0Y0-5235-2 (JASRAC ID)
| |