Back in the Saddle | | | | Song | | | |
Blue Shadows on the Trail | | | | Song | | | |
Bonanza | | | | Song | | | |
Buffalo Gals | | | | Song | | | |
Christmas Carols by the Old Corral | | | | Song | | | |
Clancy Lowered the Boom | | | | Song | | | |
Cow‐boy (Mule Train) | | | | Song | | | |
Cry You Out of My Heart | | | | Song | | | |
Deacon Jones | | | | Song | | | |
Don’t You Notice Anything New | | | | Song | | | |
Golden Slippers | | | | | | | |
Hello Everybody | | | | | | | |
I Asked the Lord | | | | Song | | | |
I Asked the Lord | | | | Song | | | |
I Don’t Want the World (with a Fence Around It) | | | | Song | | | |
I Found the Answer | | | | | | | |
I Lost My Sugar in Salt Lake City | | | | Song | | - 228667 (ACDAM ID)
- 4451622 (AGADU ID)
- (show 18 more)
- 000859 569 15 (SUISA ID)
| |
I’m an Old Cowhand (From the Rio Grande) | | | | Song | | | |
Jingle Jangle Jingle | | | | Song | | - 4474930 (AGADU ID)
- 309069201 (AKM ID)
- (show 24 more)
- 000019 770 01 (SUISA ID)
| |
Le carrioleur | | | | Song | | | |
Let Me Be the First to Say I'm Sorry | | | | Song | | | |
Loaded Pistols | | | | Song | | | |
Madrid | | | | Song | | | |
Mule Train | | | | Song | | | |
Orphée aux enfers : Can-can (Ouverture / Acte II. Galop infernal) | | | | Song | | | |
Pecos Bill | | | | Song | | | |
Safe, Sane, and Single | | | | Song | | | |
Somebody Bigger Than You and I | | | | Song | | - 4625613 (AGADU ID)
- 5497353 (APA ID)
- (show 22 more)
- 000160 106 42 (SUISA ID)
| |
Somebody Bigger Than You and I | | | | Song | | | |
St. Patrick's Day Parade | | | | Song | | | |
The Only Thing I Want for Christmas (Is Just to Keep the Things That I've Got) | | | | Song | | - 4556997 (AGADU ID)
- 2304432 (APDAYC ID)
- (show 4 more)
- 833299 (SAYCO ID)
| |
The Yellow Rose of Texas | | | | Song | | | |
Uncle Remus Said | | | | Song | | | |
Welcome to the Diamond Horseshoe Lucky Nugget | | | | | | | |
Without Your Love | | | | Song | | | |