(I Can’t Get No) Satisfaction | | | | | Song | | - 4032639 (ACAM ID)
- 301221 (ACDAM ID)
- (show 45 more)
- 000026 086 23 (SUISA ID)
| 5 |
7‐11 | | | | | Song | | | |
24 Hours of the Day | | | | | Song | | | |
74 Years Young | | | | | Song | | | |
100 Dollar Bill | | | | | Song | | | |
A Few Good Years | | | | | Song | | | |
A Man and the Blues | | | | | Song | | | |
A Man of Many Words | | | | | Song | | | |
A Poor Man's Plea | | | | | Song | | | |
Ain't No Need | | | | | Song | | | |
Ain't That Lovin' You | | | | | | | | |
Ain’t No Sunshine | | | | | Song | | - 4045822 (AACIMH ID)
- 4045822 (ACAM ID)
- (show 49 more)
- 000256 415 99 (SUISA ID)
| |
Ain’t That Lovin’ You Baby | | | | | Song | | - 309606 (ACDAM ID)
- 5175731 (AGADU ID)
- (show 31 more)
- 005568 701 21 (SUISA ID)
| |
All That Makes Me Happy Is the Blues | | | | | Song | | | |
All Your Love (I Miss Loving) | | | | | Song | | - 309660 (ACDAM ID)
- 5181685 (AGADU ID)
- (show 23 more)
- 000011 771 39 (SUISA ID)
| |
American Bandstand Thing | | | | | Song | | | |
Anna Lee | | | | | Song | | | |
Are You Lonely for Me Baby | | | | | Song | | - 253296 (ACDAM ID)
- 5194801 (AGADU ID)
- (show 21 more)
- 001346 654 72 (SUISA ID)
| |
Are You Losing Your Mind? | | | | | Song | | | |
Baby (Baby, Baby, Baby) | | | | | Song | | | |
Baby Please Don't Go | | | | | Song | | | |
Baby Please Don’t Leave Me | | | | | Song | | - 4128088 (BMI ID)
- 5221994 (BMI ID)
| |
Baby What You Want Me to Do | | | | | Song | | - 308838 (ACDAM ID)
- 5203571 (AGADU ID)
- (show 31 more)
- 000861 161 81 (SUISA ID)
| |
Baby, (You’ve Got What It Takes) | | | | | Song | | - 293190 (ACDAM ID)
- 4945901 (AKM ID)
- (show 27 more)
- 000090 679 85 (SUISA ID)
| |
Back Up Mama | | | | | Song | | | |
Bad Bad Whiskey | | | | | Song | | | |
Bad Day | | | | | Song | | | |
Bad Life Blues | | | | | Song | | | |
Band Stand | | | | | Song | | | |
Best Damn Fool | | | | | | | | |
Best in Town | | | | | Song | | | |
Big Boat (Buddy and Junior’s Thing) | | | | | Song | | | |
Big Boss Man | | | | | Song | | - 35668201 (AKM ID)
- 8926976 (APDAYC ID)
- (show 19 more)
- 000029 929 85 (SUISA ID)
| |
Black Cat Blues | | | | | Song | | | |
Black Night | | | | | Song | | - 250263 (ACDAM ID)
- 4273260 (AGADU ID)
- (show 30 more)
- 003657 228 41 (SUISA ID)
| |
Blue Monday | | | | | Song | | | |
Blue No More | | | | | Song | | | |
Blues at My Baby's House | | | | | Song | | | |
Blues Don’t Care | | | | | Song | | | |
Blues for Mayor Daley | | | | | Song | | | |
Blues in the Night | | | | | Song | | - 4276410 (AGADU ID)
- 2172567 (APDAYC ID)
- (show 24 more)
- 000007 408 34 (SUISA ID)
| |
Boogie Chillen’ | | | | | Song | | | |
Boogie Family Style | | | | | Song | | | |
Born to Play Guitar | | | | | Song | | | |
Born Under a Bad Sign | | | | | Song | | | |
Break Out All Over You | | | | | Song | | | |
Breaking Out on Top | | | | | Song | | | |
Broken Hearted Blues | | | | | Song | | | |
Buddy's Blues | | | | | Song | | | |
Buddy's Boogie | | | | | | | | |
Buddy's Groove | | | | | Song | | - 305496 (ACDAM ID)
- 5242938 (AGADU ID)
- (show 23 more)
- 002129 391 81 (SUISA ID)
| |
Buddy’s Blues | | | | | | | | |
Call It Stormy Monday (but Tuesday Is Just as Bad) | | | | | Song | | - 4878610 (AACIMH ID)
- 4878610 (ACAM ID)
- (show 41 more)
- 000185 849 60 (SUISA ID)
| |
Came Up Hard | | | | | Song | | | |
Can’t See Baby | | | | | Song | | | |
Catfish Blues | | | | | Song | | | |
Champagne & Reefer | | | | | Song | | | |
Change in the Weather | | | | | Song | | | |
Cheaper to Keep Her | | | | | Song | | - 250486 (ACDAM ID)
- 5261794 (AGADU ID)
- (show 20 more)
- 000352 743 95 (SUISA ID)
| |
Checkin’ Up on My Baby | | | | | Song | | - 5262101 (AGADU ID)
- 13571501 (AKM ID)
- (show 20 more)
- 000332 307 26 (SUISA ID)
| |
Chitlins Con Carne | | | | | | | | |
Cities Need Help | | | | | Song | | | |
Cognac | | | | | Song | | | |
Come Back Muddy | | | | | Song | | | |
Come On in This House | | | | | Song | | | |
Come See About Me | | | | | Song | | | |
Comin' On | | | | | Song | | | |
Country Man | | | | | Song | | | |
Crawling King Snake | | | | | Song | | - 307735 (ACDAM ID)
- 5286154 (AGADU ID)
- (show 53 more)
- 000631 914 90 (SUISA ID)
| |
Crazy ’bout You | | | | | Song | | | |
Crazy Love (Crazy Music) | | | | | Song | | | |
Crazy World | | | | | Song | | | |
Crying Out of One Eye | | | | | Song | | | |
Cut Out the Lights | | | | | Song | | | |
Cut You a Loose | | | | | Song | | - 237549201 (AKM ID)
- 3138727 (APDAYC ID)
- (show 17 more)
- 005058 903 50 (SUISA ID)
| |
D Blues | | | | | Song | | | |
D.J. Play My Blues | | | | | Song | | | |
Damn Right, I've Got the Blues | | | | | Song | | | |
Dedication to the Late T-Bone Walker | | | | | Song | | - 5301125 (AGADU ID)
- 3582713 (APDAYC ID)
- (show 9 more)
- 000062 597 95 (SUISA ID)
| |
Did Somebody Make a Fool Out of You | | | | | Song | | - GW23586504 (APRA ID)
- 382557-001 (GEMA ID)
- 0D0-9204-0 (JASRAC ID)
| |
Diggin' My Potatoes | | | | | Song | | | |
Dirty Mother for You | | | | | Song | | | |
Do Your Thing | | | | | Song | | - 307909 (ACDAM ID)
- 5311984 (AGADU ID)
- (show 25 more)
- 000266 530 93 (SUISA ID)
| |
Doin' What I Like Best | | | | | Song | | | |
Don't Know Which Way to Go | | | | | | | | |
Don't Tell Me About the Blues | | | | | Song | | | |
Don’t Answer the Door | | | | | Song | | | |
Don’t Know Which Way to Go | | | | | Song | | | |
Don’t Leave Me | | | | | Song | | | |
Done Got Old | | | | | Song | | | |
Done Got Over You | | | | | Song | | | |
Doo Doo Doo Doo Doo (Heartbreaker) | | | | | Song | | | |
Draggin’ My Tail | | | | | Song | | | |
Driving Wheel Blues | | | | | Song | | - 433052601 (AKM ID)
- 6656870 (BMI ID)
- (show 5 more)
- 006204 800 88 (SUISA ID)
| |
Early in the Morning | | | | | Song | | - 6921459 (AGADU ID)
- 5111889 (APA ID)
- (show 5 more)
- 000320 889 95 (SUISA ID)
| |
Early in the Morning | | | | | Song | | | |
End of the Line | | | | | Song | | | |
Every Girl I See | | | | | Song | | | |
Every Night About This Time | | | | | Song | | - 307536 (ACDAM ID)
- 5343165 (AGADU ID)
- (show 17 more)
- 005245 959 30 (SUISA ID)
| |
Every Time I Sing the Blues | | | | | | | | |