Relationships
| eponymous member of: | Peg & The Rejected |
|---|---|
| member of: | The Dingees |
| performs as: | DreadPirateRoberts |
| Discogs: | https://www.discogs.com/artist/1302692 [info] |
|---|
Appearances
| Date | Title | Credited as | Attributes | Artist | Length |
|---|---|---|---|---|---|
| vocals | |||||
| 1995 | O.C. Supertones | Matt Roberts | guest | The O.C. Supertones | 3:03 |
| 1998-07 | We Three Kings | Pegleg | The Dingees | 3:50 | |
| Another Burnin' City | Pegleg | The Dingees | 1:29 | ||
| Betrayal | Pegleg | The Dingees | 3:00 | ||
| Bullet Proof | Pegleg | The Dingees | 2:47 | ||
| Carry on With the Countdown | Pegleg | The Dingees | 3:16 | ||
| Chaos/Control | Pegleg | The Dingees | 2:40 | ||
| Could Be Worse | Pegleg | The Dingees | 3:56 | ||
| Deadman | Pegleg | The Dingees | 3:37 | ||
| Escape to L.A. | Pegleg | The Dingees | 8:15 | ||
| Ghetto Box Smash | Pegleg | The Dingees | 2:50 | ||
| Rebel Youth | Pegleg | The Dingees | 3:17 | ||
| Workin' Man's Blues | Pegleg | The Dingees | 2:47 | ||
| artwork | |||||
| Armageddon Massive | Pegleg | The Dingees | |||
| graphic design | |||||
| The Crucial Conspiracy | Pegleg | The Dingees | |||
| illustration | |||||
| Sundown to Midnight | Pegleg | The Dingees | |||
| instruments | |||||
| 2000-05 – 2000-06 | The Crucial Conspiracy | Pegleg | guitar | The Dingees | |
| 2000-05 – 2000-06 | The Crucial Conspiracy | Pegleg | saxophone | The Dingees | |
| vocals | |||||
| 2000-05 – 2000-06 | The Crucial Conspiracy | Pegleg | The Dingees | ||
| Sundown to Midnight | Pegleg | The Dingees | |||
Play on ListenBrainz