| instruments |
---|
1980-10-31 | We All Stand Together | | trumpet | Paul McCartney and The Frog Chorus | 4:13 |
1980-12-14 – 1981-03-17 | Ballroom Dancing | | horn | Paul McCartney | 4:09 |
1980-12-14 – 1981-03-17 | Ballroom Dancing | | horn | Paul McCartney | 4:08 |
1982-11-05 – 1984-07-26 | Ballroom Dancing | | horn | Paul McCartney | 4:51 |
1997-02-14 | Beautiful Night | | trumpet | Paul McCartney | 5:07 |
1997-02-14 | Beautiful Night | | trumpet | Paul McCartney | 5:09 |
| Ballad for a Dead Child | | trumpet | Kenny Wheeler | 5:56 |
| Black Narzissus | | brass | The Alec & John Dankworth Generation Big Band | 7:44 |
| Cinema Paradiso | | trumpet | Chris Botti featuring Billy Childs | 4:58 |
| Cinema Paradiso | | flugelhorn | Chris Botti featuring Billy Childs | 4:58 |
| Creek Mary’s Blood | | trumpet | Nightwish | 8:29 |
| Dark Chest of Wonders | | trumpet | Nightwish | 4:29 |
| Dead Gardens | | trumpet | Nightwish | 4:28 |
| Dig | | brass | The Who | 4:08 |
| Down to Earth | | brass | The Alec & John Dankworth Generation Big Band | 4:48 |
| Early June | | brass | The Alec & John Dankworth Generation Big Band | 5:42 |
| Eight Plus Three/Alice My Dear | | trumpet | Kenny Wheeler | 8:26 |
| Emily | | brass | The Alec & John Dankworth Generation Big Band | 5:47 |
| Every Time We Say Goodbye | | brass | The Alec & John Dankworth Generation Big Band | 7:31 |
| Ghost Love Score | | trumpet | Nightwish | 10:02 |
| Gnu Suite | | trumpet | Kenny Wheeler | 9:20 |
| Going for Baroque | | trumpet | Kenny Wheeler | 3:16 |
| Greatest Day | | trumpet | Take That | 3:59 |
| Have You Met Miss Jones? | | trumpet [trumpets] | Robbie Williams | 2:34 |
| Heart Attack in a Layby | | trumpet | Gavin Harrison | 6:00 |
| Hell to Pay | | trumpet | Paul McCartney | 4:00 |
| Hello | | trumpet | Take That | 3:31 |
| Here | | trumpet | Take That | 4:28 |
| Higher Than Hope | | trumpet | Nightwish | 5:38 |
| Hold Up a Light | | trumpet | Take That | 4:28 |
| How Big, How Blue, How Beautiful | John Barcley | trumpet | Florence + the Machine | 5:35 |
| How Big, How Blue, How Beautiful | | piccolo trumpet | Florence + the Machine | 5:35 |
| How Did It Come to This | | trumpet | Take That | 3:10 |
| How Love Should Be | | flugelhorn | Chris Botti featuring Paula Cole | 4:04 |
| How Love Should Be | | trumpet | Chris Botti featuring Paula Cole | 4:04 |
| Ida Lupino | | brass | The Alec & John Dankworth Generation Big Band | 5:16 |
| If I Ever Lose My Faith in You | | trumpet | Sting | 4:09 |
| Inside My Love | | trumpet | This Way Up | 2:38 |
| It Ain't Necessarily So | | brass | The Alec & John Dankworth Generation Big Band | 6:28 |
| It’s Probably Me | | trumpet | Sting | 5:02 |
| Julie | | trumpet | Take That | 3:53 |
| Kuolema tekee taiteilijan | | trumpet | Nightwish | 3:59 |
| La Belle Dame Sans Regrets | | trumpet | Chris Botti featuring Dominic Miller and Sting | 5:32 |
| La Belle Dame Sans Regrets | | flugelhorn | Chris Botti featuring Dominic Miller and Sting | 5:32 |
| Let’s Fall in Love | | trumpet | Chris Botti | 3:41 |
| Let’s Fall in Love | | flugelhorn | Chris Botti | 3:41 |
| Long Time Ago Suite | | trumpet | Kenny Wheeler | 31:47 |
| Make Someone Happy | | flugelhorn | Chris Botti | 4:09 |
| Make Someone Happy | | trumpet | Chris Botti | 4:09 |
| Money to Burn | | trumpet | Richard Ashcroft | 6:17 |
| My Romance | | trumpet | Chris Botti | 3:21 |
| My Romance | | flugelhorn | Chris Botti | 3:21 |
| Nearness of You | | trumpet | Chris Botti | 3:12 |
| Nearness of You | | flugelhorn | Chris Botti | 3:12 |
| Nebuchadnezzar | | brass | The Alec & John Dankworth Generation Big Band | 7:46 |
| Nemo | | trumpet | Nightwish | 4:35 |
| No More Lonely Nights (playout version) | | horn | Paul McCartney | 5:16 |
| One for My Baby | | flugelhorn | Chris Botti | 4:54 |
| One for My Baby | | trumpet | Chris Botti | 4:54 |
| One Plus Three (version 1) | | trumpet | Kenny Wheeler | 2:19 |
| One Plus Three (version 2) | | trumpet | Kenny Wheeler | 2:21 |
| Planet Hell | | trumpet | Nightwish | 4:39 |
| Queen of Peace | | trumpet | Florence + the Machine | 5:07 |
| Romanticide | | trumpet | Nightwish | 4:58 |
| Said It All | | trumpet | Take That | 4:16 |
| Shakin’ the Tree | | trumpet | Youssou N’Dour | 5:42 |
| Shaking the Tree | | trumpet [first trumpet] | Peter Gabriel feat. Youssou N’Dour | 6:24 |
| Someone to Watch Over Me | | trumpet | Chris Botti | 4:36 |
| Someone to Watch Over Me | | flugelhorn | Chris Botti | 4:36 |
| Song for My Lady | | brass | The Alec & John Dankworth Generation Big Band | 4:33 |
| The Architect | | trumpet [trumpets] | Paloma Faith | 3:25 |
| The Circus | | trumpet | Take That | 3:33 |
| The Day I Met... Kenny G | | brass | The Alec & John Dankworth Generation Big Band | 7:14 |
| The Garden | | trumpet | Take That | 5:07 |
| The Lightning Strike: What If This Storm Ends? / The Sunlight Through the Flags / Daybreak | | trumpet | Snow Patrol | 16:18 |
| The Maggot | | brass | The Alec & John Dankworth Generation Big Band | 9:05 |
| The Music Room Window | | trumpet | God Help the Girl | 0:58 |
| The Name of the Game | | trumpet | Lisa Stokke & Nicolas Colicos | 3:22 |
| The Name of the Game | | trumpet | Lisa Stokke & Nicolas Colicos | 2:16 |
| The Siren | | trumpet | Nightwish | 4:45 |
| Third Eye | | trumpet | Florence + the Machine | 4:20 |
| Time to Say Goodbye (Con te partiro) | | trumpet | Chris Botti | 4:45 |
| Time to Say Goodbye (Con te partiro) | | flugelhorn | Chris Botti | 4:45 |
| Up All Night | | trumpet | Take That | 3:25 |
| Up for an Oscar | | brass | The Alec & John Dankworth Generation Big Band | 4:09 |
| Waiting Game | | trumpet | Swing Out Sister | 4:17 |
| Welcome to Cuba | | trumpet | David Arnold | 2:08 |
| What Is Love | | trumpet | Take That | 3:28 |
| What Kind of Man | | trumpet | Florence + the Machine | 3:36 |
| What’ll I Do? | | trumpet | Chris Botti featuring Paula Cole | 5:10 |
| What’ll I Do? | | flugelhorn | Chris Botti featuring Paula Cole | 5:10 |
| When I Fall in Love | | flugelhorn | Chris Botti | 4:22 |
| When I Fall in Love | | trumpet | Chris Botti | 4:22 |
| Wish I Had an Angel | | trumpet | Nightwish | 4:04 |
| You | | trumpet | Take That | 4:13 |
| performed |
---|
| It’s Oh So Quiet | | | Björk | 3:39 |
| instruments |
---|
| evangelion:2.0 you can (not) advance. original sound track | | trumpet | 鷺巣詩郎 | |
| evangelion:3.0 you can (not) redo. original sound track | | trumpet | 鷺巣詩郎 | |
| EVANGELION:3.0+1.0 THRICE UPON A TIME original sound track | | trumpet | 鷺巣詩郎 | |
| Invitations | | trumpet | Shakatak | |
| Shiro SAGISU Music from “EVANGELION:3.0” YOU CAN (NOT) REDO. | | trumpet | 鷺巣詩郎 | |
| Shiro SAGISU Music from “SHIN EVANGELION” | | trumpet | 鷺巣詩郎 | |
| Ten Summoner’s Tales | | trumpet | Sting | |
| What Up, Dog? | | brass, guest and horn | Was (Not Was) | |
| Whisper House | | piccolo trumpet and trumpet | Duncan Sheik | |
| photography |
---|
| The One and Only Maynard Ferguson | | | Maynard Ferguson & His Big Bop Nouveau Band | |
| wrote |
---|
| Native Boy | | | | |