'Twixt Twelve and Twenty | | | | Song | | | |
A Big Hunk o’ Love | | | | Song | | | |
A tu puerta toqué | | | | Song | | | |
Any Way You Want Me | | | | | | | |
Any Way You Want Me (That's How I Will Be) | | | | Song | | | |
Apron Strings | | | | Song | | - 4255737 (AGADU ID)
- 5450755 (APA ID)
- (show 18 more)
- 000157 822 88 (SUISA ID)
| |
Because They’re Young | | | | | | | |
Cincinnati Fireball | | | | | | | |
Comme un clou | | | | Song | | | |
Cuff Links and a Tie Clip | | | | Song | | | |
Dans la légion | | | | Song | | | |
Dixieland Rock | | | | Song | | | |
Don't Leave Me Now | | | | Song | | - GW00000084 (APRA ID)
- 340053954 (ASCAP ID)
- 786283-001 (GEMA ID)
- 0D0-1295-0 (JASRAC ID)
| |
Duane Eddy Medley: Shazam / Because They’re Young / Peter Gunn | | | | | | | |
Escobar ’97 | | | | Song | | | |
Ever Since I Can Remember | | | | Song | | | |
Evergreen Tree | | | | Song | | - 4340112 (AGADU ID)
- 70481201 (AKM ID)
- (show 14 more)
- 000844 559 49 (SUISA ID)
| |
First in Line | | | | Song | | | |
French Foreign Legion | | | | Song | | | |
Glad All Over | | | | Song | | - GW02987436 (APRA ID)
- 370023260 (ASCAP ID)
- (show 13 more)
- 001003 002 74 (SUISA ID)
| |
Good Luck Charm | | | | Song | | | |
Guess Again | | | | Song | | | |
Half Heaven, Half Heartache | | | | Song | | | |
Half Way to Heaven | | | | Song | | | |
Hey Annabella Susanne | | | | Song | | | |
I din famn | | | | Song | | | |
I Got Stung | | | | Song | | | |
I Was the One | | | | Song | | | |
I’ll Never Be Lonely Again | | | | Song | | - 228582 (ACDAM ID)
- 4451221 (AGADU ID)
- (show 11 more)
- 000187 863 56 (SUISA ID)
| |
I’m Gonna Knock on Your Door | | | | Song | | - 5196559 (AACIMH ID)
- 5196559 (ACAM ID)
- (show 28 more)
- 000222 833 18 (SUISA ID)
| |
I’m Gonna Knock On Your Door | | | | Song | | | |
Ich finde dich schön | | | | | | | |
In Your Arms | | | | Song | | - GW03260057 (APRA ID)
- 390131614 (ASCAP ID)
- 786729-001 (GEMA ID)
- 0I1-3701-7 (JASRAC ID)
| |
It’s Now or Never | | | | Song | | | |
Je ne veux plus être un dragueur | | | | Song | | | |
Love Makin' Music | | | | Song | | | |
Love’s Theme | | | | Song | | | |
Lucky Devil | | | | Song | | | |
Ma verte prairie | | | | Song | | | |
Make Me Know You're Mine | | | | Song | | | |
Mandolinen und Mondschein | | | | Song | | - 967684-002 (GEMA ID)
- 000999701 (SABAM ID)
| |
Mandolins in the Moonlight | | | | Song | | - 4512221 (AGADU ID)
- 5466858 (APA ID)
- (show 15 more)
- 000030 581 37 (SUISA ID)
| |
Morgen zijn we uit de zorgen | | | | Song | | | |
Move Me No Mountain | | | | Song | | | |
My Boy Elvis | | | | Song | | | |
Paper Castles | | | | Song | | | |
Play Our Love’s Theme | | | | Song | | - GW02789820 (APRA ID)
- 460172394 (ASCAP ID)
- (show 9 more)
- 1423193 (SPA ID)
| |
Poco, Loco in the Coco | | | | Song | | | |
Poppa Poppadopolis | | | | | | | |
Pretty Red Lips (Kiss My Blues Away) | | | | Song | | | |
Prize Possession | | | | Song | | | |
Rubber Ball | | | | Song | | | |
Santa Bring My Baby Back (to Me) | | | | Song | | | |
Schoolboy Crush | | | | Song | | - 4605526 (AGADU ID)
- 138893701 (AKM ID)
- (show 16 more)
- 000844 617 61 (SUISA ID)
| |
She Can Put Her Shoes Under My Bed (Anytime) | | | | Song | | | |
She'll Hurt You Too | | | | Song | | | |
Shoppin’ Around | | | | Song | | - 4614572 (AGADU ID)
- 43060301 (AKM ID)
- (show 22 more)
- 000883 497 26 (SUISA ID)
| |
Small Town Girl | | | | Song | | | |
Stuck on You | | | | Song | | | |
Sweet Bird of Youth | | | | Song | | | |
Talisman | | | | Song | | | |
The Longer We Make Love | | | | Song | | | |
The Wang Dang Taffy-Apple (Mambo Cha Cha) | | | | Song | | | |
Today’s Teardrops | | | | Song | | - 5009027 (ACAM ID)
- 6314087 (AGADU ID)
- (show 27 more)
- 000220 948 11 (SUISA ID)
| |
Tout bas, tout bas, tout bas | | | | Song | | | |
Wild Cat | | | | Song | | | |
You're So Good You're Bad | | | | | | | |
Young and Beautiful | | | | Song | | | |
Young Dreams | | | | Song | | - GW02577142 (APRA ID)
- 1077134-001 (GEMA ID)
- 0Y0-0617-2 (JASRAC ID)
| |
Your Hand, Your Heart, Your Love | | | | Song | | | |
恋の売り込み | | | | Song | | | |
春風秋風 | | | | Song | | | |