Relationships
| social networking: | https://www.facebook.com/chloethebrand [info] https://www.instagram.com/chloethebrand/ [info] https://www.tiktok.com/@chloethebrand [info] |
|---|---|
| YouTube channels: | https://www.youtube.com/@chloethebrand [info] |
| stream for free: | https://open.spotify.com/artist/0WG0BFHdjrWcEawESIjEX4 [info] |
| lyrics page: | https://genius.com/artists/Chloe-the-brand [info] https://www.musixmatch.com/artist/chloe-the-brand [info] |
| Last.fm: | https://www.last.fm/music/chloe:+the+brand [info] |
| streaming page: | https://music.apple.com/us/artist/1528872573 [info] |
Appearances
| Date | Title | Credited as | Attributes | Artist | Length |
|---|---|---|---|---|---|
| holds phonographic copyright (℗) for | |||||
| 2019 – | Thinking | Chloe McMahon | chloe: the brand | 3:31 | |
| 2020 – | Stranger 2 Me | Chloe McMahon | chloe: the brand | 2:45 | |
| 2022 – | Left Of Centre | Chloe McMahon | chloe: the brand | 3:12 | |
| 2023 – | Co-Star | Chloe McMahon | chloe: the brand | 3:44 | |
| 2024 – | Smokers Deck | Chloe McMahon | chloe: the brand | 3:27 | |
| 2025 – | Nosedive | chloe: the brand | chloe: the brand | 2:56 | |
| 2025 – | SPILL | chloe: the brand | chloe: the brand | 3:11 | |
| performed | |||||
| Co-Star | chloe: the brand | chloe: the brand | 3:44 | ||
| Left Of Centre | chloe: the brand | chloe: the brand | 3:12 | ||
| London | chloe: the brand | chloe: the brand | 3:32 | ||
| Nosedive | chloe: the brand | chloe: the brand | 2:56 | ||
| Smokers Deck | chloe: the brand | chloe: the brand | 3:27 | ||
| SPILL | chloe: the brand | chloe: the brand | 3:11 | ||
| Stranger 2 Me | chloe: the brand | chloe: the brand | 2:45 | ||
| Thinking | chloe: the brand | chloe: the brand | 3:31 | ||
| holds copyright (©) for | |||||
| 2019 – | Thinking | Chloe McMahon | chloe: the brand | ||
| 2020 – | Stranger 2 Me | Chloe McMahon | chloe: the brand | ||
| 2022 – | Left Of Centre | Chloe McMahon | chloe: the brand | ||
| 2023 – | Co-Star | Chloe McMahon | chloe: the brand | ||
| 2024 – | Smokers Deck | Chloe McMahon | chloe: the brand | ||
| 2025 – | London | chloe: the brand | chloe: the brand | ||
| 2025 – | Nosedive | chloe: the brand | chloe: the brand | ||
| 2025 – | SPILL | chloe: the brand | chloe: the brand | ||
| holds phonographic copyright (℗) for | |||||
| 2019 – | Thinking | Chloe McMahon | chloe: the brand | ||
| 2020 – | Stranger 2 Me | Chloe McMahon | chloe: the brand | ||
| 2022 – | Left Of Centre | Chloe McMahon | chloe: the brand | ||
| 2023 – | Co-Star | Chloe McMahon | chloe: the brand | ||
| 2024 – | Smokers Deck | Chloe McMahon | chloe: the brand | ||
| 2025 – | London | chloe: the brand | chloe: the brand | ||
| 2025 – | Nosedive | chloe: the brand | chloe: the brand | ||
| 2025 – | SPILL | chloe: the brand | chloe: the brand | ||
| performed | |||||
| Smokers Deck | chloe: the brand | ||||
| wrote | |||||
| Co-Star (song by Australian indie-pop artist chloe: the brand / Chloe McMahon) | Chloe McMahon | ||||
| Left of Centre (song by Australian indie-pop artist chloe: the brand / Chloe McMahon) | Chloe McMahon | ||||
| London | Chloe McMahon | ||||
| Nosedive | Chloe McMahon | ||||
| Smokers Deck | Chloe McMahon | ||||
| SPILL | Chloe McMahon | ||||
| Stranger 2 Me (song by Australian indie-pop artist chloe: the brand / Chloe McMahon) | Chloe McMahon | ||||
| Thinking (song by Australian indie-pop artist chloe: the brand / Chloe McMahon) | Chloe McMahon | ||||
Play on ListenBrainz