| instruments |
---|
1993-05-26 | Conduction #35, Part I | drums (drum set) [drums] | Lawrence D. “Butch” Morris | 24:22 |
1993-05-26 | Conduction #35, Part II | drums (drum set) [drums] | Lawrence D. “Butch” Morris | 13:01 |
1993-05-27 | Conduction #36 | drums (drum set) [drums] | Lawrence D. “Butch” Morris | 14:02 |
1993-05-27 | Conduction #36, E | drums (drum set) [drums] | Lawrence D. “Butch” Morris | 4:13 |
1995-03-15 – 1995-03-16 | Allures | percussion [drums, percussion] | Georg Graewe With Marcio Mattos And Michael Vatcher | 8:24 |
1995-03-15 – 1995-03-16 | Brilliant Corners | drums (drum set) | Georg Graewe With Marcio Mattos And Michael Vatcher | 3:27 |
1995-03-15 – 1995-03-16 | Brilliant Corners | drums (drum set) | Georg Graewe With Marcio Mattos And Michael Vatcher | 2:42 |
1995-03-15 – 1995-03-16 | Bye-Ya | drums (drum set) | Georg Graewe With Marcio Mattos And Michael Vatcher | 2:59 |
1995-03-15 – 1995-03-16 | Certainties | percussion [drums, percussion] | Georg Graewe With Marcio Mattos And Michael Vatcher | 5:51 |
1995-03-15 – 1995-03-16 | Coming on the Hudson | drums (drum set) | Georg Graewe With Marcio Mattos And Michael Vatcher | 7:07 |
1995-03-15 – 1995-03-16 | Crepuscule With Nellie | drums (drum set) | Georg Graewe With Marcio Mattos And Michael Vatcher | 4:55 |
1995-03-15 – 1995-03-16 | Escapes | percussion [drums, percussion] | Georg Graewe With Marcio Mattos And Michael Vatcher | 3:37 |
1995-03-15 – 1995-03-16 | Evidence | drums (drum set) | Georg Graewe With Marcio Mattos And Michael Vatcher | 6:40 |
1995-03-15 – 1995-03-16 | I Mean You | drums (drum set) | Georg Graewe With Marcio Mattos And Michael Vatcher | 11:31 |
1995-03-15 – 1995-03-16 | Introspection | drums (drum set) | Georg Graewe With Marcio Mattos And Michael Vatcher | 3:10 |
1995-03-15 – 1995-03-16 | Light Blue | drums (drum set) | Georg Graewe With Marcio Mattos And Michael Vatcher | 3:53 |
1995-03-15 – 1995-03-16 | Off Minor | drums (drum set) | Georg Graewe With Marcio Mattos And Michael Vatcher | 7:47 |
1995-03-15 – 1995-03-16 | Region AX 5 | percussion [drums, percussion] | Georg Graewe With Marcio Mattos And Michael Vatcher | 3:10 |
1995-03-15 – 1995-03-16 | Region BQ 11 | percussion [drums, percussion] | Georg Graewe With Marcio Mattos And Michael Vatcher | 4:32 |
1995-03-15 – 1995-03-16 | Region CY 7 | percussion [drums, percussion] | Georg Graewe With Marcio Mattos And Michael Vatcher | 6:07 |
1995-03-15 – 1995-03-16 | Standing | percussion [drums, percussion] | Georg Graewe With Marcio Mattos And Michael Vatcher | 2:22 |
1995-03-15 – 1995-03-16 | Stream | percussion [drums, percussion] | Georg Graewe With Marcio Mattos And Michael Vatcher | 13:23 |
1995-03-15 – 1995-03-16 | Traps | percussion [drums, percussion] | Georg Graewe With Marcio Mattos And Michael Vatcher | 5:39 |
1995-03-15 – 1995-03-16 | Trinkle, Tinkle | drums (drum set) | Georg Graewe With Marcio Mattos And Michael Vatcher | 4:41 |
1995-03-15 – 1995-03-16 | Ugly Beauty | drums (drum set) | Georg Graewe With Marcio Mattos And Michael Vatcher | 5:03 |
1995-03-15 – 1995-03-16 | Work | drums (drum set) | Georg Graewe With Marcio Mattos And Michael Vatcher | 6:08 |
2002-05-03 | Blues Connotation | drums (drum set) | Lotz of Music | 3:17 |
2002-05-03 | Eth. | drums (drum set) | Lotz of Music | 4:15 |
2002-05-03 | Every Grain of Sand | drums (drum set) | Lotz of Music | 4:08 |
2002-05-03 | Franz | drums (drum set) | Lotz of Music | 4:13 |
2002-05-03 | Gabriel | drums (drum set) | Lotz of Music | 1:40 |
2002-05-03 | In the Air | drums (drum set) | Lotz of Music | 4:02 |
2002-05-03 | It's You | drums (drum set) | Lotz of Music | 4:23 |
2002-05-03 | Oleo | drums (drum set) | Lotz of Music | 3:32 |
2002-05-03 | Pygmy Lounge | drums (drum set) | Lotz of Music | 9:59 |
2002-05-03 | Rock the Yellow Cab (Voor Joost) | drums (drum set) | Lotz of Music | 4:35 |
2002-05-03 | Straußen's Alptraum | drums (drum set) | Lotz of Music | 5:52 |
2002-05-03 | Zingaro | drums (drum set) | Lotz of Music | 6:08 |
2003-05 | Goodbye Pork Pie Hat | drums (drum set) | Jan Klare | 6:46 |
2006-09 – 2006-12 | Blind Willie McTell | percussion | Jewels and Binoculars | 8:05 |
2006-09 – 2006-12 | Blind Willie McTell | drums (drum set) | Jewels and Binoculars | 8:05 |
2006-09 – 2006-12 | Cold Irons Bound | drums (drum set) | Jewels and Binoculars | 5:59 |
2006-09 – 2006-12 | Father Of Night | drums (drum set) | Jewels and Binoculars | 3:13 |
2006-09 – 2006-12 | Gates of Eden | drums (drum set) | Jewels and Binoculars | 5:12 |
2006-09 – 2006-12 | I Believe in You | drums (drum set) | Jewels and Binoculars | 7:08 |
2006-09 – 2006-12 | If You See Her, Say Hello | drums (drum set) | Jewels and Binoculars | 3:51 |
2006-09 – 2006-12 | It’s All Over Now, Baby Blue | drums (drum set) | Jewels and Binoculars | 2:19 |
2006-09 – 2006-12 | It’s Alright Ma (I’m Only Bleeding) | drums (drum set) | Jewels and Binoculars | 6:30 |
2006-09 – 2006-12 | Jack‐A‐Roe | drums (drum set) | Jewels and Binoculars | 3:50 |
2006-09 – 2006-12 | One More Cup of Coffee | drums (drum set) | Jewels and Binoculars | 6:38 |
2006-09 – 2006-12 | One More Cup of Coffee | percussion | Jewels and Binoculars | 6:38 |
2006-09 – 2006-12 | Señor | drums (drum set) | Jewels and Binoculars | 5:38 |
2006-09 – 2006-12 | Spirit on the Water | drums (drum set) | Jewels and Binoculars | 4:32 |
2008-10-15 | Pedestrian | drums (drum set) | Jan Klare, Wilbert de Joode, Michael Vatcher, Bart Maris : 1000 | 4:27 |
2008-10-26 | City Forest | drums (drum set) | Jan Klare, Wilbert de Joode, Michael Vatcher, Bart Maris : 1000 | 5:57 |
2008-10-26 | Fence | drums (drum set) | Jan Klare, Wilbert de Joode, Michael Vatcher, Bart Maris : 1000 | 3:23 |
2008-10-26 | Fountain | drums (drum set) | Jan Klare, Wilbert de Joode, Michael Vatcher, Bart Maris : 1000 | 3:44 |
2008-10-26 | Museum | drums (drum set) | Jan Klare, Wilbert de Joode, Michael Vatcher, Bart Maris : 1000 | 4:00 |
2008-10-26 | Panorama (Canzonette) | drums (drum set) | Jan Klare, Wilbert de Joode, Michael Vatcher, Bart Maris : 1000 | 5:48 |
2008-10-26 | Park | drums (drum set) | Jan Klare, Wilbert de Joode, Michael Vatcher, Bart Maris : 1000 | 5:35 |
2008-10-26 | Pavement | drums (drum set) | Jan Klare, Wilbert de Joode, Michael Vatcher, Bart Maris : 1000 | 2:49 |
2008-10-26 | Skywalk | drums (drum set) | Jan Klare, Wilbert de Joode, Michael Vatcher, Bart Maris : 1000 | 6:48 |
2008-10-26 | Warden | drums (drum set) | Jan Klare, Wilbert de Joode, Michael Vatcher, Bart Maris : 1000 | 5:39 |
2009-02-05 | Actinomma | drums (drum set) [drums] | Evan Parker, Richard Barrett, Michael Vatcher | 6:41 |
2009-02-05 | Aulastrum | drums (drum set) [drums] | Evan Parker, Richard Barrett, Michael Vatcher | 13:54 |
2009-02-05 | Callimitra | drums (drum set) [drums] | Evan Parker, Richard Barrett, Michael Vatcher | 8:54 |
2009-02-05 | Circorhegma | drums (drum set) [drums] | Evan Parker, Richard Barrett, Michael Vatcher | 8:07 |
2009-02-05 | Heliosphaera | drums (drum set) [drums] | Evan Parker, Richard Barrett, Michael Vatcher | 25:23 |
2017-01-15 | Afghanistan 1926-'43 | membranophone | 1000 (Klare/Maris/de Joode/Vatcher) | 4:04 |
2017-01-15 | Afghanistan 1943-'73 | membranophone | 1000 (Klare/Maris/de Joode/Vatcher) | 2:16 |
2017-01-15 | Afghanistan 1973-'78 | membranophone | 1000 (Klare/Maris/de Joode/Vatcher) | 2:47 |
2017-01-15 | Afghanistan 1978-'92 | membranophone | 1000 (Klare/Maris/de Joode/Vatcher) | 2:02 |
2017-01-15 | Afghanistan 1992-'99, 2002-'06 | membranophone | 1000 (Klare/Maris/de Joode/Vatcher) | 3:19 |
2017-01-15 | Afghanistan 1999-2002 | membranophone | 1000 (Klare/Maris/de Joode/Vatcher) | 2:11 |
2017-01-15 | Afghanistan 2006 | membranophone | 1000 (Klare/Maris/de Joode/Vatcher) | 3:23 |
2017-01-15 | Cambodia 1941-'70/1993 | membranophone | 1000 (Klare/Maris/de Joode/Vatcher) | 3:33 |
2017-01-15 | Cambodia 1970-'75 | membranophone | 1000 (Klare/Maris/de Joode/Vatcher) | 3:04 |
2017-01-15 | Cambodia 1975-'76 | membranophone | 1000 (Klare/Maris/de Joode/Vatcher) | 4:47 |
2017-01-15 | Cambodia 1976-'79 | membranophone | 1000 (Klare/Maris/de Joode/Vatcher) | 3:32 |
2017-01-15 | Cambodia 1976-'89 | membranophone | 1000 (Klare/Maris/de Joode/Vatcher) | 3:17 |
2017-01-15 | China 1911-'12 | membranophone | 1000 (Klare/Maris/de Joode/Vatcher) | 4:09 |
2017-01-15 | Four Individuals, Covering Up a Hymn Like Christo Would Do | membranophone | 1000 (Klare/Maris/de Joode/Vatcher) | 2:11 |
2017-01-15 | Four Individuals, Inventing an Anthem for the Pleasure of the Moment | membranophone | 1000 (Klare/Maris/de Joode/Vatcher) | 3:13 |
2017-01-15 | Four Individuals, Singing Their Personal Hymns Simultaneously | membranophone | 1000 (Klare/Maris/de Joode/Vatcher) | 2:55 |
2017-01-15 | Niue | membranophone | 1000 (Klare/Maris/de Joode/Vatcher) | 2:17 |
2017-01-15 | Niue Voices | membranophone | 1000 (Klare/Maris/de Joode/Vatcher) | 1:11 |
2017-01-15 | Refugia | membranophone | 1000 (Klare/Maris/de Joode/Vatcher) | 6:29 |
2017-01-15 | Syria | membranophone | 1000 (Klare/Maris/de Joode/Vatcher) | 3:32 |
2018-02-01 | Barely Curve the Water | drums (drum set) | Georg Graewe, Damon Smith, Michael Vatcher | 2:11 |
2018-02-01 | Caught Stillness | drums (drum set) | Georg Graewe, Damon Smith, Michael Vatcher | 2:06 |
2018-02-01 | Ictus | drums (drum set) | Georg Graewe, Damon Smith, Michael Vatcher | 3:58 |
2018-02-01 | Nothing Ever Was, Anyway | drums (drum set) | Georg Graewe, Damon Smith, Michael Vatcher | 4:14 |
2018-02-01 | Pointedly Bent | drums (drum set) | Georg Graewe, Damon Smith, Michael Vatcher | 5:21 |
2018-02-01 | Prelude | drums (drum set) | Georg Graewe, Damon Smith, Michael Vatcher | 4:18 |
2018-02-01 | Rooms Outlast You | drums (drum set) | Georg Graewe, Damon Smith, Michael Vatcher | 3:45 |
2018-02-01 | Rough Fields | drums (drum set) | Georg Graewe, Damon Smith, Michael Vatcher | 6:35 |
2018-02-01 | Schulterblicke | drums (drum set) | Georg Graewe, Damon Smith, Michael Vatcher | 1:00 |
2018-02-01 | Semaphore #04 | drums (drum set) | Georg Graewe, Damon Smith, Michael Vatcher | 4:21 |
2018-02-01 | Semaphore #05 | drums (drum set) | Georg Graewe, Damon Smith, Michael Vatcher | 4:04 |
2018-02-01 | Semaphore #06 | drums (drum set) | Georg Graewe, Damon Smith, Michael Vatcher | 3:20 |
| See all 129 relationships |
| performed |
---|
| Symfonie voor machines | | Ex Orkest | 3:10 |
| instruments |
---|
| Floater | percussion | Jewels and Binoculars | |
| Impressions of Monk | zither | Georg Graewe With Marcio Mattos And Michael Vatcher | |
| Ships with Tattooed Sails | membranophone | Jewels and Binoculars | |
| Ships with Tattooed Sails | percussion | Jewels and Binoculars | |
| The Music Of Bob Dylan | percussion | Jewels and Binoculars | |
| composed |
---|
| 999 | | | |
| Barely Curve the Water | | | |
| Caught Stillness | | | |
| City Forest | | | |
| Museum | | | |
| Park | | | |
| Pointedly Bent | | | |
| Rooms Outlast You | | | |
| Rough Fields | | | |
| Volume of the Moment | | | |
| Warden | | | |