| arranged |
---|
| Grand Max | | Charles Tolliver | 6:21 |
| Household of Saud | | Music Inc. | 6:38 |
| Impact | | Charles Tolliver | 7:58 |
| Lynnsome | | Charles Tolliver | 7:20 |
| Mother Wit | | Charles Tolliver | 8:26 |
| Mournin' Variations | | Charles Tolliver | 8:06 |
| On the Nile | | Music Inc. | 9:48 |
| Plight | | Charles Tolliver | 9:47 |
| Ruthie's Heart | | Music Inc. | 6:12 |
| instruments |
---|
1964-08-05 | 'Snuff | trumpet | Jackie McLean | 7:52 |
1964-08-05 | 'Snuff | trumpet | Jackie McLean | 7:52 |
1964-08-05 | Cancellation | trumpet | Jackie McLean | 7:47 |
1964-08-05 | Cancellation | trumpet | Jackie McLean | 7:47 |
1964-08-05 | Das' Dat | trumpet | Jackie McLean | 6:29 |
1964-08-05 | Das' Dat | trumpet | Jackie McLean | 6:29 |
1964-08-05 | It's Time | trumpet | Jackie McLean | 6:39 |
1964-08-05 | It's Time | trumpet | Jackie McLean | 6:39 |
1964-08-05 | Revillot | trumpet | Jackie McLean | 7:56 |
1964-08-05 | Revillot | trumpet | Jackie McLean | 7:56 |
1964-08-05 | Truth | trumpet | Jackie McLean | 6:31 |
1964-08-05 | Truth | trumpet | Jackie McLean | 6:31 |
1964-09-16 | Action | trumpet | Jackie McLean | 10:51 |
1964-09-16 | Hootnan | trumpet | Jackie McLean | 7:29 |
1964-09-16 | I Hear a Rhapsody | trumpet | Jackie McLean | 4:41 |
1964-09-16 | Plight | trumpet | Jackie McLean | 7:41 |
1964-09-16 | Wrong Handle | trumpet | Jackie McLean | 7:32 |
1965-03-28 | Brilliant Corners | trumpet | Charles Tolliver | 9:50 |
1965-03-28 | Plight | trumpet | Charles Tolliver | 13:06 |
1965-09-24 | Jacknife | trumpet | Jackie McLean | 6:14 |
1965-09-24 | On the Nile | trumpet | Jackie McLean | 12:31 |
1965-09-24 | Soft Blue | trumpet | Jackie McLean | 7:28 |
1966-12-14 | Boo's Blues | trumpet | Booker Ervin | 5:36 |
1966-12-14 | Shiny Stockings | trumpet | Booker Ervin | 4:50 |
1966-12-14 | You're My Everything | trumpet | Booker Ervin | 4:49 |
1966-12-15 | Berkshire Blues | trumpet | Booker Ervin | 5:33 |
1966-12-15 | Franess | trumpet | Booker Ervin | 5:10 |
1966-12-15 | Franess (Alternate Take) | trumpet | Booker Ervin | 5:15 |
1966-12-15 | Take The “A” Train | trumpet | Booker Ervin | 3:46 |
1966-12-16 | Dancing In The Dark | trumpet | Booker Ervin | 5:01 |
1966-12-16 | Deep Night | trumpet | Booker Ervin | 5:00 |
1966-12-16 | Deep Night | trumpet | Booker Ervin | 7:16 |
1966-12-16 | Stolen Moments | trumpet | Booker Ervin | 5:01 |
1966-12-16 | White Christmas | trumpet | Booker Ervin | 4:30 |
1967-01-18 | Glow Flower | trumpet | Roy Ayers | 7:49 |
1967-01-18 | Glow Flower | trumpet | Roy Ayers | 7:49 |
1967-01-18 | Mine Royd | trumpet | Roy Ayers | 5:10 |
1967-01-18 | Number Seven | trumpet | Roy Ayers | 7:45 |
1967-01-18 | Virgo Vibes | trumpet | Roy Ayers | 12:50 |
1967-01-18 | Virgo Vibes | trumpet | Roy Ayers | 12:49 |
1967-03-06 | Ayerloom | trumpet | Roy Ayers | 5:22 |
1967-03-06 | Ayerloom | trumpet | Roy Ayers | 5:18 |
1967-03-06 | In the Limelight | trumpet | Roy Ayers | 7:00 |
1967-03-06 | In the Limelight | trumpet | Roy Ayers | 6:52 |
1967-03-06 | In the Limelight | trumpet | Roy Ayers | 6:57 |
1967-03-06 | The Ringer | trumpet | Roy Ayers | 7:36 |
1967-03-06 | The Ringer | trumpet | Roy Ayers | 7:39 |
1967-03-06 | Virgo Vibes (Outside Blues) | trumpet | Roy Ayers | 10:12 |
1967-03-31 | I Should Care | trumpet | The Gerald Wilson Orchestra | 3:27 |
1967-03-31 | I’ve Got It Bad (And That Ain’t Good) | trumpet | The Gerald Wilson Orchestra | 4:10 |
1967-03-31 | Misty | trumpet | The Gerald Wilson Orchestra | 3:03 |
1967-04-01 | Blues for a Scorpio | trumpet | The Gerald Wilson Orchestra | 5:52 |
1967-04-01 | Li’l Darlin’ | trumpet | The Gerald Wilson Orchestra | 5:17 |
1967-04-01 | Paper Man | trumpet | The Gerald Wilson Orchestra | 6:46 |
1967-04-01 | The “It’s” Where It's At | trumpet | The Gerald Wilson Orchestra | 5:38 |
1967-04-01 | Viva Tirado | trumpet | The Gerald Wilson Orchestra | 7:46 |
1968-02-23 | Psychedelic Sally | trumpet | The Horace Silver Quintet with Stanley Turrentine | 7:15 |
1968-02-23 | Rain Dance | trumpet | The Horace Silver Quintet with Stanley Turrentine | 6:22 |
1968-02-23 | Serenade to a Soul Sister | trumpet | The Horace Silver Quintet with Stanley Turrentine | 6:21 |
1968-03-29 | Jungle Juice | trumpet | The Horace Silver Quintet with Stanley Turrentine | 6:48 |
1968-03-29 | Kindred Spirits | trumpet | The Horace Silver Quintet with Stanley Turrentine | 5:57 |
1968-03-29 | Next Time I Fall in Love | trumpet | The Horace Silver Quintet with Stanley Turrentine | 5:18 |
1968-06-19 | Another Earth | trumpet | Gary Bartz | 23:50 |
1968-06-20 | A Rose for Cindy | brass | Roy Ayers | 9:01 |
1968-06-20 | For Once in My Life | brass | Roy Ayers | 3:55 |
1968-06-20 | Lil's Paradise | brass | Roy Ayers | 6:37 |
1968-06-20 | Stoned Soul Picnic | brass | Roy Ayers | 2:54 |
1968-06-20 | Wave | brass | Roy Ayers | 8:02 |
1968-06-20 | What the People Say | brass | Roy Ayers | 8:11 |
1968-06-25 | Absolutions | trumpet | Max Roach | 4:40 |
1968-06-25 | Effi | trumpet | Max Roach | 6:16 |
1968-06-25 | Equipoise | trumpet | Max Roach | 6:22 |
1968-06-25 | Libra | trumpet | Max Roach | 5:55 |
1968-07-02 | Earl's World | trumpet | Charles Tolliver and His All Stars | 4:23 |
1968-07-02 | Household of Saud | trumpet | Charles Tolliver and His All Stars | 6:06 |
1968-07-02 | Lil's Paradise | trumpet | Charles Tolliver and His All Stars | 7:05 |
1968-07-02 | Paper Man | trumpet | Charles Tolliver and His All Stars | 6:11 |
1968-07-02 | Peace With Myself | trumpet | Charles Tolliver and His All Stars | 9:37 |
1968-07-02 | Right Now | trumpet | Charles Tolliver and His All Stars | 5:47 |
1968-07-26 | Abstrutions | trumpet | Max Roach | 3:41 |
1968-07-26 | Members, Don’t Git Weary | trumpet | Max Roach | 5:32 |
1968-10-11 | Black Sabbath | trumpet | Andrew Hill | 6:23 |
1968-10-11 | Dance With Death | trumpet | Andrew Hill | 6:40 |
1968-10-11 | Fish ’n Rice | trumpet | Andrew Hill | 7:31 |
1968-10-11 | Love Nocturne | trumpet | Andrew Hill | 6:44 |
1968-10-11 | Partitions | trumpet | Andrew Hill | 5:52 |
1968-10-11 | Yellow Violet | trumpet | Andrew Hill | 5:32 |
1969-02-01 | Household of Saud | trumpet | Erich Kleinschuster 6tet & Charles Tolliver | 4:58 |
1969-02-01 | Lil’s Paradise | trumpet | Erich Kleinschuster 6tet & Charles Tolliver | 8:46 |
1969-02-01 | On the Nile | trumpet | Erich Kleinschuster 6tet & Charles Tolliver | 10:12 |
1969-02-01 | Paper Man | trumpet | Erich Kleinschuster 6tet & Charles Tolliver | 6:29 |
1969-02-01 | Right Now | trumpet | Erich Kleinschuster 6tet & Charles Tolliver | 4:26 |
1970-01-16 | Diddy Wah | trumpet | Andrew Hill | 6:51 |
1970-01-16 | Ocho Rios | trumpet | Andrew Hill | 10:29 |
1970-01-16 | The Dance | trumpet | Andrew Hill | 5:35 |
1970-01-16 – 1970-01-23 | Didddy Wah | trumpet | Andrew Hill | 6:50 |
1970-01-16 – 1970-01-23 | One for One | trumpet | Andrew Hill | 10:25 |
1970-01-16 – 1970-01-23 | Without Malice | trumpet | Andrew Hill | 4:49 |
1970-01-23 | Ocho Rios 2nd Version | brass | Andrew Hill | 7:34 |
1970-01-23 | Ode to Infinity | brass | Andrew Hill | 4:55 |
| See all 203 relationships |
| produced |
---|
1977-11 | Compassion | | Charles Tolliver | 10:50 |
1977-11 | Earl's World | | Charles Tolliver | 13:10 |
1977-11 | Impact | | Charles Tolliver | 5:33 |
1977-11 | Truth | | Charles Tolliver | 9:42 |
| 'Round Midnight | | Charles Tolliver / Music Inc | 8:39 |
| 'Round Midnight | | Charles Tolliver | 9:10 |
| Compassion | | Charles Tolliver | 10:50 |
| Drought | | Music Inc. | 9:04 |
| Drought | | Charles Tolliver / Music Inc | 12:06 |
| Drought | | Charles Tolliver / Music Inc | 12:18 |
| Earl's World | | Charles Tolliver | 12:49 |
| Earl's World | | Charles Tolliver and His All Stars | 4:23 |
| Effi | | Charles Tolliver / Music Inc | 10:31 |
| Effi 〜 Round ’Bout Midnight | | Charles Tolliver / Music Inc | 19:31 |
| Felicite | | Music Inc. | 8:05 |
| Felicite | | Charles Tolliver | 8:26 |
| Grand Max | | Charles Tolliver's Music Inc | 11:08 |
| Grand Max | | Charles Tolliver | 6:21 |
| Hit the Spot | | Charles Tolliver | 8:09 |
| Household of Saud | | Charles Tolliver and His All Stars | 6:06 |
| Impact | | Charles Tolliver | 5:33 |
| Impact | | Charles Tolliver | 7:58 |
| Lil's Paradise | | Charles Tolliver and His All Stars | 7:05 |
| Lynnsome | | Charles Tolliver | 7:20 |
| Mother Wit | | Charles Tolliver | 8:26 |
| Mournin' Variations | | Charles Tolliver | 10:58 |
| Mournin' Variations | | Charles Tolliver | 8:06 |
| Orientale | | Charles Tolliver | 17:37 |
| Orientale | | Music Inc. | 17:32 |
| Our Second Father | | Music Inc. | 13:26 |
| Our Second Father | | Charles Tolliver's Music Inc | 15:57 |
| Our Second Father | | Charles Tolliver | 13:23 |
| Paper Man | | Charles Tolliver and His All Stars | 6:11 |
| Peace With Myself | | Charles Tolliver and His All Stars | 9:37 |
| Plight | | Charles Tolliver | 9:47 |
| Prayer for Peace | | Charles Tolliver's Music Inc | 15:04 |
| Rejoicin' | | Charles Tolliver | 6:20 |
| Repetition | | Charles Tolliver's Music Inc | 12:06 |
| Right Now | | Charles Tolliver and His All Stars | 5:47 |
| Right Now | | Charles Tolliver | 6:30 |
| Spanning | | Music Inc. | 8:30 |
| Spanning | | Charles Tolliver | 8:26 |
| Stretch | | Charles Tolliver / Music Inc | 10:35 |
| Stretch | | Charles Tolliver / Music Inc | 10:50 |
| Suspicion | | Charles Tolliver | 8:38 |
| Truth | | Charles Tolliver's Music Inc | 10:02 |
| Truth | | Charles Tolliver / Music Inc. | 9:42 |
| Truth | | Charles Tolliver / Music Inc | 7:03 |
| Truth | | Charles Tolliver / Music Inc | 6:56 |
| Wilpan's | | Charles Tolliver | 10:37 |
| Wilpan's | | Music Inc. | 10:37 |
| With Love | | Charles Tolliver | 9:26 |
| arranged |
---|
| Hamburg 1979 | | Charles Tolliver & NDR Bigband | |
| instruments |
---|
| Hamburg 1979 | trumpet | Charles Tolliver & NDR Bigband | |
| Stoned Soul Picnic | flugelhorn and trumpet | Roy Ayers | |
| liner notes for |
---|
| Live at Slugs' Volume 1 | | Music Inc. | |
| Music Inc. | | Music Inc. | |
| produced |
---|
| Mosaic Select 20 | task: original sessions | Charles Tolliver | |
| arranged |
---|
| Household of Saud | | | |
| Lil’s Paradise | | | |
| On the Nile | | | |
| Paper Man | | | |
| Right Now | | | |
| composed |
---|
| Cancellation | | | |
| Compassion | | | |
| Drought | | | |
| Earl's World | | | |
| Franess | | | |
| Grand Max | | | |
| Household of Saud | | | |
| Household of Saud | | | |
| Impact | | | |
| Jacknife | | | |
| Lil's Paradise | | | |
| Lil’s Paradise | | | |
| Lynnsome | | | |
| Mother Wit | | | |
| Mournin' Variations | | | |
| On the Nile | | | |
| On the Nile | | | |
| Our Second Father | | | |
| Paper Man | | | |
| Paper Man | | | |
| Peace With Myself | | | |
| Plight | | | |
| Revillot | | | |
| Right Now | | | |
| Right Now | | | |
| Ruthie's Heart | | | |
| Spanning | | | |
| Stretch | | | |
| Truth | | | |
| Wrong Handle | | | |