A.M. | | | | Song | | | |
All for One | | | | Song | | | |
All You Need Is Love | | | | Song | | - 310108586 (ASCAP ID)
- 27381 (BMI ID)
| |
Best Song Ever | | | | Song | | - 885471225 (ASCAP ID)
- 15857310 (BMI ID)
| |
C’mon C’mon | | | | Song | | | |
Change My Mind | | | | Song | | | |
Drag Me Down | | | | Song | | | |
Fireproof | | | | Song | | | |
Heigh‐Ho | | - Jean-Loup Horwitz, Gérard Rinaldi, Michel Mella, Bernard Alane & Jean-Claude Donda
- Tom Waits
- Louis Armstrong
- The Dave Brubeck Quartet
- Boston Pops Orchestra, Arthur Fiedler
- The Dwarf Chorus
- Brian Wilson
- Diana Ross & The Supremes
- Frank Churchill
- May Festival Chorus, School for Creative & Performing Arts Children's Choir, Indiana University Singing Hoosiers, Cincinnati Pops Orchestra, Erich Kunzel
- Billy Gilbert, Otis Harlan, Pinto Colvig, Roy Atwell & Scotty Mattraw
- 1D
- [Disney]
- Sun Ra & His Intergalactic Arkestra
- Peggy Lee
- Dave Brubeck
- Los Lobos
- Bunny Berigan
- The Enid
- Polly James & The Mike Sammes Singers
- Disneyland Band
- Happy Organ
| | Song | | | |
History | | | | Song | | | |
Home | | | | Song | | | |
I Want | | | | Song | | | |
I’m in the Mood for Dancing | | | | Song | | - 2061143 (BMI ID)
- 0I1-8497-0 (JASRAC ID)
| |
If I Could Fly | | | | Song | | | |
Infinity | | | | Song | | | |
Kiss You | | | | Song | | | |
Last First Kiss | | | | Song | | | |
Last First Kiss | | | | Song | | | |
Little Things | | | | Song | | | |
Live While We're Young | | | | Song | | | |
Love You Goodbye | | | | Song | | | |
Loved You First | | | | Song | | | |
Midnight Memories | | | | Song | | | |
Moments | | | | Song | | | |
My Life Would Suck Without You | | | | Song | | | |
Never Enough | | | | Song | | | |
Night Changes | | | | Song | | | |
Nobody Knows | | | | Song | | | |
Olivia | | | | Song | | | |
One Thing | | | | Song | | - 883388469 (ASCAP ID)
- 7A4-4836-5 (JASRAC ID)
| |
One Way or Another | | | | Song | | | |
One Way or Another (Teenage Kicks) | | | | Song | | | |
Only Girl (in the World) | | | | Song | | | |
Over Again | | | | Song | | | |
Perfect | | | | Song | | - 889403419 (ASCAP ID)
- 20569221 (BMI ID)
| |
She’s Not Afraid | | | | Song | | | |
Steal My Girl | | | | Song | | | |
Story of My Life | | | | Song | | | |
Story of My Life | | | | Song | | | |
Teenage Dirtbag | | | | Song | | | |
Tell Me a Lie | | | | Song | | | |
Temporary Fix | | | | Song | | | |
Total Eclipse of the Heart | | | | Song | | | |
Up All Night | | | | Song | | | |
Viva la Vida | | - Coldplay
- David Garrett
- 2CELLOS
- Pet Shop Boys
- Scala & Kolacny Brothers
- Richard Cheese
- Weezer
- Chris Martin
- Ojas
- Unicante
- Boyce Avenue
- FORK
- One Direction
- 2Cellos
- Aimer
- Fernando Pacheco
- fox capture plan
- Scott Bradlee’s Postmodern Jukebox feat. Puddles Pity Party
- Cafe Lounge
- Arena, Obispo, Jones, Zenatti, D. Halliday, Keim, MC Solaar, Lorie, Bent, Jenifer, Bénabar, St‐Pier, De Palmas, Laroque, Palmade, Darmon
- Vocal Line
- Adrianne
- Ilkka Alanko
- Chris Mann
- Rhythms del Mundo
- SONOS
- Aston
- Future Idiots
- The Best of Britain
- Electroshock
- TalkWithYourFingers
- 8-Bit Misfits
- Tigeroar
- Anderson + Roe
| | Song | | | |
What Makes You Beautiful | | | | Song | | | |
Wishing on a Star | | | | Song | | | |
You & I | | | | Song | | | |
Your Song | | | | Song | | - 1743925 (BMI ID)
- 0Y0-0694-6 (JASRAC ID)
| |