Fragile – Handle With Care | | | | Song | | | |
Gotta Be Where You Are | | | | Song | | | |
He’s Mine (No, You Can’t Have Him) | | | | Song | | | |
High Steppin’, Hip Dressin’ Fella (You Got It Together) | | | | Song | | | |
I Belong to You | | | | Song | | | |
I Love You So, Never Gonna Let You Go | | | | Song | | | |
I Needed Love — You Were There | | | | Song | | | |
I’m So Glad That I’m a Woman | | | | Song | | | |
It May Be Winter Outside (But in My Heart It’s Spring) | | | | Song | | | |
Love’s Theme | | | | Song | | | |
Love’s Theme | | | | Song | | | |
Lovin' You, That's All I'm After | | | | Song | | | |
Move Me No Mountain | | | | Song | | - 4451211 (AGADU ID)
- 37241601 (AKM ID)
- (show 29 more)
- 000394 729 55 (SUISA ID)
| |
Oh I Should Say, It’s Such a Beautiful Day | | | | Song | | | |
Oh Love, Well We Finally Made It | | | | Song | | | |
Say It Again | | | | Song | | | |
Share a Little Love in Your Heart | | | | Song | | | |
Someone Really Cares for You | | | | Song | | | |
Together | | | | Song | | - 5020528 (ACAM ID)
- 294013 (ACDAM ID)
- (show 24 more)
- 001981 424 48 (SUISA ID)
| |
Under the Influence of Love | | | | Song | | | |
Walking in the Rain With the One I Love | | | | Song | | | |