’Til the Money Runs Out | | | | | | | |
Accuse Me of Lyin' | | | | Song | | | |
Another Man | | | | Song | | | |
Ball of Confusion (That’s What the World Is Today) | | | | Song | | | |
Big Ass Green Van | | | | Song | | | |
Bluesman | | | | Song | | | |
Can't Afford to Die | | | | Song | | | |
Down in New Orleans | | | | Song | | | |
Going Down to Memphis | | | | Song | | | |
Gotta Serve Somebody | | | | Song | | - 291902 (ACDAM ID)
- 5159687 (AGADU ID)
- (show 22 more)
- 000301 001 73 (SUISA ID)
| |
Harlem Child | | | | Song | | | |
I Don't Know Nothin' Bout Love | | | | Song | | | |
Leavin' Home | | | | Song | | | |
Let Me Love You | | | | Song | | | |
Live On | | | | Song | | | |
Man on the Side | | | | Song | | | |
My Baby Love to Dance | | | | Song | | | |
My Girl Josephine | | | | Song | | - 298992 (ACDAM ID)
- 5420007 (AGADU ID)
- (show 30 more)
- 000012 949 19 (SUISA ID)
| |
Paper Dragons | | | | Song | | | |
She's a Burglar | | | | Song | | | |
Terrorists | | | | Song | | | |
The Blues Is Not Exclusive | | | | Song | | | |
Waitin' for My Luck to Change | | | | Song | | | |