365 | | | | Song | | | |
Birthday | | | | Song | | | |
Black Widow | | | | Song | | | |
Bon appétit | | | | Song | | - GW51793478 (APRA ID)
- 892408750 (ASCAP ID)
| |
Brick by Brick | | | | Song | | | |
Bullet | | | | | | | |
By the Grace of God | | | | Song | | | |
California Gurls | | | | Song | | | |
Chained to the Rhythm | | | | Song | | | |
Choose Your Battles | | | | Song | | | |
Circle the Drain | | | | Song | | | |
Con calma (remix) | | | | Song | | | |
Cozy Little Christmas | | | | Song | | | |
Dark Horse | | | | Song | | | |
Double Rainbow | | | | Song | | | |
Dressin’ Up | | | | | | | |
E.T. | | | | Song | | - 881453967 (ASCAP ID)
- 1B4-6272-1 (JASRAC ID)
| |
Electric Feel | | | | Song | | | |
Faith Won't Fail | | | | | | | |
Fingerprints | | | | Song | | | |
Firework | | | | Song | | | |
Ghost | | | | Song | | | |
Girl Next Door | | | | | | | |
Growing Pains | | | | | | | |
Hackensack | | | | | | | |
Hackensack | | | | Song | | - 380584449 (APRA ID)
- 380584449 (ASCAP ID)
- 6528382 (BMI ID)
| |
Hey Hey Hey | | | | Song | | | |
Hot n Cold | | | | Song | | | |
Hot N Cold (Yelle remix) | | | | | | | |
Hummingbird Heartbeat | | | | | | | |
I Do Not Hook Up | | | | | | | |
I Kissed a Girl | | - Katy Perry
- Cascada
- The Real Booty Babes
- Slipstream feat. Dan Finn
- McFly
- The Vibrators
- The Blackout
- Max Vernon
- Michelle Chamuel
- Scott Bradlee’s Postmodern Jukebox feat. Robyn Adele Anderson & The Tee-Tones
- Arena, Obispo, Jones, Zenatti, D. Halliday, Keim, MC Solaar, Lorie, Bent, Jenifer, Bénabar, St‐Pier, De Palmas, Laroque, Palmade, Darmon
- Terminal Choice
- Attack Attack!
- Yoyoyo Acapulco
- Steffaloo
- Reece Mastin
- Ben l’Oncle Soul
- Meg Pfeiffer
- DJ V feat. Katy Perry
- Leo Moracchioli feat. Phil X
- Anna
- Ellie Drennan
- Aude Henneville / Rubby
- Pomplamoose ft.Jon Cozart
- Tim Mahendran, Arun Blair‐Mangat & Original London Cast of & Juliet
| | Song | | | |
I’m Still Breathing | | | | Song | | | |
If We Ever Meet Again | | | | Song | | | |
If You Can Afford Me | | | | Song | | | |
International Smile | | | | Song | | | |
It Takes Two | | | | Song | | | |
Last Call | | | | | | | |
Last Friday Night (T.G.I.F.) | | | | Song | | | |
Legendary Lovers | | | | Song | | | |
Long Shot | | | | | | | |
Lost | | | | Song | | | |
Love Me | | | | Song | | | |
Mannequin | | | | | | | |
My Own Monster | | | | | | | |
Naturally | | | | | | | |
Never Really Over | | | | Song | | | |
Not Like the Movies | | | | | | | |
One of the Boys | | | | | | | |
Part of Me | | | | Song | | | |
Passenger | | | | Song | | | |
Peacock | | | | | | | |
Pearl | | | | | | | |
Piercing | | | | | | | |
Polka Face | | | | Song | | | |
Roar | | | | Song | | | |
Roulette | | | | Song | | | |
Search Me | | | | | | | |
Self Inflicted | | | | Song | | | |
Simple | | | | | | | |
Small Talk | | | | Song | | | |
Spiritual | | | | Song | | | |
Spit | | | | | | | |
Star Strukk | | | | Song | | | |
Swish Swish | | | | Song | | - GW51854817 (APRA ID)
- 892508130 (ASCAP ID)
| |
Teenage Dream | | | | Song | | - 881453966 (ASCAP ID)
- 11869229 (BMI ID)
- 1B4-6261-6 (JASRAC ID)
| |
The One That Got Away | | | | Song | | | |
Thinking of You | | | | Song | | | |
This Is How We Do | | | | Song | | | |
This Moment | | | | Song | | | |
Trust in Me | | | | | | | |
Unconditionally | | | | Song | | | |
Ur So Gay | | | | Song | | | |
Waking Up in Vegas | | | | Song | | | |
Walking on Air | | | | Song | | | |
Waving Through a Window | | | | Song | | | |
When There's Nothing Left | | | | | | | |
Who Am I Living For? | | | | | | | |
Who You Love | | | | Song | | | |
Wide Awake | | | | Song | | | |
Witness | | | | Song | | | |
Your Love | | | | Song | | | |