2 Lit 2 Late Interlude | | | | | | | |
2012 (It Ain't the End) | | | | Song | | | |
All Eyes On You | | | | Song | | | |
Always Love You | | | | Song | | | |
Anaconda | | | | Song | | | |
Automatic | | | | Song | | | |
Bad For You | | | | Song | | | |
Bad to You | | | | Song | | - 6536204 (AGADU ID)
- GW56910294 (APRA ID)
- (show 12 more)
- 006366 465 23 (SUISA ID)
| |
Ball for Me | | | | | | | |
Bang Bang | | | | Song | | - 6316880 (AGADU ID)
- 913557801 (AKM ID)
- (show 31 more)
- 004987 823 81 (SUISA ID)
| |
Barbie Dreams | | | | | | | |
Barbie Tingz | | | | Song | | | |
Beautiful Nightmare | | | | | | | |
Beautiful Sinner | | | | Song | | | |
Beauty and a Beat | | | | Song | | | |
Bed | | | | Song | | | |
Beez in the Trap | | | | Song | | | |
Best I Ever Had | | | | Song | | | |
Big Bank | | | | Song | | | |
Bitch I’m Madonna | | | | Song | | | |
Blazin’ | | | | Song | | | |
Blow Ya Mind | | | | | | | |
Bottoms Up | | | | Song | | | |
Boyz | | | | Song | | | |
Catch Me | | | | | | | |
Champion | | | | Song | | | |
Check It Out | | | | Song | | | |
Chun Swae | | | | | | | |
Chun‐Li | | | | Song | | | |
Coco Chanel | | | | | | | |
Come on a Cone | | | | Song | | | |
Come See About Me | | | | | | | |
Dance (A$$) | | | | Song | | - 883201693 (ASCAP ID)
- 13123495 (BMI ID)
| |
Dark Side of the Moon | | | | | | | |
Dear Old Nicki | | | | | | | |
Did It on’em | | | | | | | |
Dopeman (remix) | | | | Song | | | |
Dumb Blonde | | | | Song | | | |
Entertainment 2.0 | | | | Song | | | |
FEFE | | | | Song | | | |
Fire Burns | | | | Song | | | |
Flawless (Remix) | | | | Song | | - 887601123 (ASCAP ID)
- 18555597 (BMI ID)
| |
Fly | | | | Song | | | |
Ganja Burns | | | | Song | | | |
Girl on Fire | | | | Song | | | |
Girl on Fire (Inferno version) | | | | Song | | | |
Girls Fall Like Dominoes | | | | | | | |
Give Me All Your Luvin’ | | | | Song | | - 4041093 (AACIMH ID)
- 4041093 (ACAM ID)
- (show 35 more)
- 004656 163 40 (SUISA ID)
| |
Good Form | | | | | | | |
Goodbye | | | | Song | | | |
Gun Shot | | | | Song | | | |
Hard White | | | | | | | |
Here I Am | | | | | | | |
Hey Mama | | | | Song | | | |
Hot Girl Summer | | | | Song | | - 6477716 (AGADU ID)
- AWK1367532 (AMRA ID)
- (show 9 more)
- 006292 839 17 (SUISA ID)
| |
HOV Lane | | | | Song | | | |
I Am Your Leader | | | | Song | | | |
I Don't Give A | | | | Song | | | |
I Luv Dem Strippers | | | | Song | | | |
I’m Out | | | | Song | | | |
I’m the Best | | | | | | | |
IDOL | | | | | | | |
In My Head | | | | Song | | | |
Inspirations Outro | | | | | | | |
iPhone | | | | Song | | - 905250752 (ASCAP ID)
- 40030563 (BMI ID)
- (show 3 more)
- 7989481 (SPA ID)
| |
Knockout | | | | Song | | | |
Last Chance | | | | | | | |
Livin’ It Up | | | | Song | | | |
LLC | | | | | | | |
Lollipop Luxury | | | | Song | | - 882694156 (ASCAP ID)
- 905194512 (ASCAP ID)
- 10943433 (BMI ID)
| |
Majesty | | | | Song | | - 895982575 (ASCAP ID)
- 28089189 (BMI ID)
- 22220835-001 (GEMA ID)
| |
Make Me Proud | | | | Song | | | |
Marilyn Monroe | | | | Song | | | |
Masquerade | | | | Song | | | |
MEGATRON | | | | Sonata | | | |
Miami | | | | | | | |
MILF | | | | Song | | | |
Moment 4 Life | | | | Song | | | |
Monster | | | | Song | | - 5129315 (APA ID)
- GW40414333 (APRA ID)
- (show 9 more)
- 70834944 (SOCAN ID)
| |
MotorSport | | | | | | | |
Muny | | | | | | | |
My Chick Bad | | | | Song | | | |
my hair | | | | Song | | | |
Nice to Meet Ya | | | | Song | | | |
Nip Tuck | | | | | | | |
No Love | | | | Song | | - 886791582 (ASCAP ID)
- 17205371 (BMI ID)
| |
Oh My Gawd | | | | Song | | | |
Only | | | | | | | |
Pills ’n’ Potions | | | | | | | |
Pound the Alarm | | | | Song | | | |
Raining Men | | | | Song | | | |
Rich Sex | | | | Song | | | |
Right by My Side | | | | Song | | | |
Right Thru Me | | | | | | | |
Roman Holiday | | | | Song | | | |
Roman Reloaded | | | | Song | | | |
Roman’s Revenge | | | | | | | |
Roman’s Revenge | | | | Song | | | |
Run & Hide | | | | | | | |
Run Up | | | | Song | | | |