____45_____ | | | | | Song | | | |
... | | | | | Song | | | |
00000 Million | | | | | Song | | | |
8 (circle) | | | | | Song | | | |
8:22am | | | | | Song | | | |
10 d E A T h b R E a s T ⚄ ⚄ | | | | | Song | | | |
21 M◊◊N WATER | | | | | Song | | | |
22 (OVER S∞∞N) | | | | | Song | | | |
29 #Strafford APTS | | | | | Song | | | |
33 “GOD” | | | | | Song | | | |
666 ʇ | | | | | Song | | | |
715 - CR∑∑KS | | | | | Song | | | |
A Satisfied Mind | | | | | Song | | - 298222 (ACDAM ID)
- 6252587 (AGADU ID)
- (show 24 more)
- 000047 302 26 (SUISA ID)
| |
Acetate | | | | | Song | | | |
Air Stryp | | | | | Song | | | |
Alaskans | | | | | Song | | | |
Almanac | | | | | Song | | | |
And in Truth | | | | | | | | |
Au Revoir | | | | | Song | | | |
AUATC | | | | | Song | | | |
AWARDS SEASON | | | | | Song | | | |
Babys | | | | | Song | | | |
Beach Baby | | | | | Song | | | |
Beth/Rest | | | | | Song | | - 6316952 (AGADU ID)
- 671043201 (AKM ID)
- (show 20 more)
- 004435 602 71 (SUISA ID)
| |
Bewitched, Bothered and Bewildered | | | | | Song | | - 4269916 (AGADU ID)
- 2171796 (APDAYC ID)
- (show 34 more)
- 000012 246 53 (SUISA ID)
| |
Big Red Machine | | | | | Song | | | |
Birch | | | | | Song | | | |
Blindsided | | | | | Song | | | |
Blood Bank | | | | | Song | | | |
Bones | | | | | Song | | | |
Brackett, WI | | | | | Song | | | |
Bruised Orange (Chain of Sorrow) | | | | | Song | | - 5106525 (APA ID)
- GW35647070 (APRA ID)
- (show 15 more)
- 000436 769 62 (SUISA ID)
| |
Brute | | | | | | | | |
Bye Bye Blackbird | | | | | Song | | - 4285477 (AGADU ID)
- 5432841 (APA ID)
- (show 28 more)
- 000003 481 44 (SUISA ID)
| |
Byegone | | | | | Song | | | |
Calgary | | | | | Song | | - GW41245867 (APRA ID)
- 883003147 (ASCAP ID)
- 12200569-001 (GEMA ID)
| |
Comrade | | | | | Song | | | |
Crabs in a Bucket | | | | | Song | | | |
Creature Fear | | | | | Song | | | |
Dancepack | | | | | Song | | | |
Dash | | | | | Song | | | |
Day One | | | | | Song | | | |
Dead Anchor | | | | | Song | | | |
Deep Green | | | | | Song | | | |
Dionne | | | | | Song | | | |
Down in the Willow Garden | | | | | Song | | | |
Easy | | | | | | | | |
Easy to Sabotage | | | | | Song | | | |
evermore | | | | | Song | | | |
Every Grain of Sand | | | | | Song | | - 291889 (ACDAM ID)
- 5159175 (AGADU ID)
- (show 21 more)
- 000014 327 43 (SUISA ID)
| |
Everybody's trying to figure me out | | | | | Song | | | |
Everything Is Peaceful Love | | | | | Song | | | |
exile | | | | | Song | | - 5130093 (AACIMH ID)
- 5130093 (ACAM ID)
- (show 25 more)
- 006609 257 30 (SUISA ID)
| |
Faded | | | | | Song | | | |
Faith | | | | | Song | | | |
Fall | | | | | Song | | | |
Fall Creek Boys Choir | | | | | Song | | | |
First Impression | | | | | Song | | | |
Flume | | | | | Song | | | |
For Emma | | | | | Song | | | |
Forest Green | | | | | Song | | | |
Frail Sail | | | | | | | | |
Freak | | | | | Song | | | |
Friends | | | | | Song | | | |
From | | | | | Song | | | |
Game Night | | | | | | | | |
Gratitude | | | | | Song | | | |
Hanna, My Ophelia | | | | | | | | |
Happy Go Lucky Local | | | | | | | | |
Hazelton | | | | | | | | |
Heart for Hire | | | | | Song | | | |
Heavenly Father | | | | | Song | | | |
Heroin(e) | | | | | Song | | | |
Hey, Ma | | | | | Song | | | |
Hinnom, TX | | | | | Song | | - GW41245865 (APRA ID)
- 883003208 (ASCAP ID)
- 12031833-001 (GEMA ID)
| |
Hold My Liquor | | | | | Song | | - 6233335 (AGADU ID)
- 9168921 (APDAYC ID)
- (show 12 more)
- 004838 575 05 (SUISA ID)
| |
Holocene | | | | | Song | | - GW41245862 (APRA ID)
- 883003242 (ASCAP ID)
- 12031830-001 (GEMA ID)
| |
Holyfields, | | | | | Song | | | |
Hoping Then | | | | | Song | | | |
Hutch | | | | | Song | | | |
Hymnostic | | | | | Song | | | |
I Am a God | | | | | Song | | | |
I Need a Forest Fire | | | | | Song | | | |
I think about it all the time | | | | | Song | | | |
I Won’t Run From It | | | | | Song | | | |
I'll Be There | | | | | Song | | | |
I’m in It | | | | | Song | | | |
If Only I Could Wait | | | | | Song | | | |
iMi | | | | | Song | | | |
Jelmore | | | | | | | | |
Just For Us Pt. 2 | | | | | Song | | | |
Keel | | | | | Song | | | |
Latter Days | | | | | Song | | | |
Lift | | | | | Song | | | |
Liner | | | | | | | | |
Lisbon, OH | | | | | Song | | - GW41245868 (APRA ID)
- 883003177 (ASCAP ID)
- 12031835-001 (GEMA ID)
| |
Lost in the World | | | | | | | | |
Love Long Gone | | | | | Song | | | |
Lump Sum | | | | | Song | | | |
Lyla | | | | | Song | | | |